Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: There it Go (The Whistle Song) of Juelz Santana/h5>
Flaca: Andres Calamaro
My song of choice on Spotify for today's post is Flaca of Andres Calamaro. Andres Calamaro is one of the most influential artists of our Argentine National Rock, starting with his successes as part of Miguel Abuelo's band, Los Abuelos de la Nada, highlighted by his participation in Mil Horas. After a few years, Calamaro began to dedicate himself as a soloist creating works of art such as Flaca, Loco, Te Quiero Igual, Cuando Te Conoci and Alta Suciedad.
“Flaca” is one of the most emblematic songs of Argentine musician Andrés Calamaro. Released in 1997 as part of his album “Alta Suciedad”, this song has established itself as a Spanish rock classic. It is one of the most iconic albums of his career and of rock in Spanish. It was his first solo album after leaving Los Rodríguez, and marked a before and after in his musical career.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. I will soon be looking at raising the prize by 15,000 starbits, giving a total of 40,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @davideownzall, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
thehive | 0.4073 | 4616868 | 1557 | 56.6765 | 60.20528056 hive | 6.23% |
stickupboys | 0.306 | 3747679 | 1170 | 61.2366 | 60.20528056 hive | -1.68% |
nupulse | 0.2579 | 3010058 | 986 | 58.3571 | 60.20528056 hive | 3.17% |
lynliss | 0.0967 | 1095731 | 370 | 56.6562 | 60.20528056 hive | 6.26% |
jesusaven | 0.0724 | 1058226 | 277 | 73.0819 | 60.20528056 hive | -17.62% |
trentonlundy1 | 0.0693 | 814690 | 265 | 58.7799 | 60.20528056 hive | 2.42% |
bigjammin | 0.0376 | 2160144 | 144 | 287.2532 | 60.20528056 hive | -79.04% |
vassal | 0.0311 | 353465 | 119 | 56.8272 | 60.20528056 hive | 5.94% |
thehockeyfan-at | 0.0269 | 301540 | 103 | 56.0483 | 60.20528056 hive | 7.42% |
reyman47 | 0.0264 | 300267 | 101 | 56.8688 | 60.20528056 hive | 5.87% |
eghnim | 0.0261 | 297712 | 100 | 57.0330 | 60.20528056 hive | 5.56% |
silzedet | 0.0107 | 120581 | 41 | 56.3463 | 60.20528056 hive | 6.85% |
kryptofire | 0.0086 | 96917 | 33 | 56.3471 | 60.20528056 hive | 6.85% |
flquin | 0.0015 | 18314 | 6 | 61.0467 | 60.20528056 hive | -1.38% |
suhlaing | 0.0007 | 9411 | 3 | 67.2214 | 60.20528056 hive | -10.44% |
Today Starbits Burned: 18001603 STARRBITS
Today Starpro Earned: 1.3791999999999998 STARPRO
Total Missions: 5275
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 544892 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 417263 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 323068 | 0.505 swaphive | 0.03 DRIP |
4 | vassal | 277499 | 0.484 swaphive | 0.03 DRIP |
5 | jesusaven | 275885 | 0.463 swaphive | 0.03 DRIP |
6 | privatblog | 255443 | 0.443 swaphive | 0.03 DRIP |
7 | bigjammin | 254124 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 222848 | 0.407 swaphive | 0.03 DRIP |
9 | toqs1986 | 216006 | 0.389 swaphive | 0.03 DRIP |
10 | freedomprepper | 204207 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 198972 | 0.357 swaphive | 0.03 DRIP |
12 | eghnim | 198103 | 0.342 swaphive | 0.03 DRIP |
13 | ramon2024 | 174015 | 0.327 swaphive | 0.03 DRIP |
14 | stickupboys | 171906 | 0.313 swaphive | 0.03 DRIP |
15 | josman831 | 159548 | 0.3 swaphive | 0.03 DRIP |
16 | rexaa | 145166 | 0.287 swaphive | 0.03 DRIP |
17 | clipman77 | 143452 | 0.275 swaphive | 0.03 DRIP |
18 | thehive | 135867 | 0.263 swaphive | 0.03 DRIP |
19 | timeis816 | 135506 | 0.252 swaphive | 0.03 DRIP |
20 | paleshelter | 134210 | 0.241 swaphive | 0.03 DRIP |
21 | willsaldeno | 133610 | 0.231 swaphive | 0.03 DRIP |
22 | musicuniversity | 131897 | 0.221 swaphive | 0.03 DRIP |
23 | ressonlelong | 128934 | 0.212 swaphive | 0.03 DRIP |
24 | shaddrak | 124865 | 0.203 swaphive | 0.03 DRIP |
25 | steevc | 122891 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8480 |
2 | ofiriano | 8115 |
3 | javiss | 8090 |
4 | leviathanx7 | 7860 |
5 | redkeng3 | 7760 |
6 | pinkhub | 7680 |
7 | lynliss | 7550 |
8 | vcelier | 7505 |
9 | feltoxxx | 7485 |
10 | valdiva | 7470 |
The total active users in the week is 1244
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
71.25384615384615 starbits per FAN | 51.18333333333333 starbits per SKILL | 30.58 starbits per LUCK | 614 starbits |
The cheapest lesson today is: singing
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
38.42 starbits per LUCK | 38 starbits per LUCK | 37.22 starbits per LUCK | 34 starbits per LUCK | 40 starbits per LUCK | 30.58 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!