It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@crisch23 | 2010.967 | 3.488% | 2.742 |
@slwzl | 1588.867 | 2.756% | 2.166 |
@leticiapereira | 721.738 | 1.252% | 0.984 |
@esalcedo | 502.046 | 0.871% | 0.684 |
@lecumberre | 531.234 | 0.921% | 0.724 |
@carlagonz | 50.303 | 0.087% | 0.069 |
@edgargonzalez | 5315.12 | 9.218% | 7.246 |
@joseantpp | 53.379 | 0.093% | 0.073 |
@faffy | 774.989 | 1.344% | 1.057 |
@frankches | 20.263 | 0.035% | 0.028 |
@carolinacardoza | 5923.399 | 10.273% | 8.076 |
@soyunasantacruz | 214.501 | 0.372% | 0.292 |
@tere.alv | 53.648 | 0.093% | 0.073 |
@justclickindiva | 511.14 | 0.886% | 0.697 |
@mariolbi | 107.474 | 0.186% | 0.147 |
@marleyn | 755.493 | 1.31% | 1.03 |
@belkisa758 | 2154.129 | 3.736% | 2.937 |
@hexagono6 | 53.885 | 0.093% | 0.073 |
@malomi | 21.574 | 0.037% | 0.029 |
@chacald.dcymt | 53.987 | 0.094% | 0.074 |
@mercmarg | 50.716 | 0.088% | 0.069 |
@zuly63 | 108.076 | 0.187% | 0.147 |
@rafaelgreen | 54.366 | 0.094% | 0.074 |
@lespecial17 | 27.382 | 0.047% | 0.037 |
@lisbethseijas | 219.962 | 0.381% | 0.3 |
@ciudadcreativa | 56.322 | 0.098% | 0.077 |
@lmvc | 112.953 | 0.196% | 0.154 |
@marcybetancourt | 101.071 | 0.175% | 0.138 |
@erilej | 83.773 | 0.145% | 0.114 |
@elisonr13 | 168.223 | 0.292% | 0.229 |
@adonisr | 106.787 | 0.185% | 0.146 |
@jesuspsoto | 1367.294 | 2.371% | 1.864 |
@susurrodmisterio | 313.704 | 0.544% | 0.428 |
@joilengallardo19 | 378.792 | 0.657% | 0.516 |
@eollarvesm | 154.473 | 0.268% | 0.211 |
@gabygonz | 105.08 | 0.182% | 0.143 |
@kat-nee | 20.985 | 0.036% | 0.029 |
@saravm82 | 4004.133 | 6.944% | 5.459 |
@zullyscott | 200.348 | 0.347% | 0.273 |
@melinda010100 | 104.749 | 0.182% | 0.143 |
@sweet-candy | 33.36 | 0.058% | 0.045 |
@eliasg85 | 52.268 | 0.091% | 0.071 |
@maydelvalle | 206.634 | 0.358% | 0.282 |
@sacra97 | 3236.23 | 5.613% | 4.412 |
@tibaire | 52.211 | 0.091% | 0.071 |
@mairimgo23 | 825.74 | 1.432% | 1.126 |
@audiarmisg | 153.503 | 0.266% | 0.209 |
@yraimadiaz | 712.192 | 1.235% | 0.971 |
@neruel | 61.511 | 0.107% | 0.084 |
@yisusth | 202.545 | 0.351% | 0.276 |
@palomap3 | 202.442 | 0.351% | 0.276 |
@gabrielr29 | 112.549 | 0.195% | 0.153 |
@filoriologo | 50.152 | 0.087% | 0.068 |
@wbrandt | 104.167 | 0.181% | 0.142 |
@flywithmarlin | 154.63 | 0.268% | 0.211 |
@emiliorios | 102.491 | 0.178% | 0.14 |
@tsunsica | 703.596 | 1.22% | 0.959 |
@royvego55 | 103.403 | 0.179% | 0.141 |
@care1869 | 103.405 | 0.179% | 0.141 |
@lolysacc | 514.783 | 0.893% | 0.702 |
@nieuscarin | 122.302 | 0.212% | 0.167 |
@gislandpoetic | 10.308 | 0.018% | 0.014 |
@leanpoqui | 10.291 | 0.018% | 0.014 |
@omarqm | 51.428 | 0.089% | 0.07 |
@hannymarchan | 51.429 | 0.089% | 0.07 |
@larosa007 | 82.253 | 0.143% | 0.112 |
@javikun | 87.394 | 0.152% | 0.119 |
@suezoe | 1028.016 | 1.783% | 1.402 |
@kiutvariedades | 102.74 | 0.178% | 0.14 |
@rinconpoetico7 | 10.257 | 0.018% | 0.014 |
@nathyortiz | 205.066 | 0.356% | 0.28 |
@dayadam | 204.828 | 0.355% | 0.279 |
@mcookies | 51.199 | 0.089% | 0.07 |
@daddydog | 20.435 | 0.035% | 0.028 |
@popurri | 51.063 | 0.089% | 0.07 |
@naath | 20.404 | 0.035% | 0.028 |
@astrea | 50.943 | 0.088% | 0.069 |
@julimarquez | 304.863 | 0.529% | 0.416 |
@mariiestefania | 50.749 | 0.088% | 0.069 |
@ciresophen | 305.527 | 0.53% | 0.417 |
@darkfemme | 50.806 | 0.088% | 0.069 |
@sugarelys | 508.385 | 0.882% | 0.693 |
@elbuhoaular | 60.901 | 0.106% | 0.083 |
@asderhz | 551.368 | 0.956% | 0.752 |
@mamaemigrante | 302.573 | 0.525% | 0.413 |
@jongolson | 1015.918 | 1.762% | 1.385 |
@lexicodecalle | 20.289 | 0.035% | 0.028 |
@edujo | 50.728 | 0.088% | 0.069 |
@glorysabel777 | 50.361 | 0.087% | 0.069 |
@oadissin | 31.423 | 0.054% | 0.043 |
@alteramelia | 303.94 | 0.527% | 0.414 |
@zulfrontado | 30.252 | 0.052% | 0.041 |
@critic-on | 50.572 | 0.088% | 0.069 |
@ramisey | 606.762 | 1.052% | 0.827 |
@rosmiapure | 120.527 | 0.209% | 0.164 |
@enraizar | 50.549 | 0.088% | 0.069 |
@naty16 | 202.229 | 0.351% | 0.276 |
@pepefernandez | 500.215 | 0.868% | 0.682 |
@yolimarag | 218.754 | 0.379% | 0.298 |
@nabu.doconosor2 | 30.191 | 0.052% | 0.041 |
@dnagameroficial | 90.666 | 0.157% | 0.124 |
@stefy.music | 302.276 | 0.524% | 0.412 |
@fabii | 20.137 | 0.035% | 0.027 |
@yeral-diaz | 503.177 | 0.873% | 0.686 |
@cumanadigital | 40.13 | 0.07% | 0.055 |
@moisesjohan | 50.263 | 0.087% | 0.069 |
@antoniarhuiz | 803.958 | 1.394% | 1.096 |
@yonnathang | 602.984 | 1.046% | 0.822 |
@mayllerlys | 170.715 | 0.296% | 0.233 |
@vicent21 | 50.188 | 0.087% | 0.068 |
@nayita238 | 50.188 | 0.087% | 0.068 |
@cositav | 20.075 | 0.035% | 0.027 |
@zhanavic69 | 100.372 | 0.174% | 0.137 |
@neilamarcano | 50.181 | 0.087% | 0.068 |
@petrica33 | 50.178 | 0.087% | 0.068 |
@creacioneslelys | 100.213 | 0.174% | 0.137 |
@yskar | 52.908 | 0.092% | 0.072 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.