It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1615.702 | 2.949% | 2.692 |
@leticiapereira | 733.928 | 1.339% | 1.223 |
@carlagonz | 51.153 | 0.093% | 0.085 |
@edgargonzalez | 5404.89 | 9.865% | 9.006 |
@joseantpp | 54.28 | 0.099% | 0.09 |
@faffy | 788.078 | 1.438% | 1.313 |
@frankches | 20.606 | 0.038% | 0.034 |
@carolinacardoza | 3037.042 | 5.543% | 5.06 |
@soyunasantacruz | 218.124 | 0.398% | 0.363 |
@tere.alv | 54.554 | 0.1% | 0.091 |
@justclickindiva | 503.061 | 0.918% | 0.838 |
@mariolbi | 109.29 | 0.199% | 0.182 |
@marleyn | 768.253 | 1.402% | 1.28 |
@belkisa758 | 2190.511 | 3.998% | 3.65 |
@hexagono6 | 54.795 | 0.1% | 0.091 |
@malomi | 21.939 | 0.04% | 0.037 |
@chacald.dcymt | 54.898 | 0.1% | 0.091 |
@mercmarg | 51.573 | 0.094% | 0.086 |
@zuly63 | 109.902 | 0.201% | 0.183 |
@rafaelgreen | 55.284 | 0.101% | 0.092 |
@lespecial17 | 27.845 | 0.051% | 0.046 |
@lisbethseijas | 223.677 | 0.408% | 0.373 |
@ciudadcreativa | 57.273 | 0.105% | 0.095 |
@lmvc | 114.86 | 0.21% | 0.191 |
@marcybetancourt | 102.778 | 0.188% | 0.171 |
@erilej | 85.188 | 0.155% | 0.142 |
@elisonr13 | 171.064 | 0.312% | 0.285 |
@adonisr | 108.59 | 0.198% | 0.181 |
@jesuspsoto | 1390.387 | 2.538% | 2.317 |
@susurrodmisterio | 319.002 | 0.582% | 0.532 |
@joilengallardo19 | 385.189 | 0.703% | 0.642 |
@eollarvesm | 157.082 | 0.287% | 0.262 |
@gabygonz | 106.855 | 0.195% | 0.178 |
@kat-nee | 21.339 | 0.039% | 0.036 |
@zullyscott | 101.033 | 0.184% | 0.168 |
@melinda010100 | 203.26 | 0.371% | 0.339 |
@sweet-candy | 33.923 | 0.062% | 0.057 |
@eliasg85 | 53.151 | 0.097% | 0.089 |
@maydelvalle | 210.124 | 0.383% | 0.35 |
@sacra97 | 3290.889 | 6.006% | 5.483 |
@tibaire | 53.093 | 0.097% | 0.088 |
@mairimgo23 | 1347.119 | 2.459% | 2.245 |
@audiarmisg | 156.096 | 0.285% | 0.26 |
@yraimadiaz | 724.221 | 1.322% | 1.207 |
@neruel | 62.55 | 0.114% | 0.104 |
@yisusth | 205.966 | 0.376% | 0.343 |
@palomap3 | 205.862 | 0.376% | 0.343 |
@gabrielr29 | 114.449 | 0.209% | 0.191 |
@wbrandt | 105.927 | 0.193% | 0.176 |
@flywithmarlin | 157.242 | 0.287% | 0.262 |
@emiliorios | 255.436 | 0.466% | 0.426 |
@royvego55 | 105.149 | 0.192% | 0.175 |
@care1869 | 105.151 | 0.192% | 0.175 |
@lolysacc | 523.477 | 0.955% | 0.872 |
@nieuscarin | 124.368 | 0.227% | 0.207 |
@gislandpoetic | 10.482 | 0.019% | 0.017 |
@leanpoqui | 20.024 | 0.037% | 0.033 |
@omarqm | 52.297 | 0.095% | 0.087 |
@hannymarchan | 52.298 | 0.095% | 0.087 |
@larosa007 | 100.805 | 0.184% | 0.168 |
@javikun | 88.87 | 0.162% | 0.148 |
@suezoe | 1045.379 | 1.908% | 1.742 |
@kiutvariedades | 104.476 | 0.191% | 0.174 |
@rinconpoetico7 | 100.094 | 0.183% | 0.167 |
@nathyortiz | 208.529 | 0.381% | 0.347 |
@dayadam | 208.288 | 0.38% | 0.347 |
@mcookies | 52.064 | 0.095% | 0.087 |
@daddydog | 20.78 | 0.038% | 0.035 |
@popurri | 51.926 | 0.095% | 0.087 |
@naath | 20.749 | 0.038% | 0.035 |
@astrea | 51.804 | 0.095% | 0.086 |
@mariiestefania | 51.606 | 0.094% | 0.086 |
@ciresophen | 310.687 | 0.567% | 0.518 |
@darkfemme | 51.664 | 0.094% | 0.086 |
@sugarelys | 516.972 | 0.944% | 0.861 |
@elbuhoaular | 150.603 | 0.275% | 0.251 |
@edujo | 51.585 | 0.094% | 0.086 |
@glorysabel777 | 51.212 | 0.093% | 0.085 |
@oadissin | 31.954 | 0.058% | 0.053 |
@alteramelia | 309.073 | 0.564% | 0.515 |
@zulfrontado | 30.763 | 0.056% | 0.051 |
@critic-on | 51.426 | 0.094% | 0.086 |
@ramisey | 1217.83 | 2.223% | 2.029 |
@rosmiapure | 301.661 | 0.551% | 0.503 |
@enraizar | 51.403 | 0.094% | 0.086 |
@naty16 | 205.645 | 0.375% | 0.343 |
@yolimarag | 222.448 | 0.406% | 0.371 |
@nabu.doconosor2 | 30.701 | 0.056% | 0.051 |
@dnagameroficial | 92.197 | 0.168% | 0.154 |
@fabii | 20.477 | 0.037% | 0.034 |
@yeral-diaz | 511.675 | 0.934% | 0.853 |
@cumanadigital | 20.234 | 0.037% | 0.034 |
@moisesjohan | 51.112 | 0.093% | 0.085 |
@yonnathang | 613.168 | 1.119% | 1.022 |
@mayllerlys | 173.598 | 0.317% | 0.289 |
@cositav | 50.362 | 0.092% | 0.084 |
@zhanavic69 | 102.068 | 0.186% | 0.17 |
@creacioneslelys | 101.905 | 0.186% | 0.17 |
@yskar | 53.801 | 0.098% | 0.09 |
@robotgirl2024 | 101.761 | 0.186% | 0.17 |
@andreamtovar19 | 40.353 | 0.074% | 0.067 |
@yagelybr | 101.635 | 0.185% | 0.169 |
@saulos | 2030.35 | 3.706% | 3.383 |
@cuatrolarense | 50.744 | 0.093% | 0.085 |
@mmjs826 | 236.122 | 0.431% | 0.393 |
@joseq1570 | 150.599 | 0.275% | 0.251 |
@osismi | 20.246 | 0.037% | 0.034 |
@arzkyu97 | 101.176 | 0.185% | 0.169 |
@mandysmoon | 50.527 | 0.092% | 0.084 |
@kreuter2022 | 202.153 | 0.369% | 0.337 |
@cinemawalken | 141.41 | 0.258% | 0.236 |
@keco | 50.459 | 0.092% | 0.084 |
@evagavilan2 | 50.441 | 0.092% | 0.084 |
@palabras1 | 100.761 | 0.184% | 0.168 |
@andresrk | 20.148 | 0.037% | 0.034 |
@mergusa88 | 50.369 | 0.092% | 0.084 |
@pannavi | 75.07 | 0.137% | 0.125 |
@gr33nm4ster | 200.442 | 0.366% | 0.334 |
@osomar357 | 55.065 | 0.1% | 0.092 |
@cristianm | 100.586 | 0.184% | 0.168 |
@queasuluz | 382.226 | 0.698% | 0.637 |
@bulkathos | 502.767 | 0.918% | 0.838 |
@biologistbrito | 20.098 | 0.037% | 0.033 |
@edfer18 | 948.834 | 1.732% | 1.581 |
@eveyese1312 | 700.302 | 1.278% | 1.167 |
@alexbit | 10.04 | 0.018% | 0.017 |
@marilour | 20.069 | 0.037% | 0.033 |
@ivannap | 5.01 | 0.009% | 0.008 |
@pepefernandez | 852.61 | 1.556% | 1.421 |
@verdeayer | 500.905 | 0.914% | 0.835 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.