Hey there my Hive friends and followers!
Welcome to the 133rd round of my Monday tipping contest where you can guess the price of Hive in seven days and win 5 Hive from me.
If you want to join this round of the contest, submit your guess on what the price of Hive will be next Monday (April 22) at exactly 11:00 A.M. Central European Time (CET). Please make sure to read and follow these 3 simple rules:
Round your guess to 3 decimal digits (for example: $0.456 or $0.800).
Submit your guess from now until Friday (April 19), 11:00 A.M. CET.
Only one guess per person, no editing.
The ending Hive price for the contest will be taken from coingecko.com and proved with a screenshot taken from their website next Monday at 11:00 A.M. CET.
The winner (fastest correct or closest tip) will win 5 Hive from me.
I am looking forward to checking out your entries :) Good luck everyone!
Check out the ranking of the most successful participants of the contest!
Rank | Name | Number of wins |
1. | @ritxi | 10 |
2. | @eii | 7 |
3. - 4. | @deepresearch | 5 |
3. - 4. | @rebe.torres12 | 5 |
5. - 9. | @krakonos | 4 |
5. - 9. | @jjprac | 4 |
5. - 9. | @yova | 4 |
5. - 9. | @necho41 | 4 |
5. - 9. | @jhonnygo | 4 |
10. - 15. | @onlavu | 3 |
10. - 15. | @olympicdragon | 3 |
10. - 15. | @miriammarga | 3 |
10. - 15. | @bntcamelo | 3 |
10. - 15. | @faithetim | 3 |
10. - 15. | @emeka4 | 3 |
16. - 26. | @borran | 2 |
16. - 26. | @shashiprabha | 2 |
16. - 26. | @maxili63 | 2 |
16. - 26. | @gingbabida | 2 |
16. - 26. | @crazy-andy | 2 |
16. - 26. | @jorgebgt | 2 |
16. - 26. | @maylenasland | 2 |
16. - 26. | @dswigle | 2 |
16. - 26. | @rosauradels | 2 |
16. - 26. | @femcy-willcy | 2 |
16. - 26. | @vaipraonde | 2 |
27. - 70. | @liltammy | 1 |
27. - 70. | @dronegraphica | 1 |
27. - 70. | @mastersa | 1 |
27. - 70. | @tulio77 | 1 |
27. - 70. | @lavanyalakshman | 1 |
27. - 70. | @minhaz007 | 1 |
27. - 70. | @oresteg | 1 |
27. - 70. | @rokhani | 1 |
27. - 70. | @coingecko | 1 |
27. - 70. | @katrin-lux | 1 |
27. - 70. | @trangbaby | 1 |
27. - 70. | @firstcoast | 1 |
27. - 70. | @jfang003 | 1 |
27. - 70. | @oldmans | 1 |
27. - 70. | @fronttowardenemy | 1 |
27. - 70. | @tazi | 1 |
27. - 70. | @jedenjenda | 1 |
27. - 70. | @aleksandra.mart | 1 |
27. - 70. | @taliakerch | 1 |
27. - 70. | @a-alice | 1 |
27. - 70. | @crazy-bee | 1 |
27. - 70. | @yeckingo1 | 1 |
27. - 70. | @nenio | 1 |
27. - 70. | @worldstories | 1 |
27. - 70. | @maarnio | 1 |
27. - 70. | @tokutaro22 | 1 |
27. - 70. | @voidd | 1 |
27. - 70. | @howzat | 1 |
27. - 70. | @zzzinnn | 1 |
27. - 70. | @zaneawilliams | 1 |
27. - 70. | @johnbenn | 1 |
27. - 70. | @pars.team | 1 |
27. - 70. | @anujadhao | 1 |
27. - 70. | @micheal87 | 1 |
27. - 70. | @pataty69 | 1 |
27. - 70. | @triplug | 1 |
27. - 70. | @uyobong | 1 |
27. - 70. | @hjrrodriguez | 1 |
27. - 70. | @lovinggirl | 1 |
27. - 70. | @bereal47 | 1 |
27. - 70. | @jenam | 1 |
27. - 70. | @treefrognada | 1 |
27. - 70. | @bozz | 1 |
27. - 70. | @trumpman | 1 |
This post was created by me for the Hive blockchain exclusively. All rights reserved.
Posted Using InLeo Alpha