Cinematic, high angle shot of a towering pile of money, crisp and new banknotes, intricately detailed, in a dimly lit vault, flickers of golden light illuminating them from a nearby lantern. Medium: 3D rendering, using Unreal Engine 5 and Blender for realism. Style inspired by the works of Martin Scorsese and the theme of abundance and excess. Time period: Contemporary, reflecting the current aesthetics of wealth. Exclusive, a symbol of luxury and power.
Primary Goal (next step 5,000)
Current HP: 3,656.888 (+43,48)
Secondary Goal (next step 15,000 20,000)
Current AP: 15,164.648 (109.87)
Also of importance (next step 1000)
Current EDSD: 658 (+21)
HSBI (next step 1,000 1,500)
Current HSBI: 1381 (+22)
Income from holding and mining EDS tokens (next step 10)
Last income: 10.68 (+0,31)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 1000 | 1085 | youarealive |
HP | 0 | 612 | dhedge |
HP | 0 | 600 | ecency |
HP | 0 | 311 | brofi |
HP | 0 | 103 | hiveupme |
HP | 0 | 102 | archives-upfunds |
HP | 0 | 53 | pgm-curator |
HP | 30 | 31 | marcocasario |
HP | 15 | 16 | cribbio |
AP | 1,000 | 7,000 | aliveandthriving |
AP | 0 | 3,000 | dhedge.alive |
BEE | 0 | 500.88178574 | dhedge.bee |
POB | 0 | 2,000 | dhedge.pob |
WAIV | 0 | 100 | dhedge.waiv |
ONEUP | 0 | 3000 | dhedge.oneup |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 786.463 | 789.717 | |
PGM | 362.35 | 3,888.829 | 5,905.558 | 5,962.189 | |
EDSMM | 10 | 7,181 | 7,183 | 7,183 | |
EDS | 1.09 | 1,279.19 | 2,201.79 | 2,235.07 | |
POB | 83.034 | 3,147.904 | 3,782.759 | 3,802.263 | |
SPT | 2,266.775 | 66,934.942 | 137,490.741 | 140,061.062 | |
PIZZA | 104.8 | 688.25 | 991.32 | 1,000.23 | |
LOLZ | 278.478 | 3,698.269 | 6,104.03 | 6,192.81 | |
LIST | 296.573 | 3,942.6 | 12,417.317 | 12,570.092 | |
HUSTLER | 42,876.469 | 1,674,027.005 | 4,129,635.579 | 4,130,069.183 | |
ALIVEM | 0.08 | 33.441 | 37.703 | 37.703 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)