I guess it will become usual: Nothing special - just steady progress and i am happy with it
Primary Goal
Of course HP is always a main focus
Date | Token | Current progress | Goal |
15.07.23 | HP | 2,391.473 | 5,000 |
08.07.23 | HP | 2,361.974 | 5,000 |
01.07.23 | HP | 2,334.426 | 5,000 |
24.06.23 | HP | 2,284.563 | 5,000 |
17.06.23 | HP | 2,257.783 | 5,000 |
10.06.23 | HP | 2,233.668 | 5,000 |
03.06.23 | HP | 2,211.576 | 5,000 |
27.05.23 | HP | 2,169.935 | 5,000 |
20.05.23 | HP | 2,148.868 | 5,000 |
13.05.23 | HP | 2,125.930 | 5,000 |
06.05.23 | HP | 2,103.033 | 5,000 |
29.04.23 | HP | 2,074.069 | 5,000 |
22.04.23 | HP | 2,055.819 | 5,000 |
15.04.23 | HP | 2,034.640 | 5,000 |
08.04.23 | HP | 2,013.727 | 5,000 |
01.04.23 | HP | 1,984.337 | 5,000 |
25.03.23 | HP | 1,958.294 | 5,000 |
18.03.23 | HP | 1,920.043 | 5,000 |
11.03.23 | HP | 1,900.639 | 5,000 |
04.03.23 | HP | 1,880.678 | 5,000 |
25.02.23 | HP | 1,860.509 | 5,000 |
18.02.23 | HP | 1,841.154 | 5,000 |
11.02.23 | HP | 1,819.206 | 5,000 |
04.02.23 | HP | 1,795.014 | 5,000 |
28.01.23 | HP | 1,760.802 | 5,000 |
21.01.23 | HP | 1,740.487 | 5,000 |
14.01.23 | HP | 1,717.624 | 5,000 |
07.01.23 | HP | 1,691.895 | 5,000 |
31.12.22 | HP | 1,655.884 | 5,000 |
24.12.22 | HP | 1,634.204 | 5,000 |
17.12.22 | HP | 1,616.999 | 5,000 |
10.12.22 | HP | 1,596.184 | 5,000 |
03.12.22 | HP | 1,575.611 | 5,000 |
26.11.22 | HP | 1,544.750 | 5,000 |
19.11.22 | HP | 1,522.362 | 5,000 |
12.11.22 | HP | 1,501.805 | 5,000 |
05.11.22 | HP | 1,481.115 | 5,000 |
29.10.22 | HP | 1,452.780 | 5,000 |
22.10.22 | HP | 1,433.561 | 5,000 |
15.10.22 | HP | 1,416.483 | 5,000 |
08.10.22 | HP | 1,398.385 | 5,000 |
01.10.22 | HP | 1,368.290 | 5,000 |
24.09.22 | HP | 1,343.653 | 5,000 |
17.09.22 | HP | 1,326.625 | 5,000 |
10.09.22 | HP | 1,307.875 | 5,000 |
03.09.22 | HP | 1,290.234 | 5,000 |
27.08.22 | HP | 1,275.529 | 5,000 |
20.08.22 | HP | 1,263.020 | 5,000 |
13.08.22 | HP | 1,250.808 | 5,000 |
07.08.22 | HP | 1,238.747 | 5,000 |
31.07.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
Date | Token | Current progress | Goal |
15.07.23 | AP | 11,655.365 | 15,000 |
08.07.23 | AP | 11,627.216 | 15,000 |
01.07.23 | AP | 11,547.661 | 15,000 |
24.06.23 | AP | 11,395.691 | 15,000 |
17.06.23 | AP | 11,281.277 | 15,000 |
10.06.23 | AP | 11,183.463 | 15,000 |
03.06.23 | AP | 11,072.5452 | 15,000 |
27.05.23 | AP | 10,941.9626 | 15,000 |
20.05.23 | AP | 10,820.7555 | 15,000 |
13.05.23 | AP | 10,662.1296 | 15,000 |
06.05.23 | AP | 10,501.5735 | 15,000 |
29.04.23 | AP | 10,437.1335 | 15,000 |
22.04.23 | AP | 10,350.8015 | 15,000 |
15.04.23 | AP | 10,220.8114 | 15,000 |
08.04.23 | AP | 10,058.836 | 10,000 New target 15,000 |
01.04.23 | AP | 9,913.945 | 10,000 |
25.03.23 | AP | 9,717.08 | 10,000 |
18.03.23 | AP | 9,573.604 | 10,000 |
11.03.23 | AP | 9,462.338 | 10,000 |
04.03.23 | AP | 9,339.878 | 10,000 |
25.02.23 | AP | 9,198.235 | 10,000 |
18.02.23 | AP | 9,083.474 | 10,000 |
11.02.23 | AP | 8,947.1664 | 10,000 |
04.02.23 | AP | 8,805.7703 | 10,000 |
28.01.23 | AP | 8,669.233 | 10,000 |
21.01.23 | AP | 8,501.0078 | 10,000 |
14.01.23 | AP | 8,324.978 | 10,000 |
07.01.23 | AP | 8,099.7356 | 10,000 |
31.12.22 | AP | 7,919.956 | 10,000 |
24.12.22 | AP | 7,773.454 | 10,000 |
17.12.22 | AP | 7,489.974 | 10,000 |
10.12.22 | AP | 7,260.66 | 10,000 |
03.12.22 | AP | 7,093.985 | 10,000 |
26.11.22 | AP | 6,901.9864 | 10,000 |
19.11.22 | AP | 6,694.5127 | 10,000 |
12.11.22 | AP | 6,561.2684 | 10,000 |
05.11.22 | AP | 6,326.779 | 10,000 |
29.10.22 | AP | 6,171.0344 | 10,000 |
22.10.22 | AP | 5,943.267 | 10,000 |
15.10.22 | AP | 5,755.517 | 10,000 |
08.10.22 | AP | 5,587.5690 | 10,000 |
01.10.22 | AP | 5,346.0280 | 10,000 |
24.09.22 | AP | 5,105.6125 | 10,000 |
17.09.22 | AP | 4,910.5884 | 10,000 |
10.09.22 | AP | 4,642.6675 | 10,000 |
03.09.22 | AP | 4,397.0497 | 10,000 |
27.08.22 | AP | 4,187.2136 | 10,000 |
20.08.22 | AP | 3,964.5565 | 10,000 |
13.08.22 | AP | 3,621.5979 | 10,000 |
07.08.22 | AP | 3,323.9405 | 10,000 |
31.07.22 | AP | 2,920.4725 | 10,000 |
Also of importance
Date | Token | Current progress | Goal |
15.07.23 | HBD | 282.229 | 500 |
08.07.23 | HBD | 275.229 | 500 |
01.07.23 | HBD | 269.229 | 500 |
24.06.23 | HBD | 264.229 | 500 |
17.06.23 | HBD | 256.193 | 500 |
10.06.23 | HBD | 251.193 | 500 |
03.06.23 | HBD | 246.193 | 500 |
27.05.23 | HBD | 242.193 | 500 |
20.05.23 | HBD | 235.767 | 500 |
13.05.23 | HBD | 228.153 | 500 |
06.05.23 | HBD | 222.153 | 500 |
29.04.23 | HBD | 216.153 | 500 |
22.04.23 | HBD | 212.153 | 500 |
15.04.23 | HBD | 203.927 | 200 New target 500 |
08.04.23 | HBD | 199.927 | 200 |
01.04.23 | HBD | 194.927 | 200 |
25.03.23 | HBD | 189.927 | 200 |
18.03.23 | HBD | 184.017 | 200 |
11.03.23 | HBD | 181.017 | 200 |
04.03.23 | HBD | 177.017 | 200 |
25.02.23 | HBD | 173.017 | 200 |
18.02.23 | HBD | 169.017 | 200 |
11.02.23 | HBD | 161.446 | 200 |
04.02.23 | HBD | 156.446 | 200 |
28.01.23 | HBD | 152.446 | 200 |
21.01.23 | HBD | 148.446 | 200 |
14.01.23 | HBD | 142.186 | 200 |
07.01.23 | HBD | 139.186 | 200 |
31.12.22 | HBD | 135.186 | 200 |
24.12.22 | HBD | 133.18 | 200 |
17.12.22 | HBD | 129.174 | 200 |
10.12.22 | HBD | 125.174 | 200 |
03.12.22 | HBD | 122.174 | 200 |
26.11.22 | HBD | 118.174 | 200 |
19.11.22 | HBD | 115.114 | 200 |
12.11.22 | HBD | 110.403 | 200 |
05.11.22 | HBD | 106.403 | 200 |
29.10.22 | HBD | 102.403 | 100 New target 200 |
22.10.22 | HBD | 98.403 | 100 |
15.10.22 | HBD | 92.994 | 100 |
08.10.22 | HBD | 87.994 | 100 |
01.10.22 | HBD | 83.994 | 100 |
24.09.22 | HBD | 77.994 | 100 |
17.09.22 | HBD | 72.930 | 100 |
10.09.22 | HBD | 67.930 | 100 |
03.09.22 | HBD | 62.930 | 100 |
27.08.22 | HBD | 59.930 | 100 |
HSBI
Date | Token | Current progress | Goal |
15.07.23 | HSBI | 685 | 750 |
08.07.23 | HSBI | 670 | 750 |
01.07.23 | HSBI | 649 | 750 |
24.06.23 | HSBI | 634 | 750 |
17.06.23 | HSBI | 618 | 750 |
10.06.23 | HSBI | 599 | 750 |
03.06.23 | HSBI | 579 | 750 |
27.05.23 | HSBI | 560 | 750 |
20.05.23 | HSBI | 540 | 750 |
13.05.23 | HSBI | 521 | 750 |
06.05.23 | HSBI | 501 | 750 |
Current Delegations:
Token | Amount | Account |
HP | 1065 | youarealive |
HP | 600 | dhedge |
HP | 305 | brofi |
HP | 202 | ecency |
HP | 101 | hiveupme |
HP | 52 | pgm-curator |
HP | 31 | marcocasario |
HP | 15 | cribbio |
AP | 7,000 | aliveandthriving |
AP | 3,000 | dhedge.alive |
BEE | 500.88178574 | dhedge.bee |
POB | 2,000 | dhedge.pob |
WAIV | 100 | dhedge.waiv |
Minor Goals
Various tokens i am interested in
Token | Last progress | Current progress | Goal |
BEE | 573.306 | 583.592 | 500 (15.04.23), 750 |
PGM | 3,755.171 | 3,779.627 | 2,500 (11.02.23), 5,000 |
EDSMM | 7,181 | 7,181 | 7,000 (04.02.23), Maxed out |
EDS | 1,189.01 | 1,218.31 | 1,000 (03.06.23) 1,500 |
POB | 3,101.247 | 3,115.832 | 3000 (20.05.23), 5,000 |
SPT | 60,918.327 | 62,796.231 | 50,000 (03.06.23), 75,000 |
PIZZA | 659.2 | 667.84 | 500 (25.01.23), 750 |
LOLZ | 3,385.328 | 3,480.444 | 3,000 (03.06.23), 5,000 |
LIST | 3,395.733 | 3,564.502 | 3,000 (10.06.23), 5,000 |
HUSTLER | 1,673,752.878 | 1,673,842.956 | 1,500,000 (24.06.23) 3,000,000 |
ALIVEM | 32.76 | 32.775 | 20 (24.09.22), 40 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)
I am alive and Thriving.