Again i am confident with the progress. I will soon try to accumulate more EDSMM.
Primary Goal
Of course HP is always a main focus
Date | Token | Current progress | Goal |
---|---|---|---|
20.8.22 | HP | 1,263.020 | 5,000 |
13.8.22 | HP | 1,250.808 | 5,000 |
07.8.22 | HP | 1,238.747 | 5,000 |
31.7.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
Date | Token | Current progress | Goal |
---|---|---|---|
20.8.22 | AP | 3,964.5565 | 10,000 |
13.8.22 | AP | 3,621.5979 | 10,000 |
07.8.22 | AP | 3,323.9405 | 10,000 |
31.7.22 | AP | 2,920.4725 | 10,000 |
Minor Goals
Various tokens i am interested in
Token | Last progress | Current progress | Goal |
---|---|---|---|
BEE | 147.289 | 154.401 | |
PGM | 479.487 | 526.775 | |
EDSMM | 11 | 12 | 50 |
EDS | 1.27 | 1.27 | 10 |
POB | 100.306 | 113.025 | |
SPT | 2,554.647 | 2,757.468 | 3,000 |
PIZZA | 111.49 | 118.99 | 200 |
LOLZ | 343.7 | 396.835 | 500 |
BEER | 33.069 | 33.769 | 50 |
ONEUP | 1,446.467 | 1,596.2 | 2,000 |
LIST | 331.604 | 356.149 | 500 |
HUSTLER | 42,941.911 | 42,989.905 | 50,000 |
ALIVEM | 0.182 | 0.236 | 10 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)