Primary Goal
Of course HP is always a main focus
Date | Token | Current progress | Goal |
---|---|---|---|
31.7.22 | HP | 1,228.866 | 5,000 |
7.8.22 | HP | 1,238.747 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
Date | Token | Current progress | Goal |
---|---|---|---|
31.7.22 | AP | 2,920.4725 | 10,000 |
7.8.22 | AP | 3,323.9405 | 10,000 |
Minor Goals
Various tokens i am interested in
Token | Last progress | Current progress | Goal |
---|---|---|---|
BEE | 96.953 | 114.827 | 150 |
PGM | 362.359 | 420.791 | 500 |
EDSMM | 10 | 10 | 50 |
EDS | 1.09 | 1.18 | 10 |
POB | 83.034 | 89.203 | 100 |
SPT | 2,266.775 | 2,391.94 | 3,000 |
PIZZA | 104.8 | 111.49 | 200 |
LOLZ | 278.478 | 308.592 | 500 |
BEER | 29.769 | 31.369 | 50 |
ONEUP | 1,241.58 | 1,326.76 | 2,000 |
LIST | 296.573 | 311.29 | 500 |
HUSTLER | 42,876.469 | 42,907.343 | 50,000 |
ALIVEM | 0.08 | 0.127 | 10 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)