3D Rendering: octane, dark photographic engine, Rendered in Cinema4D, unreal engine 5, octane render, 8k, wide shot, futuristic, intricate details, gold asteroid floating in outer space, surrounded by stars and distant galaxies, glowing aura, metallic texture, highly detailed, photorealistic, award winning, centered, ambient occlusion, trending on artstation, concept art, mysterious, ethereal atmosphere
Primary Goal (next step 10,000)
Current HP: 5,003.300 (+63.55)
Secondary Goal (next step 15,000 20,000)
Current AP: 18,729.061 (+67.51)
Also of importance (next step 1,000 1,500)
Current EDSD: 1,169 (+6)
HSBI (next step 2,000 3,000)
Current HSBI: 2408 (+13)
Income from holding and mining EDS tokens (next step 10 15)
Last income: 14,045 (+0.325)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 0 | 602 | ecency |
HP | 0 | 312 | brofi |
HP | 0 | 350 | archives-upfunds |
HP | 0 | 104 | hiveupme |
HP | 0 | 150 | leo.voter |
HP | 30 | 32 | marcocasario |
HP | 15 | 16 | cribbio |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 1,028.691 | 1,030.606 | |
PGM | 362.35 | 3,888.829 | 8,747.902 | 8,749.207 | |
EDSMM | 10 | 7,181 | 7,184 | 7,185 | |
EDS | 1.09 | 1,279.19 | 3,501.1 | 3,539.27 | |
POB | 83.034 | 3,147.904 | 4,831.968 | 4,866.208 | |
SPT | 2,266.775 | 66,934.942 | 292,985.013 | 293,067.164 | |
PIZZA | 104.8 | 688.25 | 1,313.96 | 1,317.27 | |
LOLZ | 278.478 | 3,698.269 | 8,546.473 | 8,553.21 | |
LIST | 296.573 | 3,942.6 | 18,786.335 | 18,794.184 | |
ALIVEM | 0.08 | 33.441 | 37.934 | 37.934 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)