Hello everyone i have been breaking down the prices of bitcoin for the last few days from 10 years ago. Do you know that you could have bought bitcoin for less then 500 bucks in that time period! I started this because i was curious if it mattered what time of day to buy bitcoin. The 3 weeks prior to this it did! 12 pm won each week. will we have a winner in this week? Here are the bitcoin prices listed below by 4 time periods giving the average price. Who will win this week?
12am
March 31 2014 471.84
April 1 2014 464.07
April 2 2014 478.92
April 3 2014 428.54
April 4 2014 434.22
April 5 2014 453.14
April 6 2014 463.62
Avg price 456.34
6am
March 31 2014 444.97
April 1 2014 484.56
April 2 2014 495.05
April 3 2014 421.55
April 4 2014 440.52
April 5 2014 447.58
April 6 2014 458.21
Avg Price 456.06
12pm
March 31 2014 464.32
April 1 2014 479.34
April 2 2014 449.07
April 3 2014 439.13
April 4 2014 443.99
April 5 2014 453.59
April 6 2014 456.84
Avg Price 455.18
6pm
March 31 2014 452.89
April 1 2014 484.65
April 2 2014 439.70
April 3 2014 443.72
April 4 2014 447.71
April 5 2014 453.36
April 6 2014 460.38
Avg Price 454.63
It was another close week but we have a different winner!!! the 6pm took the slot by a few bucks. Here is a picture below of what you would have in bitcoin if you cost averaged 100 bucks each week broke down by each time period. Thanks everyone and have a great day!
https://images.inleo.io/images/bitcoin1m_G7Djk6XHvUoAOgFE.webp
Posted Using InLeo Alpha
Posted Using InLeo Alpha