Welcome to our weekly payouts to HP delegators, we reward Hive Power delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 5 PGM and 5 LOLZ tokens to ALIVE stakeholders holding 1 ALIVE staked or more.
To facilitate this need for Hive Power we are therefore rewarding Hive Power delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators.
Weekly Payouts To HP Delegators #24
Here is the weekly payouts to HP delegators for this week, it is based on average weekly delegation of Hive Power to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward |
---|---|---|
ALIVE | 1243,229 | 1243,2273 |
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@noctury | 1035,429 | 20,97586387 | 260,7780 |
@flaxz | 1013,143 | 20,5243966 | 255,1652 |
@iamraincrystal | 507,000 | 10,27088036 | 127,6905 |
@myjob | 157,286 | 3,186317069 | 39,6132 |
@mypathtofire | 500,000 | 10,12907333 | 125,9275 |
@hafiz34 | 253,000 | 5,125311107 | 63,7193 |
@bearmol | 329,571 | 6,676506338 | 83,0042 |
@kingneptune | 101,000 | 2,046072814 | 25,4373 |
@jimmy.adames | 101,000 | 2,046072814 | 25,4373 |
@merthin | 101,000 | 2,046072814 | 25,4373 |
@pedrobrito2004 | 100,000 | 2,025814667 | 25,1855 |
@ubani | 100,000 | 2,025814667 | 25,1855 |
@melinda010100 | 100,000 | 2,025814667 | 25,1855 |
@manuvert | 51,000 | 1,03316548 | 12,8446 |
@benthomaswwd | 50,000 | 1,012907333 | 12,5927 |
@chaosmagic23 | 50,000 | 1,012907333 | 12,5927 |
@twicejoy | 50,000 | 1,012907333 | 12,5927 |
@zpek | 45,000 | 0,9116166001 | 11,3334 |
@assassyn | 34,286 | 0,6945650287 | 8,6350 |
@vickoly | 25,000 | 0,5064536667 | 6,2963 |
@chmoen | 25,000 | 0,5064536667 | 6,2963 |
@caelum1infernum | 25,000 | 0,5064536667 | 6,2963 |
@davidxxl | 20,000 | 0,4051629334 | 5,0371 |
@firstborn.pob | 20,000 | 0,4051629334 | 5,0371 |
@darmst5339 | 20,000 | 0,4051629334 | 5,0371 |
@buezor | 20,000 | 0,4051629334 | 5,0371 |
@alzee | 11,000 | 0,2228396134 | 2,7704 |
@bombus | 10,000 | 0,2025814667 | 2,5185 |
@adysscheryl | 10,000 | 0,2025814667 | 2,5185 |
@cmmndrbawang | 10,000 | 0,2025814667 | 2,5185 |
@captainloken | 10,000 | 0,2025814667 | 2,5185 |
@athomewithcraig | 6,000 | 0,12154888 | 1,5111 |
@heartbeatonhive | 5,000 | 0,1012907333 | 1,2592 |
@stevermac1966 | 5,000 | 0,1012907333 | 1,2592 |
@old-man-chu58 | 5,000 | 0,1012907333 | 1,2592 |
@sabajfa | 2,000 | 0,04051629334 | 0,5037 |
@dragokazo | 28,571 | 0,5788041905 | 7,1958 |
Total | 4936,286 | 100 | 1243,2273 |
To delegate to us just go to your wallet in PeakD, and delegate 1 Hive Power or more to @youarealive.
Delegation APR
The delegation APR for this payout is 27.57% based on Highest Bid, and 45.83% based on Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1243,2273 | 0,02100001 | 26,10778573 | 0,034899 | 43,38738954 |
Delegation APR | 27,57811481 | 45,83086526 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @melinda010100 delegated 100 HP, and @dragokazo delegated 50 HP, plus a few others increased their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz