In this post I do the payouts of 500 ALIVE tokens, plus also ALIVEM tokens worth 500 ALIVE tokens, to eligeble participants in our weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 500 ALIVE Tokens - Plus ALIVEM Worth 500 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens divided into 2 parts for the 2 groups, 500 ALIVE tokens to group 1, and ALIVEM worth 500 ALIVE tokens to group 2, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for group 1 (not group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 500 ALIVE tokens to group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @officialrosh1 | 0,0000 | 0 | 0,0000 | 6,5718 | 6,5718 | 100 | 6,5718 |
2 | @jmis101 | 5,2832 | 1,028262876 | 4,8000 | 466,8067 | 471,6067 | 476,8899 | |
3 | @olujose6 | 15,9278 | 3,1 | 3,1000 | 59,5739 | 62,6739 | 100 | 78,6017 |
4 | @jfang003 | 1,2291 | 0,2392242028 | 1,5024 | 628,0301 | 629,5325 | 630,7616 | |
5 | @oasiskp2 | 0,5385 | 0,1047989171 | 0,6000 | 572,5250 | 573,1250 | 573,6635 | |
6 | @tokutaro22 | 84,8705 | 16,51817544 | 111,6906 | 676,1679 | 787,8585 | 872,7290 | |
7 | @tagmout | 2,5690 | 0,5 | 0,5000 | 35,2048 | 35,7048 | 100 | 38,2738 |
8 | @littlebee4 | 15,4983 | 3,016403196 | 4,1370 | 137,1501 | 141,2871 | 156,7854 | |
9 | @alovely088 | 1,3196 | 0,2568230171 | 2,5000 | 973,4330 | 975,9330 | 977,2526 | |
10 | @tuisada | 0,0000 | 0 | 0,0000 | 0,2000 | 0,2000 | 100 | 0,2000 |
11 | @elyelma | 354,0813 | 68,9141 | 68,9141 | 32,3106 | 101,2247 | 100 | 455,3060 |
12 | @beeber | 18,6826 | 3,636156716 | 27,8927 | 767,0929 | 794,9856 | 813,6682 | |
Total | 499,9999 | 97,31394437 | 225,6368 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 225.6368 ALIVE tokens was staked by participants in group 1.
Here is the calculation for the rewards in ALIVEM to group 2.
ALIVE | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
500 | 0,03916 | 10 | 1,958 |
And below is the rewards that group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake |
---|---|---|---|---|---|
1 | @visualblock | 0 | 0,1000 | 1213,2030 | 1213,3030 |
2 | @adysscheryl | 0,046 | 79,6000 | 2503,2845 | 2582,8845 |
3 | @ironshield | 0,12 | 208,4016 | 14206,7412 | 14415,1428 |
4 | @bradleyarrow | 0,063 | 109,8759 | 29942,5226 | 30052,3985 |
5 | @manuvert | 0,075 | 130,4520 | 5893,7199 | 6024,1719 |
6 | @mario89 | 0,004 | 6,1594 | 1268,6955 | 1274,8549 |
7 | @chapelle | 0,034 | 58,4403 | 5564,2397 | 5622,6800 |
8 | @captainloken | 0,014 | 24,9331 | 1353,2570 | 1378,1901 |
9 | @stdd | 0,072 | 125,1166 | 2747,6854 | 2872,8020 |
10 | @ana-maria | 0 | 0,0000 | 10301,7925 | 10301,7925 |
11 | @yeckingo1 | 0,045 | 79,1004 | 6280,4543 | 6359,5547 |
12 | @vocup | 0,014 | 24,8327 | 5676,1432 | 5700,9759 |
13 | @caelum1infernum | 0,021 | 35,9436 | 1119,1854 | 1155,1290 |
14 | @imfarhad | 0,001 | 1,3000 | 15142,2367 | 15143,5367 |
15 | @alzee | 0,008 | 13,8869 | 2714,4776 | 2728,3645 |
16 | @darmst5339 | 0,022 | 37,9435 | 16305,5515 | 16343,4950 |
17 | @jacoalberts | 0,04 | 70,6000 | 1758,3095 | 1828,9095 |
18 | @noctury | 0,126 | 218,8807 | 5608,4816 | 5827,3623 |
19 | @hoosie | 0,025 | 43,7318 | 3080,1166 | 3123,8484 |
20 | @edgerik | 0,06 | 104,3000 | 14324,1033 | 14428,4033 |
21 | @visual.alive | 0,038 | 66,8122 | 1087,0659 | 1153,8781 |
22 | @karizma | 0,036 | 62,5415 | 1059,3283 | 1121,8698 |
23 | @benthomaswwd | 0,155 | 270,4831 | 16840,3609 | 17110,8440 |
24 | @gurseerat | 0,063 | 109,6434 | 30308,4822 | 30418,1256 |
25 | @davidxxl | 0,001 | 1,3000 | 6266,9982 | 6268,2982 |
26 | @engilhramn | 0,006 | 9,9000 | 1084,2622 | 1094,1622 |
27 | @mypathtofire | 0,005 | 8,7000 | 6952,7910 | 6961,4910 |
28 | @chaosmagic23 | 0,019 | 32,6594 | 4805,0290 | 4837,6884 |
29 | @thoth442 | 0,036 | 63,3000 | 1032,6321 | 1095,9321 |
30 | @bechibenner | 0,008 | 14,0306 | 1022,7973 | 1036,8279 |
31 | @oscarps | 0,746 | 1300,3000 | 3158,8573 | 4459,1573 |
32 | @rcaine | 0,016 | 27,1960 | 4902,1792 | 4929,3752 |
33 | @voltz-blag | 0,01 | 17,7167 | 1000,6710 | 1018,3877 |
34 | @kam5iz | 0 | 0,3000 | 1600,0450 | 1600,3450 |
35 | @heartbeatonhive | 0,032 | 55,8119 | 4695,7418 | 4751,5537 |
Total | 1,961 | 3414,2933 |
A big congrats to all participants in group 2, a total of 3414.2933 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in group 1, and the total ALIVE staked that counts for group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz