In this post I do the payouts of 1000 ALIVE tokens to eligeble participants in the weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 1000 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens that gets paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage as the determining factor is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- Make a comment below with your username and a screenshot of your current ALIVE Power, before staking.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- Next Thursday I will put the numbers together for all participants and calculate how much percentage increase they have made since the start.
- The percentage increase is then what determines how much of the ALIVE givaway they get in relation to everyone else.
- Once all prizes are calculated I will pay out the full ALIVE token giveaway to eligeble participants, and the tokens will be staked to their accounts.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 1000 ALIVE tokens, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake |
---|---|---|---|---|---|---|---|
1 | @manuvert | 47,802 | 6,464395694 | 43,328 | 670,256 | 713,584 | |
2 | @bardobrujo | 32,241 | 4,359979779 | 26,219 | 601,356 | 627,575 | |
3 | @bradleyarrow | 10,887 | 1,472232597 | 312,296 | 21212,409 | 21524,705 | |
4 | @awah | 19,166 | 2,591887707 | 78,743 | 3038,056 | 3116,799 | |
5 | @benthomaswwd | 31,874 | 4,310436336 | 170,956 | 3966,095 | 4137,051 | |
6 | @cryptohaytham | 0,000 | 0 | 0 | 227,344 | 30,3 | |
7 | @andy-plays | 18,901 | 2,555973268 | 26,298 | 1028,884 | 1055,182 | |
8 | @jlufer | 0,033 | 0,004466265098 | 3,4 | 76126,247 | 76129,647 | |
9 | @hafiz34 | 0,042 | 0,005628090258 | 2,5 | 44420,041 | 44422,541 | |
10 | @ironshield | 16,542 | 2,236987614 | 89,834 | 4015,847 | 4105,681 | |
11 | @vickoly | 7,395 | 1 | 1 | 70,585 | 71,585 | 100 |
12 | @teknohippy | 701,212 | 94,82689198 | 1168,108 | 1231,832 | 2399,94 | |
13 | @darmst5339 | 11,133 | 1,505582851 | 166,793 | 11078,301 | 11245,094 | |
14 | @mervinthepogi | 0,363 | 0,04905567819 | 0,3 | 611,55 | 611,85 | |
15 | @yeckingo1 | 65,085 | 8,80166815 | 139,21 | 1581,632 | 1720,842 | |
16 | @ana-maria | 12,757 | 1,72522517 | 71,269 | 4130,997 | 4202,266 | |
17 | @jacoalberts | 24,568 | 3,322384716 | 33,4 | 1005,302 | 1038,702 | |
Total | 1000,001 | 135,2327959 | 2333,654 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 2333.654 ALIVE tokens was staked by participants in this contest.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.