Setting goals is a very important step in achieving success, whether it is a personal or professional goal, it is important to start by making it specific and measurable, then break it down into smaller, more manageable steps that will help you stay on track and motivated.
It's also helpful to set a deadline and track progress - remember that your goals should be realistic and achievable, but don't be afraid to challenge yourself.
Goals are essential to give us direction and purpose. To start, think about what you want to achieve, both short and long term, write them down and make sure they are specific, measurable, achievable, relevant and time-bound, once the goals are set, break them down into smaller milestones, so you can track your progress and feel accomplished every step of the way.
Remember that goals should be challenging, yet achievable and, most importantly, make sure they match your personal values and aspirations.
And finally, don't forget to celebrate your successes.
I hope your goals are met, and we can read each other another time.
My goals:
TOKEN | LAST MONTH | CURRENT | GOAL |
---|---|---|---|
----------- | ----------- | ---------- | ----------- |
HIVE HP | 882 | 950 | 960 |
----------- | ---------- | ----------- | ----------- |
ALIVE | 20586 | 21479 | 22000 |
CTP | 7176 | 8527 | 8500 |
LISTNERDS | 15830 | 16188 | 17000 |
BBH | 36110 | 36151 | 38000 |
LEO | 172 | 173 | 190 |
PIZZA | 487 | 493 | 510 |
BEER | 321 | 323 | 340 |
LUV | 1212 | 1217 | 1300 |
LOLZ | 1361 | 1404 | 1500 |
PGM | 1480 | 1524 | 1600 |
WINEX | 140 | 148 | 160 |
ALIVEM | 9.53 | 10.00 | 10.20 |
AWESOME | 4.53 | 4.53 | 4.60 |
STEM | 685 | 695 | 700 |
INDEX | 81 | 83 | 90 |
DHEDGE | 200 | 208 | 215 |
CTPSB | 7.63 | 8.00 | 7.80 |
VOCUP | 3.8 | 4.1 | 4.5 |
BRO | 6.46 | 6.75 | 6.80 |
COM | 1672 | 1712 | 1800 |
PISH | 7.85 | 8.15 | 8.00 |
ARCHON | 350 | 361 | 370 |
LENM | 3.1 | 3.1 | 4.0 |
LEN | 137 | 144 | 170 |
HUSTLER | 33158 | 33164 | 33500 |
SOL | 41 | 65 | 70 |
LGN | 12.70 | 13.25 | 15.00 |
LIST | 558 | 662 | 700 |
WAIV | 261 | 274 | 280 |
SORT | 5.1 | 5.1 | 5.5 |
ARMERO | 21 | 22 | 25 |
EDS | 1.1 | 1.1 | 1.5 |
PEPT | 0 | 0 | 1 |
INCOME | 0.8 | 1.8 | 2.0 |
()
RisingStar
STATS | LAST MONTH | CURRENT | GOAL |
---|---|---|---|
----------- | ---------- | ----------- | ----------- |
FANS | 29983 | 30483 | 31000 |
LUCK | 2354 | 2396 | 2500 |
SKILL | 39630 | 40160 | 40000 |
IM | 488 | 499 | 500 |
CARDS | 355 | 376 | 380 |
EGO | 38658 | 39512 | -0 |
LEVEL | 99 | 100 | 103 |
MISSIONS | 2925 | 2982 | 3000 |
FAN CLUB | 63 | 66 | 68 |
Ranking | 1142 | 1130 | 900 |
dCity
Poker
Buzz Badges #buzz
I invite you to the community chat for any questions or suggestions, every day there is a topic for you to participate, we are waiting for you. We Are Alive Chat
Today's topic: Hive Goals Weekly
In today's Alive Chat we encourage you to share your Hive Goals, and to track your results since last week so that you know what you need to focus on, enjoy your Sunday!