Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2022/08/05 - 2022/08/12.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@onlydoge | 42.96483142487705 | 1639.2581223249435 | 0.023215714043804576 |
@vocup | 32.8960307687521 | 1576.8453991413116 | 0.021644458547234534 |
@roger.remix | 32.215524822473526 | 1647.8558940887451 | 0.020619999306897323 |
@dswap | 29.416004500351846 | 918.3591061234474 | 0.03209634772256801 |
@flaxz | 22.473358717747033 | 1001.6968004107475 | 0.02425925481532301 |
@ana-maria | 19.697803876828402 | 919.444786414504 | 0.022866053830670273 |
@pixresteemer | 15.01834196385812 | 620.7437986863588 | 0.023831818168136207 |
@imagenius.dac | 8.771327942609787 | 432.00000190734863 | 0.020304000005126 |
@benthomaswwd | 8.246749877929688 | 250 | 0.032986998558044434 |
@thx.bht | 6.389420509338379 | 193.648193359375 | 0.032994989305734634 |
@steem-holder | 6.370388684095815 | 289.3327987715602 | 0.02232857101729938 |
@mario89 | 4.9900170107839585 | 218.17459594685351 | 0.024577182717621326 |
@gestion.alive | 4.461423171684146 | 145.0922988653183 | 0.02967329602688551 |
@edgerik | 4.12485808134079 | 165.00000381469727 | 0.024999449960887432 |
@ben.haase | 2.222181008197367 | 108.22339898347855 | 0.024882890284061432 |
@davidxxl | 2.005554959177971 | 100.00000095367432 | 0.020078325178474188 |
@aliveandthriving | 1.7242316007614136 | 49.40629959106445 | 0.03489900007843971 |
@fefe99 | 1.3135910034179688 | 69.0999984741211 | 0.019009999930858612 |
@fefe.dev | 0.9999980181455612 | 38.381600856781006 | 0.026054099202156067 |
@curatorcat.leo | 0.6800228077918291 | 22.60880036652088 | 0.029487983013192814 |
@other | 0.8452652869746089 | 30.106599748134613 | 0.028269545574273382 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@marketroll | 47.71673832088709 | 2343.419601202011 | 0.022270092825320633 |
@zealous4ever | 39.50844070315361 | 1905.281394958496 | 0.020537666976451874 |
@onlydoge | 37.17551972344518 | 1179.9439051151276 | 0.031589235453044665 |
@roger.remix | 34.767277643084526 | 1207.7022134065628 | 0.02561723369245346 |
@jlufer | 16.83571556210518 | 708.2035007476807 | 0.02421083724634214 |
@jmis101 | 10.050999641418457 | 500 | 0.0201019998639822 |
@hive.pizza | 8.659849718213081 | 432.7302942276001 | 0.02049999963492155 |
@mervinthepogi | 7.135315731167793 | 226.02409315109253 | 0.028697026272614796 |
@listik303 | 7.1248356103897095 | 354.4339904785156 | 0.020102009177207947 |
@greensempire | 7.016385436058044 | 345.9730052947998 | 0.020717186232407887 |
@iamraincrystal | 4.068294674158096 | 177.15560150146484 | 0.02429050486534834 |
@gank | 2.983212947845459 | 106.09659957885742 | 0.028000004589557648 |
@zoe24 | 2.8991583809256554 | 91.05370235443115 | 0.0318400003015995 |
@fefe.dev | 2.175106843933463 | 73.98689925670624 | 0.029094700515270234 |
@wine-cellar | 2.1543171256780624 | 101.14159631729126 | 0.02130001038312912 |
@ben.haase | 2.1347082182765007 | 67.70170086622238 | 0.027273323386907578 |
@ironshield | 2.013573080301285 | 73.1053991317749 | 0.026309266686439514 |
@etorobong | 1.680045247077942 | 79.62300109863281 | 0.0210999995470047 |
@dubble | 1.3725923299789429 | 52.792001724243164 | 0.026000005193054676 |
@lennethvalkyrie | 1.1999622583389282 | 34.39469909667969 | 0.034887999296188354 |
@other | 9.154876840700354 | 374.51529932079575 | 0.024715106772339863 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.025 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank 134
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens