Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-01-17 to 2025-01-24:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 118.85879 | 39.12 % | 24595.43687 | 0.00531 | 95 |
@benthomaswwd | 64.09970 | 21.10 % | 11856.34599 | 0.00537 | 18 |
@disconnect | 39.12206 | 12.88 % | 8638.36562 | 0.00469 | 74 |
@alohaed | 25.80000 | 8.49 % | 5500.00012 | 0.00477 | 11 |
@master-lamps | 22.70381 | 7.47 % | 4817.26241 | 0.00470 | 48 |
@keychain.swap | 7.45500 | 2.45 % | 1333.67942 | 0.00559 | 7 |
@ironshield | 7.32329 | 2.41 % | 1439.23248 | 0.00495 | 8 |
@edgerik | 4.39287 | 1.45 % | 805.29370 | 0.00554 | 11 |
@pepentropy | 3.95882 | 1.30 % | 960.67630 | 0.00430 | 7 |
@gestion.alive | 3.79379 | 1.25 % | 749.47970 | 0.00510 | 15 |
@alive.chat | 2.89110 | 0.95 % | 555.00000 | 0.00530 | 8 |
@cryptovisitor | 2.60971 | 0.86 % | 512.77600 | 0.00490 | 5 |
@hive-103505 | 0.41503 | 0.14 % | 77.05460 | 0.00535 | 3 |
@buynburn | 0.14654 | 0.05 % | 31.00000 | 0.00464 | 5 |
@heruvim1978 | 0.14450 | 0.05 % | 26.27710 | 0.00550 | 1 |
@holdeck2 | 0.13807 | 0.05 % | 26.52390 | 0.00524 | 4 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 303.85308 | 100 % | 61924.40421 | 0.00542 | 320 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@jlufer | 123.57937 | 40.67 % | 26554.78922 | 0.00478 | 37 |
@disconnect | 62.47493 | 20.56 % | 12426.37876 | 0.00504 | 94 |
@pwbanker | 61.95817 | 20.39 % | 12047.91666 | 0.00469 | 37 |
@master-lamps | 34.11609 | 11.23 % | 6498.32179 | 0.00585 | 41 |
@onthemountain | 5.01140 | 1.65 % | 1000.51869 | 0.00501 | 3 |
@pepentropy | 4.99483 | 1.64 % | 996.58707 | 0.00506 | 2 |
@niftyparkreserve | 4.11460 | 1.35 % | 887.51541 | 0.00458 | 11 |
@chmoen | 2.80000 | 0.92 % | 500.00002 | 0.00560 | 2 |
@dubislav | 0.69312 | 0.23 % | 150.00000 | 0.00461 | 10 |
@plantpoweronhive | 0.45110 | 0.15 % | 90.22070 | 0.00500 | 2 |
@brofund | 0.43175 | 0.14 % | 93.85820 | 0.00460 | 2 |
@gank | 0.40056 | 0.13 % | 78.54000 | 0.00510 | 1 |
@liotes.alive | 0.38045 | 0.13 % | 94.16830 | 0.00404 | 2 |
@neshk | 0.30735 | 0.10 % | 58.54800 | 0.00525 | 1 |
@hive-103505 | 0.27151 | 0.09 % | 59.02340 | 0.00460 | 2 |
@hive-fraction | 0.17553 | 0.06 % | 41.10740 | 0.00427 | 1 |
@mintfinch | 0.15867 | 0.05 % | 35.25750 | 0.00450 | 1 |
@gunting | 0.12800 | 0.04 % | 25.57580 | 0.00480 | 2 |
@hivecurious | 0.11185 | 0.04 % | 25.42100 | 0.00440 | 1 |
@krakonos | 0.11088 | 0.04 % | 21.53080 | 0.00517 | 3 |
others | 1.18291 | 0.39 % | 239.12550 | 0.00503 | 65 |
Sum: | 303.85307 | 100 % | 61924.40422 | 0.00497 | 320 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 165.67939 | 54.53% | 35591.47830 | 0.00471 |
buy | 138.17369 | 45.47% | 26332.92592 | 0.00533 |
sum: | 303.85308 | 100% | 61924.404220000004 | 0.00502 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week I worked on several projects: I installed a keycloak server and made my first steps there.
I worked also on the automation of the @charitychecker project. There are many scripts that work more and more complex together and I try to simplify it.
And I made some thoughts about how to create small wood brickets for our oven. I wanted to buy a bricket pressing machine, but I don't think, that it pays off. At least I ordered a wood shredder.
Regards,
Achim Mertens