Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-12-13 to 2024-12-20:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@benthomaswwd | 90.56514 | 47.52 % | 10496.22264 | 0.00786 | 81 |
@pwbanker | 50.48674 | 26.49 % | 9468.95653 | 0.00626 | 67 |
@disconnect | 16.80627 | 8.82 % | 3317.70932 | 0.00506 | 60 |
@master-lamps | 10.17545 | 5.34 % | 2015.70191 | 0.00501 | 33 |
@enforcer48 | 9.85885 | 5.17 % | 1050.00000 | 0.00910 | 17 |
@cryptovisitor | 4.98281 | 2.61 % | 865.00000 | 0.00574 | 7 |
@vocup | 4.00001 | 2.10 % | 800.00000 | 0.00500 | 2 |
@hive-103505 | 1.89898 | 1.00 % | 206.66320 | 0.00916 | 4 |
@edgerik | 1.45000 | 0.76 % | 200.00000 | 0.00682 | 6 |
@minitira | 0.29220 | 0.15 % | 49.00000 | 0.00590 | 2 |
@indiebandguru | 0.05100 | 0.03 % | 10.00000 | 0.00510 | 1 |
@hellene8 | 0.00638 | 0.00 % | 0.85680 | 0.00745 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 190.57383 | 100 % | 28480.11040 | 0.00713 | 281 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@master-lamps | 49.16734 | 25.80 % | 5867.63251 | 0.00794 | 47 |
@uscrypton | 33.25276 | 17.45 % | 4449.15041 | 0.00804 | 17 |
@disconnect | 27.63844 | 14.50 % | 4066.17151 | 0.00688 | 59 |
@niftyparkreserve | 19.78965 | 10.38 % | 3956.48370 | 0.00531 | 8 |
@pwbanker | 14.59766 | 7.66 % | 2904.83692 | 0.00507 | 19 |
@pirulito.zoado | 10.88602 | 5.71 % | 1133.96146 | 0.00960 | 2 |
@mapac | 6.66642 | 3.50 % | 1216.88161 | 0.00518 | 10 |
@imfarhad | 6.42439 | 3.37 % | 686.00000 | 0.00936 | 1 |
@keychain.swap | 5.51002 | 2.89 % | 1102.00288 | 0.00500 | 3 |
@jlufer | 4.54430 | 2.38 % | 904.95889 | 0.00502 | 7 |
@hive-103505 | 1.61514 | 0.85 % | 309.00000 | 0.00522 | 4 |
@phillarecette | 1.16732 | 0.61 % | 224.47570 | 0.00520 | 3 |
@mervinthepogi | 1.00418 | 0.53 % | 152.17120 | 0.00660 | 2 |
@dubislav | 0.73163 | 0.38 % | 152.00000 | 0.00478 | 7 |
@liotes.alive | 0.60661 | 0.32 % | 121.20110 | 0.00501 | 2 |
@soulsdetour | 0.59823 | 0.31 % | 119.51000 | 0.00501 | 2 |
@gestion.alive | 0.54291 | 0.28 % | 103.61000 | 0.00524 | 2 |
@iamfarhad | 0.46943 | 0.25 % | 50.20670 | 0.00935 | 2 |
@pepentropy | 0.44322 | 0.23 % | 79.14650 | 0.00560 | 1 |
@gank | 0.42328 | 0.22 % | 81.39600 | 0.00520 | 1 |
others | 4.49486 | 2.36 % | 799.31330 | 0.00587 | 82 |
Sum: | 190.57381 | 100 % | 28480.11039 | 0.00599 | 281 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 99.19058 | 52.05% | 12486.89907 | 0.00757 |
sell | 91.38325 | 47.95% | 15993.21132 | 0.00539 |
sum: | 190.57383 | 100% | 28480.11039 | 0.00648 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Monday afternoon and tuesday morning I took off work and went to my flat in Einruhr to clean it up and to have a small hike in the hills of the Eifel.
I also used my sparetime to clean up my PC, as my harddisk and cloudspace are running low and I need to backup, restructure and delete some of my data and tools. Yes, its a lot to do :-).
Regards,
Achim Mertens