Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-11-22 to 2024-11-29:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 15.93058 | 18.32 % | 3122.08230 | 0.00552 | 17 |
@intacto | 12.06004 | 13.87 % | 2362.50641 | 0.00514 | 66 |
@logen9f | 11.42175 | 13.14 % | 2284.35036 | 0.00500 | 5 |
@enforcer48 | 9.75125 | 11.21 % | 1579.99999 | 0.00617 | 14 |
@master-lamps | 5.78607 | 6.65 % | 1136.19989 | 0.00511 | 21 |
@vocup | 5.10114 | 5.87 % | 1000.00002 | 0.00510 | 2 |
@sylmarill | 5.06013 | 5.82 % | 985.98799 | 0.00510 | 4 |
@dswap | 5.00000 | 5.75 % | 863.37040 | 0.00582 | 10 |
@imagenius.dac | 4.58490 | 5.27 % | 899.00000 | 0.00510 | 1 |
@cryptovisitor | 2.61569 | 3.01 % | 447.14301 | 0.00585 | 3 |
@yintercept | 2.39942 | 2.76 % | 465.40190 | 0.00520 | 31 |
@imagenius.fund | 2.10637 | 2.42 % | 411.40091 | 0.00512 | 1 |
@gestion.alive | 1.41823 | 1.63 % | 245.94910 | 0.00571 | 8 |
@edgerik | 1.15970 | 1.33 % | 200.00000 | 0.00578 | 5 |
@niftyparkreserve | 0.92066 | 1.06 % | 167.00000 | 0.00536 | 4 |
@fjworld | 0.53003 | 0.61 % | 100.00000 | 0.00530 | 1 |
@lookplz | 0.51000 | 0.59 % | 100.00000 | 0.00510 | 1 |
@hive-103505 | 0.30546 | 0.35 % | 47.75890 | 0.00636 | 3 |
@minitira | 0.13000 | 0.15 % | 20.00000 | 0.00650 | 1 |
@baconface | 0.12009 | 0.14 % | 20.85010 | 0.00576 | 1 |
others | 0.04040 | 0.05 % | 8.00000 | Infinity | 1 |
Sum: | 86.95191 | 100 % | 16467.00128 | 0.00576 | 200 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 35.75080 | 41.12 % | 6984.90958 | 0.00517 | 31 |
@intacto | 16.50863 | 18.99 % | 2761.32210 | 0.00594 | 32 |
@pepentropy | 12.89442 | 14.83 % | 2578.88470 | 0.00500 | 3 |
@master-lamps | 4.30074 | 4.95 % | 707.01759 | 0.00612 | 9 |
@dswap | 2.81876 | 3.24 % | 558.93581 | 0.00506 | 6 |
@silvertop | 2.36040 | 2.71 % | 469.85460 | 0.00505 | 7 |
@hive-103505 | 1.82561 | 2.10 % | 363.18590 | 0.00505 | 4 |
@bitphoto | 1.46561 | 1.69 % | 293.12029 | 0.00500 | 3 |
@leemah1 | 1.44326 | 1.66 % | 285.22900 | 0.00506 | 2 |
@twicejoy | 1.22753 | 1.41 % | 241.34030 | 0.00509 | 3 |
@liotes.alive | 0.76075 | 0.87 % | 145.45120 | 0.00523 | 3 |
@soulsdetour | 0.72734 | 0.84 % | 144.02830 | 0.00505 | 2 |
@dubislav | 0.65260 | 0.75 % | 129.00000 | 0.00508 | 5 |
@nialalolleur | 0.50600 | 0.58 % | 95.46630 | 0.00530 | 2 |
@chmoen | 0.42205 | 0.49 % | 72.76760 | 0.00580 | 1 |
@coquicoin | 0.38004 | 0.44 % | 72.38760 | 0.00525 | 1 |
@hivecurious | 0.37944 | 0.44 % | 74.80720 | 0.00513 | 4 |
@cursephantom | 0.30055 | 0.35 % | 57.00000 | 0.00518 | 6 |
@yeckingo1 | 0.25862 | 0.30 % | 50.70900 | 0.00510 | 1 |
@vote-com | 0.16892 | 0.19 % | 33.57620 | 0.00503 | 3 |
others | 1.79986 | 2.07 % | 348.00800 | 0.00540 | 72 |
Sum: | 86.95193 | 100 % | 16467.00127 | 0.00534 | 200 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 52.43809 | 60.31% | 10312.23948 | 0.00513 |
buy | 34.51383 | 39.69% | 6154.76179 | 0.00588 |
sum: | 86.95192 | 100% | 16467.00127 | 0.00550 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Friday my script to create the reports had an error and crashed on the half way. That means, I could create a report for the Alive token, but not for the others. I had on friday no time to care about it and didn't find the problem. So this week I wanted to fix it, but then the problem didn't appaer again. Strange. I think, it has something to do with the data, because there was the rare situation, that some data was missing, but as I said, I could not reproduce the problem. Let's see when it appears again ;-)
My other topics (private and job) had no big adventures, which is good :-)
Regards,
Achim Mertens