Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-11-01 to 2024-11-08:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@imagenius.dac | 19.96010 | 20.96 % | 2801.00003 | 0.00666 | 4 |
@enforcer48 | 17.14769 | 18.01 % | 2259.99999 | 0.00756 | 15 |
@imagenius.fund | 15.45630 | 16.23 % | 2222.00000 | 0.00685 | 15 |
@intacto | 11.13854 | 11.70 % | 2145.48770 | 0.00532 | 44 |
@yintercept | 7.75905 | 8.15 % | 1000.89201 | 0.00701 | 8 |
@cryptovisitor | 6.35336 | 6.67 % | 803.51680 | 0.00784 | 10 |
@pwbanker | 5.52774 | 5.81 % | 1057.45327 | 0.00520 | 34 |
@edgerik | 2.59529 | 2.73 % | 350.00000 | 0.00749 | 14 |
@hive-103505 | 1.77620 | 1.87 % | 263.45271 | 0.00658 | 9 |
@hive-fraction | 1.38806 | 1.46 % | 189.24020 | 0.00734 | 5 |
@gestion.alive | 1.28425 | 1.35 % | 178.19200 | 0.00722 | 7 |
@hiveborgminer | 1.24823 | 1.31 % | 177.00850 | 0.00714 | 4 |
@master-lamps | 1.01034 | 1.06 % | 191.08580 | 0.00545 | 7 |
@vote-com | 0.90546 | 0.95 % | 136.53140 | 0.00665 | 4 |
@hive103505.fun | 0.56588 | 0.59 % | 87.09810 | 0.00650 | 1 |
@token-thx | 0.54388 | 0.57 % | 76.16200 | 0.00751 | 3 |
@minitira | 0.23994 | 0.25 % | 30.00000 | 0.00800 | 1 |
@hive103505.neo | 0.12977 | 0.14 % | 16.28220 | 0.00797 | 2 |
@superr | 0.06229 | 0.07 % | 10.38090 | 0.00600 | 2 |
@probee | 0.05800 | 0.06 % | 10.00000 | 0.00580 | 1 |
others | 0.06225 | 0.07 % | 11.00000 | 0.01225 | 2 |
Sum: | 95.21262 | 100 % | 14016.78361 | 0.00706 | 192 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 33.50006 | 35.18 % | 4280.56885 | 0.00745 | 20 |
@intacto | 13.79160 | 14.49 % | 2009.01730 | 0.00691 | 36 |
@engilhramn | 7.15390 | 7.51 % | 1264.75940 | 0.00617 | 4 |
@alokkumar121 | 6.99600 | 7.35 % | 1000.00000 | 0.00700 | 1 |
@logen9f | 5.73206 | 6.02 % | 716.50739 | 0.00800 | 1 |
@master-lamps | 4.87411 | 5.12 % | 645.29040 | 0.00736 | 13 |
@jlufer | 4.29506 | 4.51 % | 847.48459 | 0.00507 | 3 |
@threesteps | 3.82561 | 4.02 % | 585.47999 | 0.00625 | 5 |
@arpuch | 2.66881 | 2.80 % | 526.74320 | 0.00507 | 2 |
@qazaq | 2.02791 | 2.13 % | 309.74440 | 0.00666 | 3 |
@gank | 1.61236 | 1.69 % | 276.31800 | 0.00585 | 5 |
@dimascastillo90 | 1.21086 | 1.27 % | 237.37219 | 0.00510 | 2 |
@new.things | 0.84516 | 0.89 % | 161.26390 | 0.00535 | 3 |
@dubislav | 0.84000 | 0.88 % | 162.00000 | 0.00529 | 5 |
@liotes.alive | 0.67085 | 0.70 % | 131.51180 | 0.00510 | 1 |
@servelle | 0.60138 | 0.63 % | 68.33880 | 0.00880 | 1 |
@pepeteam | 0.55137 | 0.58 % | 68.96700 | 0.00799 | 2 |
@mein-senf-dazu | 0.35261 | 0.37 % | 69.59290 | 0.00507 | 2 |
@resiliencia | 0.32329 | 0.34 % | 63.34130 | 0.00515 | 2 |
@cursephantom | 0.24111 | 0.25 % | 46.00000 | 0.00532 | 7 |
others | 3.09850 | 3.25 % | 546.48220 | 0.00608 | 74 |
Sum: | 95.21261 | 100 % | 14016.78361 | 0.00614 | 192 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 71.31987 | 74.91% | 9565.69503 | 0.00711 |
sell | 23.89273 | 25.09% | 4451.08857 | 0.00554 |
sum: | 95.2126 | 100% | 14016.7836 | 0.00632 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
So, finaly a new stage my life has started. On Monday I traveled to the German city Würzburg to start my work in a new team in "Deutsche Rentenversicherung Bund".
The weather was not so good and I had not really time nor the head to take better pictures.
I got my new hardware and learned a lot of new stuff.
My job will be to implement an Identity and Account (IAM) System. Very intersting.
It was a good start and I like my new team.
Regards,
Achim Mertens