Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-10-11 to 2024-10-18:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 73.88776 | 56.55 % | 7094.73698 | 0.01159 | 97 |
@intacto | 28.27829 | 21.64 % | 2854.08680 | 0.00982 | 111 |
@master-lamps | 7.77522 | 5.95 % | 790.82789 | 0.00975 | 32 |
@gestion.alive | 4.74912 | 3.63 % | 401.52881 | 0.01245 | 10 |
@edgerik | 4.69976 | 3.60 % | 350.00000 | 0.01254 | 10 |
@cryptovisitor | 4.61946 | 3.54 % | 402.94341 | 0.01157 | 7 |
@niftyparkreserve | 2.14602 | 1.64 % | 179.00000 | 0.01199 | 2 |
@hive-103505 | 1.81885 | 1.39 % | 174.08780 | 0.01044 | 7 |
@georgeknowsall | 1.75335 | 1.34 % | 167.01740 | 0.01050 | 2 |
@token-thx | 0.54290 | 0.42 % | 51.71970 | 0.01050 | 1 |
@hiveborgminer | 0.15470 | 0.12 % | 15.47600 | 0.01000 | 1 |
@ironshield | 0.12634 | 0.10 % | 8.54040 | 0.01598 | 2 |
@hive-199058 | 0.10500 | 0.08 % | 10.00000 | 0.01050 | 1 |
@offgridlife | 0.01200 | 0.01 % | 1.00000 | 0.01200 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 130.66877 | 100 % | 12500.96519 | 0.01228 | 284 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@intacto | 46.38784 | 35.50 % | 4290.27460 | 0.01162 | 88 |
@pwbanker | 33.46536 | 25.61 % | 3196.87518 | 0.01037 | 10 |
@threesteps | 8.38914 | 6.42 % | 833.00000 | 0.01007 | 3 |
@master-lamps | 7.61214 | 5.83 % | 673.90511 | 0.01219 | 16 |
@dmhafiz | 5.15642 | 3.95 % | 494.94230 | 0.01037 | 8 |
@jlufer | 3.99807 | 3.06 % | 398.08540 | 0.01003 | 4 |
@bambukah | 3.38676 | 2.59 % | 356.54229 | 0.00948 | 3 |
@alokkumar121 | 2.50275 | 1.92 % | 250.00000 | 0.01001 | 3 |
@dswap | 2.27777 | 1.74 % | 241.68500 | 0.00945 | 9 |
@theblondedone | 1.52343 | 1.17 % | 151.26870 | 0.01007 | 3 |
@dubislav | 1.37039 | 1.05 % | 142.00000 | 0.00979 | 10 |
@hive-103505 | 1.08753 | 0.83 % | 115.18510 | 0.00941 | 4 |
@relf87 | 0.98824 | 0.76 % | 98.72500 | 0.01001 | 2 |
@brofund | 0.94130 | 0.72 % | 94.03540 | 0.01001 | 2 |
@pepetoken | 0.79474 | 0.61 % | 86.20140 | 0.00922 | 2 |
@new.things | 0.74800 | 0.57 % | 74.71810 | 0.01001 | 1 |
@cryptovisitor | 0.64079 | 0.49 % | 63.93610 | 0.01003 | 3 |
@savvytester | 0.59192 | 0.45 % | 59.13310 | 0.01001 | 1 |
@servelle | 0.58076 | 0.44 % | 57.98940 | 0.01001 | 1 |
@gondek | 0.53076 | 0.41 % | 52.89760 | 0.01004 | 6 |
others | 7.69463 | 5.89 % | 769.56540 | 0.01052 | 105 |
Sum: | 130.66874 | 100 % | 12500.96518 | 0.01041 | 284 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 78.19083 | 59.84% | 7196.42169 | 0.01213 |
sell | 52.47792 | 40.16% | 5304.54349 | 0.00981 |
sum: | 130.66875 | 100% | 12500.96518 | 0.01097 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Saturday evening I was together with some Friends (Colleagues) and my daughter Annika in one of my favorite places, where I was in my youth: The "Rockfabrik" in Übach Palenberg:
Souls of Sorrow
It was a flashback with all its memories and emotions. I was there for 10 years nearby every friday evening. This is now 30 years ago.
Today, the public there is still mostly in my age :-)
Nine while Nine (A tribute to Sisters of Mercy)
My last week was my last week in my old Telekom team. Yesterday I said fairwell.
Now I am taking off the days from my long time account. I will have a new start in beginning of November in a new team with new challenges.
Regards,
Achim Mertens