Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-10-04 to 2024-10-11:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 52.33082 | 44.84 % | 5598.92973 | 0.00933 | 84 |
@intacto | 37.44059 | 32.08 % | 4525.81012 | 0.00850 | 99 |
@enforcer48 | 9.78734 | 8.39 % | 1009.99999 | 0.00967 | 10 |
@master-lamps | 2.51769 | 2.16 % | 288.01980 | 0.00871 | 17 |
@edgerik | 2.35613 | 2.02 % | 250.00000 | 0.00942 | 5 |
@cryptovisitor | 2.14302 | 1.84 % | 232.43920 | 0.00918 | 5 |
@offgridlife | 2.02455 | 1.73 % | 210.00000 | 0.00965 | 7 |
@mizuosemla | 2.00000 | 1.71 % | 212.75200 | 0.00940 | 8 |
@hive-103505 | 1.79844 | 1.54 % | 188.79410 | 0.00958 | 3 |
@urrirru | 1.50212 | 1.29 % | 166.71101 | 0.00901 | 4 |
@javivisanph | 0.87562 | 0.75 % | 96.04300 | 0.00864 | 2 |
@uscrypton | 0.70000 | 0.60 % | 75.27040 | 0.00930 | 1 |
@invest4free | 0.47237 | 0.40 % | 50.00000 | 0.00942 | 2 |
@vocup | 0.24586 | 0.21 % | 27.68680 | 0.00888 | 1 |
@minitira | 0.23434 | 0.20 % | 25.00000 | 0.00937 | 1 |
@buynburn | 0.19616 | 0.17 % | 22.91210 | 0.00839 | 7 |
@baconface | 0.06992 | 0.06 % | 11.67980 | 0.00599 | 1 |
@fjworld | 0.01749 | 0.01 % | 4.99800 | 0.00350 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 116.71246 | 100 % | 12997.04605 | 0.00917 | 258 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@intacto | 45.53063 | 39.01 % | 4898.56063 | 0.00937 | 64 |
@pwbanker | 21.85266 | 18.72 % | 2430.41140 | 0.00901 | 33 |
@alokkumar121 | 9.58399 | 8.21 % | 999.99999 | 0.00958 | 4 |
@dmhafiz | 6.82788 | 5.85 % | 682.08650 | 0.01033 | 3 |
@jlufer | 6.35573 | 5.45 % | 778.76441 | 0.00846 | 13 |
@master-lamps | 6.13889 | 5.26 % | 629.13420 | 0.00962 | 15 |
@lesmann | 4.65829 | 3.99 % | 549.31840 | 0.00852 | 7 |
@vaultx | 2.53664 | 2.17 % | 515.21011 | 0.00506 | 6 |
@uscrypton | 1.81298 | 1.55 % | 201.19591 | 0.00901 | 2 |
@itharagaian | 1.13170 | 0.97 % | 125.53450 | 0.00902 | 2 |
@javivisanph | 1.08839 | 0.93 % | 145.20040 | 0.00753 | 3 |
@dubislav | 0.98067 | 0.84 % | 110.50000 | 0.00876 | 7 |
@liotes.alive | 0.95519 | 0.82 % | 106.00000 | 0.00901 | 2 |
@hive-103505 | 0.91949 | 0.79 % | 102.02910 | 0.00901 | 3 |
@servelle | 0.79960 | 0.69 % | 88.73020 | 0.00901 | 3 |
@hivecurious | 0.50698 | 0.43 % | 61.42370 | 0.00840 | 3 |
@ctpsb | 0.45737 | 0.39 % | 56.60470 | 0.00808 | 3 |
@psychophilo | 0.43015 | 0.37 % | 47.73440 | 0.00901 | 1 |
@yeckingo1 | 0.34889 | 0.30 % | 38.71730 | 0.00901 | 3 |
@cursephantom | 0.34874 | 0.30 % | 40.00000 | 0.00823 | 5 |
others | 3.44761 | 2.95 % | 389.89020 | 0.00903 | 76 |
Sum: | 116.71247 | 100 % | 12997.04605 | 0.00891 | 258 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 65.52472 | 56.14% | 7572.96175 | 0.00863 |
buy | 51.18773 | 43.86% | 5424.08430 | 0.00947 |
sum: | 116.71245 | 100% | 12997.04605 | 0.00905 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Weeks
I was on holliday in North Italie. I wrote about it here and here.
It was great, not only because of my gliding flight.
Now I am back and work i.e. on my charitychecker. I am now in a state to plublish it. Here is an introducemyself. This bot shall help me to find people, that help other people.
Regards,
Achim Mertens