Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-08-09 to 2024-08-16:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@master-lamps | 60.19269 | 32.67 % | 6008.63032 | 0.01003 | 63 |
@pwbanker | 38.56716 | 20.93 % | 3563.04773 | 0.01304 | 60 |
@intacto | 35.39068 | 19.21 % | 3529.74409 | 0.01004 | 128 |
@onlydoge | 20.00000 | 10.85 % | 1981.37500 | 0.01009 | 1 |
@enforcer48 | 9.97373 | 5.41 % | 919.99999 | 0.01079 | 14 |
@pepe.voter | 9.69309 | 5.26 % | 882.39511 | 0.01088 | 19 |
@ana-maria | 5.04451 | 2.74 % | 500.00000 | 0.01009 | 1 |
@edgerik | 3.02384 | 1.64 % | 250.00000 | 0.01251 | 8 |
@androshchuk | 0.93968 | 0.51 % | 58.86950 | 0.01598 | 2 |
@baconface | 0.38081 | 0.21 % | 35.95420 | 0.01066 | 3 |
@urrirru | 0.36049 | 0.20 % | 35.00000 | 0.01030 | 1 |
@buynburn | 0.28022 | 0.15 % | 28.00000 | 0.01001 | 8 |
@gestion.alive | 0.19597 | 0.11 % | 18.01230 | 0.01088 | 1 |
@invest-time | 0.16831 | 0.09 % | 15.47000 | 0.01088 | 1 |
@dswap | 0.03345 | 0.02 % | 3.25520 | 0.01027 | 1 |
@is200 | 0.00800 | 0.00 % | 0.77770 | 0.01020 | 2 |
@master-vkbt | 0.00026 | 0.00 % | 0.01620 | 0.01585 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 184.25289 | 100 % | 17830.54734 | 0.01203 | 314 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 98.75148 | 53.60 % | 9838.82322 | 0.01006 | 68 |
@intacto | 24.89699 | 13.51 % | 2202.92560 | 0.01255 | 59 |
@onlydoge | 20.51264 | 11.13 % | 1981.37500 | 0.01038 | 6 |
@master-lamps | 9.73774 | 5.28 % | 792.58891 | 0.01341 | 20 |
@aldwynfox86 | 7.19919 | 3.91 % | 719.65440 | 0.01001 | 7 |
@jlufer | 4.28449 | 2.33 % | 426.90500 | 0.01003 | 8 |
@sabajfa | 4.02045 | 2.18 % | 402.03711 | 0.01000 | 3 |
@dswap | 1.77374 | 0.96 % | 176.00000 | 0.01008 | 5 |
@cursephantom | 1.62147 | 0.88 % | 162.00000 | 0.01003 | 8 |
@hankanon | 1.27094 | 0.69 % | 127.09200 | 0.01000 | 1 |
@dubislav | 0.85958 | 0.47 % | 85.71370 | 0.01002 | 13 |
@visualblock | 0.84086 | 0.46 % | 84.08460 | 0.01000 | 5 |
@osomar357 | 0.70517 | 0.38 % | 70.51560 | 0.01000 | 2 |
@castri-ja | 0.67730 | 0.37 % | 67.72930 | 0.01000 | 3 |
@pepe.voter | 0.66619 | 0.36 % | 66.61820 | 0.01000 | 1 |
@pepetoken | 0.55000 | 0.30 % | 52.89070 | 0.01040 | 1 |
@dmhafiz | 0.52289 | 0.28 % | 50.88960 | 0.01027 | 2 |
@new.things | 0.47227 | 0.26 % | 47.22620 | 0.01000 | 1 |
@yeckingo1 | 0.47148 | 0.26 % | 47.14700 | 0.01000 | 1 |
@itharagaian | 0.41321 | 0.22 % | 41.27950 | 0.01001 | 1 |
others | 4.00485 | 2.17 % | 387.05170 | 0.01056 | 99 |
Sum: | 184.25293 | 100 % | 17830.54734 | 0.01050 | 314 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 122.30743 | 66.38% | 12187.87953 | 0.01003 |
buy | 61.94544 | 33.62% | 5642.66782 | 0.01248 |
sum: | 184.25287 | 100% | 17830.54735 | 0.01126 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last week was still dominated by grief over my deceased father-in-law. Even though everyday life is slowly picking up again - there is a lot to do - there are always painful situations. Especially when dealing with other mourners. Nerves are thin-skinned. (Zu Deutsch: Ich bin ordentlich ins Fettnäpfchen getreten).
Apart from that, I had my second interview with the Deutsche Rentenversicherung Bund, which was also good. I have email confirmation that I can start working there on 1 November 2025 with a new job.
Regards,
Achim Mertens