Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-08-02 to 2024-08-09:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 165.79878 | 63.95 % | 16549.02006 | 0.01011 | 86 |
@niftyparkreserve | 49.62020 | 19.14 % | 4917.99995 | 0.01012 | 9 |
@intacto | 15.87695 | 6.12 % | 1583.03889 | 0.01004 | 86 |
@mapac | 10.01900 | 3.86 % | 999.99999 | 0.01002 | 2 |
@master-lamps | 7.18858 | 2.77 % | 728.15761 | 0.01004 | 22 |
@onlydoge | 6.50295 | 2.51 % | 644.94210 | 0.01008 | 15 |
@gestion.alive | 2.48535 | 0.96 % | 221.00000 | 0.01098 | 4 |
@pepe.voter | 1.08084 | 0.42 % | 97.53850 | 0.01108 | 5 |
@edgerik | 0.53025 | 0.20 % | 50.00000 | 0.01060 | 1 |
@hive-103505 | 0.16181 | 0.06 % | 14.57760 | 0.01110 | 1 |
@baconface | 0.01103 | 0.00 % | 3.55260 | 0.00311 | 1 |
@alberto0607 | 0.00122 | 0.00 % | 0.40720 | 0.00300 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 259.27696 | 100 % | 25810.23450 | 0.01003 | 233 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@keychain.swap | 92.64140 | 35.73 % | 9242.88174 | 0.00940 | 27 |
@sylmarill | 67.71893 | 26.12 % | 6775.17999 | 0.00999 | 21 |
@tengolotodo | 27.96551 | 10.79 % | 2796.55078 | 0.01000 | 2 |
@pwbanker | 17.80453 | 6.87 % | 1774.75330 | 0.01021 | 12 |
@intacto | 14.26841 | 5.50 % | 1382.29790 | 0.01042 | 31 |
@tengolotodo.leo | 6.10734 | 2.36 % | 610.73419 | 0.01000 | 1 |
@jlufer | 5.16500 | 1.99 % | 514.16151 | 0.01002 | 6 |
@chaosmagic23 | 5.00754 | 1.93 % | 499.99999 | 0.01002 | 2 |
@master-lamps | 2.60459 | 1.00 % | 240.00000 | 0.01070 | 5 |
@hankanon | 2.53866 | 0.98 % | 252.75600 | 0.01004 | 11 |
@twicejoy | 2.47590 | 0.95 % | 247.31570 | 0.01001 | 2 |
@onlydoge | 1.93052 | 0.74 % | 180.51110 | 0.01080 | 2 |
@brofund | 1.39120 | 0.54 % | 137.97520 | 0.01008 | 2 |
@alberto0607 | 1.38615 | 0.53 % | 138.45000 | 0.01002 | 5 |
@gank | 1.08502 | 0.42 % | 107.60860 | 0.01008 | 2 |
@cursephantom | 1.04156 | 0.40 % | 104.00000 | 0.01002 | 2 |
@dubislav | 0.77714 | 0.30 % | 77.30310 | 0.01005 | 7 |
@bambukah | 0.72765 | 0.28 % | 72.25240 | 0.01007 | 1 |
@hirohurl | 0.47632 | 0.18 % | 47.45200 | 0.01004 | 5 |
@liotes.alive | 0.45397 | 0.18 % | 45.00000 | 0.01009 | 2 |
others | 5.70961 | 2.20 % | 563.05100 | 0.01034 | 85 |
Sum: | 259.27695 | 100 % | 25810.23450 | 0.01026 | 233 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 231.02539 | 89.10% | 23066.24380 | 0.00994 |
buy | 28.25158 | 10.90% | 2743.99069 | 0.01042 |
sum: | 259.27697 | 100% | 25810.23449 | 0.01018 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last friday morning I told you about my father in law, who is getting weaker and weaker. In the afternoon we got a call, that he is dying and saturday morning he passed away. This was a shock for the whole family. But at least we were together and could accomplish him. My wife and me took off a few days. We needed the time for grief and to help my wifes mother with all the organisation stuff.
Regards,
Achim Mertens