Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-07-19 to 2024-07-26:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 38.70969 | 25.91 % | 3787.19901 | 0.01028 | 43 |
@onlydoge | 24.23785 | 16.22 % | 2415.74752 | 0.01004 | 6 |
@fjworld | 24.06415 | 16.11 % | 2303.27846 | 0.01046 | 20 |
@watchlist | 15.54269 | 10.40 % | 1548.95451 | 0.01003 | 119 |
@pepentropy | 12.51690 | 8.38 % | 1163.77090 | 0.01035 | 27 |
@master-lamps | 10.12433 | 6.78 % | 1009.27630 | 0.01003 | 29 |
@niftyparkreserve | 5.29843 | 3.55 % | 525.00000 | 0.01008 | 6 |
@gestion.alive | 4.01745 | 2.69 % | 391.24500 | 0.01028 | 11 |
@pepe.voter | 3.54528 | 2.37 % | 344.13860 | 0.01034 | 14 |
@mapac | 3.17870 | 2.13 % | 314.00000 | 0.01020 | 7 |
@pepecurator | 2.71283 | 1.82 % | 257.03410 | 0.01046 | 8 |
@treefrognada | 2.00940 | 1.35 % | 200.00000 | 0.01005 | 1 |
@voltz-blag | 1.78622 | 1.20 % | 162.36870 | 0.01100 | 4 |
@invest-time | 0.62606 | 0.42 % | 61.37900 | 0.01020 | 3 |
@androshchuk | 0.51045 | 0.34 % | 50.00000 | 0.01021 | 2 |
@edgerik | 0.20656 | 0.14 % | 20.00000 | 0.01033 | 2 |
@benefice-net | 0.10828 | 0.07 % | 10.61560 | 0.01020 | 2 |
@buynburn | 0.09541 | 0.06 % | 9.13920 | 0.01044 | 1 |
@sondershausen | 0.06188 | 0.04 % | 5.91970 | 0.01047 | 2 |
@daviddavidjens | 0.01655 | 0.01 % | 1.61930 | 0.01022 | 1 |
others | 0.02686 | 0.02 % | 2.62500 | 0.01533 | 5 |
Sum: | 149.39597 | 100 % | 14583.31090 | 0.01074 | 313 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@onlydoge | 37.15034 | 24.87 % | 3552.03168 | 0.01055 | 4 |
@watchlist | 24.84118 | 16.63 % | 2373.44460 | 0.01041 | 75 |
@keychain.swap | 14.02535 | 9.39 % | 1400.00006 | 0.01002 | 6 |
cwow2 | 12.64373 | 8.46 % | 1258.07696 | 0.01003 | 6 |
@pwbanker | 11.56970 | 7.74 % | 1146.37941 | 0.01009 | 21 |
@dimascastillo90 | 10.04800 | 6.73 % | 1000.00000 | 0.01005 | 6 |
@master-lamps | 7.65847 | 5.13 % | 729.86150 | 0.01043 | 23 |
@jlufer | 5.21222 | 3.49 % | 519.76420 | 0.01004 | 12 |
@dmhafiz | 5.15474 | 3.45 % | 505.36630 | 0.01020 | 1 |
@bambukah | 3.00853 | 2.01 % | 300.27950 | 0.01002 | 5 |
@cursephantom | 1.55241 | 1.04 % | 155.00000 | 0.01002 | 3 |
@hankanon | 1.47586 | 0.99 % | 147.08400 | 0.01003 | 9 |
@hive-103505 | 1.39441 | 0.93 % | 139.17520 | 0.01002 | 2 |
@castri-ja | 1.22718 | 0.82 % | 122.11370 | 0.01005 | 2 |
@barski | 1.05455 | 0.71 % | 105.25560 | 0.01003 | 7 |
@sabajfa | 0.95456 | 0.64 % | 95.01850 | 0.01005 | 4 |
@cryptofiloz | 0.77878 | 0.52 % | 74.17710 | 0.01050 | 2 |
@dubislav | 0.75217 | 0.50 % | 74.93050 | 0.01004 | 6 |
@soulsdetour | 0.65658 | 0.44 % | 65.26540 | 0.01006 | 2 |
@alzee | 0.62395 | 0.42 % | 62.17310 | 0.01003 | 4 |
others | 7.61326 | 5.10 % | 757.91360 | 0.01028 | 113 |
Sum: | 149.39597 | 100 % | 14583.31091 | 0.01024 | 313 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 75.91685 | 50.82% | 7263.15208 | 0.01042 |
sell | 73.47912 | 49.18% | 7320.15882 | 0.01004 |
sum: | 149.39596999999998 | 100% | 14583.3109 | 0.01023 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend our church and me went to the "Rursee", a lake near to us. Some members have created two canoes and now we have tried out, if they can swim or not ;-).
Yes they can carry us. It was really good weather and we had a lot of fun.
This weekend, we also wanted to be there, because there is a boat show. But the weather is bad, one of us is sick and we are not prepared. Maybe next year.
Regards,
Achim Mertens