Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-07-12 to 2024-07-19:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@watchlist | 19.13879 | 34.15 % | 1909.32742 | 0.01003 | 104 |
@pwbanker | 13.42000 | 23.95 % | 1335.22682 | 0.01007 | 23 |
@pepentropy | 6.80869 | 12.15 % | 670.34700 | 0.01015 | 16 |
@fjworld | 4.04503 | 7.22 % | 400.00000 | 0.01013 | 10 |
@ironshield | 3.60474 | 6.43 % | 350.00000 | 0.01027 | 12 |
@master-lamps | 2.82287 | 5.04 % | 281.76350 | 0.01002 | 19 |
@mapac | 2.65172 | 4.73 % | 260.03310 | 0.01020 | 2 |
@pepecurator | 1.30000 | 2.32 % | 126.20220 | 0.01024 | 7 |
@pepe.voter | 0.62999 | 1.12 % | 60.65340 | 0.01062 | 8 |
@r2cornell | 0.58995 | 1.05 % | 50.00000 | 0.01180 | 1 |
@dswap | 0.41587 | 0.74 % | 36.80560 | 0.01130 | 1 |
@pepetoken | 0.25912 | 0.46 % | 25.86790 | 0.01002 | 1 |
@buynburn | 0.18116 | 0.32 % | 18.00000 | 0.01006 | 2 |
@truth2.sports | 0.16779 | 0.30 % | 16.13400 | 0.01040 | 1 |
@grumbkow | 0.00365 | 0.01 % | 0.30800 | 0.01186 | 1 |
@dreschke | 0.00002 | 0.00 % | 0.00230 | 0.01020 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 56.03939 | 100 % | 5540.67124 | 0.01116 | 209 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@watchlist | 20.49589 | 36.57 % | 2007.28432 | 0.01035 | 30 |
@dkid14 | 8.02072 | 14.31 % | 800.70233 | 0.01002 | 4 |
@pwbanker | 4.67393 | 8.34 % | 462.41610 | 0.01012 | 15 |
@jlufer | 3.29584 | 5.88 % | 328.99530 | 0.01002 | 7 |
@dmhafiz | 2.65182 | 4.73 % | 260.03310 | 0.01020 | 3 |
@hankanon | 1.80590 | 3.22 % | 179.92800 | 0.01004 | 11 |
@gank | 1.50200 | 2.68 % | 149.94001 | 0.01002 | 2 |
@master-lamps | 1.49042 | 2.66 % | 146.39831 | 0.01061 | 4 |
@brofund | 1.00625 | 1.80 % | 100.45370 | 0.01002 | 2 |
@itharagaian | 0.86219 | 1.54 % | 86.06200 | 0.01002 | 7 |
@fasacity | 0.80850 | 1.44 % | 80.70730 | 0.01002 | 4 |
@dubislav | 0.74590 | 1.33 % | 74.45810 | 0.01002 | 3 |
@osomar357 | 0.59925 | 1.07 % | 59.81150 | 0.01002 | 2 |
@pepetoken | 0.52842 | 0.94 % | 51.84160 | 0.01019 | 2 |
@liotes.alive | 0.50176 | 0.90 % | 50.09100 | 0.01002 | 1 |
@yeckingo1 | 0.48302 | 0.86 % | 48.14590 | 0.01004 | 3 |
@eolianpariah2 | 0.48052 | 0.86 % | 47.96970 | 0.01002 | 1 |
@visualblock | 0.45856 | 0.82 % | 45.77850 | 0.01002 | 2 |
@hive-103505 | 0.43332 | 0.77 % | 43.25750 | 0.01002 | 1 |
@alzee | 0.42173 | 0.75 % | 42.09670 | 0.01002 | 5 |
others | 4.77344 | 8.52 % | 474.30030 | 0.01034 | 100 |
Sum: | 56.03938 | 100 % | 5540.67127 | 0.01025 | 209 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 34.20656 | 61.04% | 3407.20671 | 0.01003 |
buy | 21.83285 | 38.96% | 2133.46454 | 0.01037 |
sum: | 56.039410000000004 | 100% | 5540.671249999999 | 0.01020 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I am back home again. The two weeks before have been very special. We wanted to go on holliday, but my wife got corona and so we started a few days later. And then we had some adventures, which you can find here and here.
Now we are back and the normal work has already started.
The code to run my reporting scripts usually cannot work without me - that is what I thought. But it did on friday two weeks ago. So you got presented the three weeks old statistics, for which I want to apologize.
I have fixed the bug and hope it doesn't happen again.
Regards,
Achim Mertens