Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-06-21 to 2024-06-28:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@fjworld | 37.84250 | 28.70 % | 3674.91859 | 0.01034 | 10 |
@onlydoge | 20.00000 | 15.17 % | 2057.18970 | 0.00972 | 1 |
@pwbanker | 18.65337 | 14.15 % | 1862.48580 | 0.01005 | 83 |
@dewabrata | 13.59352 | 10.31 % | 1398.35168 | 0.00972 | 2 |
@imagenius.dac | 10.39914 | 7.89 % | 999.99997 | 0.01040 | 2 |
@master-lamps | 7.73114 | 5.86 % | 772.24370 | 0.01001 | 31 |
@watchlist | 3.73777 | 2.84 % | 372.51160 | 0.01006 | 28 |
@niftyparkreserve | 3.23825 | 2.46 % | 318.49901 | 0.01017 | 7 |
@cccf | 3.13285 | 2.38 % | 308.39760 | 0.01012 | 7 |
@pepetoken | 2.63222 | 2.00 % | 260.00000 | 0.01007 | 17 |
@mapac | 2.21891 | 1.68 % | 219.42970 | 0.01015 | 4 |
@pepentropy | 1.52302 | 1.16 % | 150.00000 | 0.01006 | 8 |
@gestion.alive | 1.28254 | 0.97 % | 125.74300 | 0.01020 | 3 |
@edgerik | 1.02438 | 0.78 % | 100.00000 | 0.01021 | 7 |
@alicia2022 | 0.98810 | 0.75 % | 95.00000 | 0.01040 | 2 |
@pepe.voter | 0.83519 | 0.63 % | 81.87300 | 0.01018 | 7 |
@hoosieboy | 0.70126 | 0.53 % | 68.48400 | 0.01014 | 2 |
@lookplz | 0.40004 | 0.30 % | 40.00000 | 0.01000 | 2 |
@yintercept | 0.36352 | 0.28 % | 36.31460 | 0.01002 | 6 |
@buynburn | 0.30805 | 0.23 % | 30.80490 | 0.01000 | 2 |
others | 1.23023 | 0.93 % | 119.61110 | 0.01102 | 27 |
Sum: | 131.83600 | 100 % | 13091.85795 | 0.01048 | 258 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 71.13097 | 53.95 % | 7158.39319 | 0.01007 | 26 |
@onlydoge | 20.61101 | 15.63 % | 1973.00397 | 0.01040 | 4 |
@master-lamps | 6.47349 | 4.91 % | 629.03040 | 0.01029 | 38 |
@watchlist | 6.35571 | 4.82 % | 616.99140 | 0.01026 | 20 |
@sagarkothari88 | 5.63810 | 4.28 % | 563.04910 | 0.01002 | 59 |
@jlufer | 4.09667 | 3.11 % | 405.04230 | 0.01014 | 7 |
@hankanon | 2.59242 | 1.97 % | 258.46800 | 0.01005 | 4 |
@alberto0607 | 1.89326 | 1.44 % | 189.31700 | 0.01000 | 6 |
@tengolotodo | 1.70258 | 1.29 % | 169.57000 | 0.01003 | 5 |
@pepetoken | 1.42687 | 1.08 % | 139.81820 | 0.01021 | 3 |
@zoe24 | 1.23267 | 0.94 % | 123.26530 | 0.01000 | 5 |
@hive-103505 | 0.96490 | 0.73 % | 96.48890 | 0.01000 | 2 |
@leemah1 | 0.76973 | 0.58 % | 76.95770 | 0.01000 | 2 |
@foxkoit | 0.50016 | 0.38 % | 50.01300 | 0.01000 | 2 |
@itharagaian | 0.49485 | 0.38 % | 49.48380 | 0.01000 | 3 |
@yeckingo1 | 0.48924 | 0.37 % | 48.63710 | 0.01003 | 3 |
@isker | 0.44925 | 0.34 % | 44.48050 | 0.01010 | 1 |
@coquicoin | 0.40930 | 0.31 % | 40.92580 | 0.01000 | 2 |
@cursephantom | 0.40182 | 0.30 % | 40.18120 | 0.01000 | 1 |
@liotes.alive | 0.38501 | 0.29 % | 38.50000 | 0.01000 | 1 |
others | 3.81800 | 2.90 % | 380.24110 | 0.01036 | 64 |
Sum: | 131.83601 | 100 % | 13091.85796 | 0.01025 | 258 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 88.66580 | 67.25% | 8923.22839 | 0.01003 |
buy | 43.17019 | 32.75% | 4168.62956 | 0.01021 |
sum: | 131.83599 | 100% | 13091.857950000001 | 0.01012 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was finally a normal week again. That means I was able to concentrate on normal activities both at work and in my private life. However, it was also quite hot again, which slowed me down a bit. Do you know what it's like when you sit around after work and can't do anything with yourself?
That will be a challenge for me over the next two weeks, because I'm on vacation now. My wife and I are going camping in southern Germany.
Yes, I need some time to find myself again.
That also means that there will be no statistics from me in the next two weeks.
But tomorrow (Saturday) I'm going to the Hivemeetup in Aachen: https://peakd.com/meetup/@detlev/agenda-speakers-and-other-web3-communities-at-hivemeetupaachen-13
Regards,
Achim Mertens