Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-06-07 to 2024-06-14:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 113.06948 | 31.55 % | 11095.33591 | 0.01030 | 89 |
@cccf | 95.73224 | 26.72 % | 9148.49831 | 0.01022 | 17 |
@onlydoge | 47.19296 | 13.17 % | 4536.65442 | 0.01033 | 9 |
@roger.remix | 21.97359 | 6.13 % | 2113.94488 | 0.01046 | 13 |
@master-lamps | 19.50396 | 5.44 % | 1930.47179 | 0.01014 | 34 |
@edgerik | 11.64265 | 3.25 % | 1119.99999 | 0.01023 | 15 |
@enforcer48 | 10.02634 | 2.80 % | 969.99998 | 0.01033 | 3 |
@imagenius.dac | 9.83131 | 2.74 % | 900.00000 | 0.01078 | 4 |
@watchlist | 7.24797 | 2.02 % | 644.74119 | 0.01055 | 22 |
@dewabrata | 6.31108 | 1.76 % | 624.85910 | 0.01010 | 3 |
@mizuosemla | 5.45692 | 1.52 % | 498.84979 | 0.01094 | 2 |
@yintercept | 3.41451 | 0.95 % | 336.91750 | 0.01009 | 13 |
@mirroredspork | 2.15150 | 0.60 % | 213.01970 | 0.01010 | 1 |
@imagenius.fund | 1.13216 | 0.32 % | 109.11980 | 0.01038 | 1 |
@pepentropy | 1.02040 | 0.28 % | 100.00000 | 0.01020 | 4 |
@androshchuk | 0.84706 | 0.24 % | 82.00000 | 0.01033 | 2 |
@ben.haase | 0.54534 | 0.15 % | 47.91110 | 0.01147 | 4 |
@nastyforce | 0.28020 | 0.08 % | 28.00180 | 0.01001 | 1 |
@mapac | 0.27375 | 0.08 % | 25.00000 | 0.01095 | 1 |
@gestion.alive | 0.25133 | 0.07 % | 24.88670 | 0.01010 | 2 |
others | 0.43681 | 0.12 % | 42.47870 | 0.01175 | 30 |
Sum: | 358.34156 | 100 % | 34592.69066 | 0.01085 | 270 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 164.55362 | 45.92 % | 15802.03218 | 0.01028 | 26 |
@onlydoge | 64.93621 | 18.12 % | 6202.46916 | 0.01066 | 9 |
@watchlist | 52.74092 | 14.72 % | 5234.47682 | 0.01021 | 36 |
@master-lamps | 25.94708 | 7.24 % | 2446.09148 | 0.01084 | 50 |
@dk1trade | 10.27889 | 2.87 % | 1005.88190 | 0.01023 | 2 |
@kryptof | 10.12784 | 2.83 % | 1012.21261 | 0.01001 | 3 |
@jlufer | 5.55840 | 1.55 % | 547.82281 | 0.01017 | 11 |
@palomap3 | 4.76231 | 1.33 % | 435.67990 | 0.01081 | 11 |
@lesmann | 2.60824 | 0.73 % | 248.40401 | 0.01050 | 1 |
@leemah1 | 2.18404 | 0.61 % | 218.26199 | 0.01001 | 1 |
@hankanon | 1.46337 | 0.41 % | 139.23000 | 0.01069 | 2 |
@revolverocelotyt | 1.27276 | 0.36 % | 124.74400 | 0.01020 | 1 |
@aldwynfox86 | 0.86679 | 0.24 % | 84.96590 | 0.01024 | 2 |
@twicejoy | 0.83756 | 0.23 % | 83.70190 | 0.01001 | 1 |
@mypathtofire | 0.77367 | 0.22 % | 76.43040 | 0.01010 | 11 |
@gank | 0.69949 | 0.20 % | 68.54400 | 0.01021 | 2 |
@dubislav | 0.67501 | 0.19 % | 67.02350 | 0.01008 | 7 |
@visualblock | 0.66801 | 0.19 % | 66.76300 | 0.01001 | 3 |
@relf87 | 0.63620 | 0.18 % | 63.05210 | 0.01009 | 1 |
@hive-103505 | 0.56156 | 0.16 % | 56.12370 | 0.01001 | 2 |
others | 6.18955 | 1.73 % | 608.77930 | 0.01041 | 88 |
Sum: | 358.34152 | 100 % | 34592.69066 | 0.01037 | 270 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 247.72740 | 69.13% | 24058.01509 | 0.01013 |
buy | 110.61417 | 30.87% | 10534.67557 | 0.01070 |
sum: | 358.34157 | 100% | 34592.69066 | 0.01042 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last week was my hardest week since lots of month. I traveled to my company in Bonn. On Monday and Tuesday I joined an AI Barcamp. We learned about how to finetune an AI chatbot, how we can automate unit-tests, working with the github pilot and what does our internal "askT" chatbot is able to do.
Tuesday evening ended with a nice dinner:
Wednesday and Thursday I also stayed in Bonn for working in a hackathon. This means, we got a challenge and had one and a half days to solve it. It was not in competition to others, but to show the management, that we are able to work together and come to a point that we can use to start working on in the next months. And as it looks like, we reached the goal and get the budget to continue :-D.
We lived in the best hotel in place (Steigenberger Grandhotel on the Petersberg in Königswinter), here is an outview from our lunchroom:
Yesterday I traveled back, fully exhausted, but happy with the results.
Regards,
Achim Mertens