Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-05-03 to 2024-05-10:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@cccf | 89.89745 | 35.44 % | 7156.33822 | 0.01288 | 22 |
@master-lamps | 29.27848 | 11.54 % | 2427.72658 | 0.01327 | 47 |
@awesomegames007 | 29.09049 | 11.47 % | 2067.07697 | 0.01376 | 18 |
@watchlist | 20.69571 | 8.16 % | 1549.02000 | 0.01334 | 98 |
@mapac | 19.06376 | 7.52 % | 1355.79840 | 0.01416 | 4 |
@roger.remix | 18.51967 | 7.30 % | 1220.00000 | 0.01535 | 27 |
@onlydoge | 11.26831 | 4.44 % | 751.67171 | 0.01499 | 5 |
@niftyparkreserve | 10.40524 | 4.10 % | 757.04420 | 0.01325 | 12 |
@pwbanker | 5.33099 | 2.10 % | 425.22090 | 0.01274 | 9 |
@pepentropy | 5.04005 | 1.99 % | 350.36290 | 0.01412 | 7 |
@gestion.alive | 2.92359 | 1.15 % | 171.22680 | 0.01621 | 5 |
@hiveborgminer | 2.25809 | 0.89 % | 167.57690 | 0.01335 | 8 |
@edgerik | 2.03540 | 0.80 % | 140.00000 | 0.01454 | 7 |
@yintercept | 1.77044 | 0.70 % | 141.49330 | 0.01251 | 29 |
@chaosmagic23 | 1.33688 | 0.53 % | 107.33220 | 0.01255 | 5 |
@token-thx | 1.14759 | 0.45 % | 82.14680 | 0.01397 | 1 |
@ironshield | 0.69150 | 0.27 % | 50.00000 | 0.01383 | 1 |
@devincubator | 0.65958 | 0.26 % | 42.45230 | 0.01560 | 7 |
@steem-holder | 0.63096 | 0.25 % | 42.60000 | 0.01481 | 1 |
@ben.haase | 0.59129 | 0.23 % | 40.53600 | 0.01437 | 5 |
others | 0.99386 | 0.39 % | 71.49840 | 0.01552 | 44 |
Sum: | 253.62933 | 100 % | 19117.12258 | 0.01467 | 362 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 102.28069 | 40.33 % | 7779.30839 | 0.01390 | 24 |
@watchlist | 63.51129 | 25.04 % | 4825.13290 | 0.01365 | 88 |
@caelum1infernum | 13.09917 | 5.16 % | 1246.69947 | 0.01096 | 9 |
@master-lamps | 13.08936 | 5.16 % | 878.20591 | 0.01496 | 59 |
@invest4free | 9.74172 | 3.84 % | 649.83301 | 0.01499 | 3 |
@zealous4ever | 8.41889 | 3.32 % | 559.88460 | 0.01504 | 13 |
@jlufer | 5.86257 | 2.31 % | 448.01891 | 0.01302 | 19 |
@dmhafiz | 5.37209 | 2.12 % | 359.64840 | 0.01484 | 7 |
@droida | 5.23088 | 2.06 % | 353.15769 | 0.01540 | 2 |
@coquicoin | 3.14005 | 1.24 % | 231.57200 | 0.01264 | 3 |
@leemah1 | 2.87902 | 1.14 % | 220.75520 | 0.01313 | 9 |
@my1440 | 2.56590 | 1.01 % | 172.89910 | 0.01487 | 5 |
@coquicoin-leo | 2.22358 | 0.88 % | 151.52060 | 0.01471 | 5 |
@lorddiablo | 2.06181 | 0.81 % | 171.51281 | 0.01202 | 4 |
@soulsdetour | 1.54481 | 0.61 % | 104.05380 | 0.01432 | 3 |
@alokkumar121 | 1.31090 | 0.52 % | 102.39360 | 0.01281 | 2 |
@guuh | 1.10095 | 0.43 % | 95.13460 | 0.01178 | 4 |
@cryptofiloz | 0.93457 | 0.37 % | 52.83360 | 0.01769 | 1 |
@osomar357 | 0.92901 | 0.37 % | 72.82640 | 0.01277 | 7 |
@yeckingo1 | 0.70902 | 0.28 % | 58.98090 | 0.01202 | 1 |
others | 7.62304 | 3.01 % | 582.75070 | 0.01363 | 94 |
Sum: | 253.62932 | 100 % | 19117.12259 | 0.01367 | 362 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 189.63902 | 74.77% | 14461.56581 | 0.01316 |
buy | 63.99031 | 25.23% | 4655.55676 | 0.01461 |
sum: | 253.62932999999998 | 100% | 19117.12257 | 0.01388 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The strike at Deutsche Telekom goes on. So I didn't work on Monday and Tuesday. Thursday was a public holliday, which means, that I had a lot of spare time this week ;-)
I used it mainly to ride by bike.
On Monday I managed all in all about 100 km, which means, that I have totaly recoverd from my cold.
My journey came to our local water buffer which is filled to the rim, which also means that our drought from the last years is over:
My goal was our flat in Einruhr in the Eifel:
Btw. flat, my bike is flat tire now ;-)
Regards,
Achim Mertens