Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-04-05 to 2024-04-12:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@onlydoge | 40.00000 | 20.64 % | 3662.67538 | 0.01102 | 3 |
@awesomegames007 | 26.68344 | 13.77 % | 2656.75553 | 0.01010 | 4 |
@master-lamps | 23.29704 | 12.02 % | 2073.60780 | 0.01056 | 66 |
@imagenius.dac | 17.78800 | 9.18 % | 1499.99999 | 0.01172 | 8 |
@roger.remix | 12.85196 | 6.63 % | 1154.99999 | 0.01116 | 20 |
@elizabetabiz | 11.72447 | 6.05 % | 1099.85525 | 0.01070 | 8 |
@pwbanker | 11.00147 | 5.68 % | 1056.12969 | 0.01085 | 16 |
@watchlist | 8.66642 | 4.47 % | 794.31020 | 0.01078 | 64 |
@imagenius.fund | 8.37665 | 4.32 % | 654.00000 | 0.01275 | 21 |
@flaxz | 7.94353 | 4.10 % | 691.05219 | 0.01143 | 6 |
@pepentropy | 5.83671 | 3.01 % | 541.35600 | 0.01066 | 13 |
@aliveandthriving | 3.42649 | 1.77 % | 332.99200 | 0.01029 | 1 |
@osiriss | 2.54587 | 1.31 % | 224.93890 | 0.01132 | 23 |
@pepe.voter | 2.22543 | 1.15 % | 192.50850 | 0.01135 | 14 |
@dewabrata | 2.20591 | 1.14 % | 214.37350 | 0.01029 | 3 |
@edgerik | 1.65798 | 0.86 % | 140.00000 | 0.01174 | 11 |
@jwjqu.wam | 1.35341 | 0.70 % | 99.00850 | 0.01364 | 5 |
@ironshield | 1.35154 | 0.70 % | 102.50000 | 0.01294 | 6 |
@pixelfan | 1.34197 | 0.69 % | 114.02750 | 0.01196 | 9 |
@gestion.alive | 1.13534 | 0.59 % | 85.88040 | 0.01322 | 2 |
others | 2.40002 | 1.24 % | 212.54420 | 0.01262 | 54 |
Sum: | 193.81365 | 100 % | 17603.51552 | 0.01199 | 357 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@keychain.swap | 64.14793 | 33.10 % | 6195.65840 | 0.01059 | 28 |
@pwbanker | 43.47012 | 22.43 % | 3787.15564 | 0.01158 | 21 |
@onlydoge | 21.34519 | 11.01 % | 1814.57607 | 0.01156 | 6 |
@watchlist | 17.52770 | 9.04 % | 1472.50060 | 0.01182 | 51 |
@master-lamps | 14.27877 | 7.37 % | 1212.00460 | 0.01200 | 76 |
@nkemakonam89 | 8.75214 | 4.52 % | 854.00001 | 0.01027 | 8 |
@gestion.alive | 7.67214 | 3.96 % | 742.04520 | 0.01067 | 16 |
@niftyparkreserve | 2.79815 | 1.44 % | 251.89980 | 0.01099 | 7 |
@osiriss | 2.24023 | 1.16 % | 173.04280 | 0.01258 | 15 |
@valentin86 | 1.51165 | 0.78 % | 131.78570 | 0.01148 | 13 |
@alokkumar121.ctp | 1.28841 | 0.66 % | 125.20960 | 0.01029 | 3 |
@hive-103505 | 1.02901 | 0.53 % | 100.00000 | 0.01029 | 2 |
@pepetoken | 0.79507 | 0.41 % | 78.42790 | 0.01026 | 4 |
@jlinaresp | 0.58571 | 0.30 % | 57.89830 | 0.01015 | 2 |
@mypathtofire | 0.55497 | 0.29 % | 53.06330 | 0.01043 | 7 |
@brofund | 0.54425 | 0.28 % | 52.85690 | 0.01031 | 4 |
@kryptodenno | 0.52790 | 0.27 % | 51.16740 | 0.01035 | 2 |
@liotes.alive | 0.41540 | 0.21 % | 40.25640 | 0.01033 | 5 |
@itharagaian | 0.40795 | 0.21 % | 39.14320 | 0.01042 | 7 |
@bitphoto | 0.37544 | 0.19 % | 35.50980 | 0.01061 | 6 |
others | 3.54550 | 1.83 % | 335.31390 | 0.01100 | 74 |
Sum: | 193.81363 | 100 % | 17603.51552 | 0.01094 | 357 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 125.55018 | 64.78% | 11836.77468 | 0.01070 |
buy | 68.26346 | 35.22% | 5766.74085 | 0.01190 |
sum: | 193.81364 | 100% | 17603.51553 | 0.01130 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Charity Helper of the week
As you may remember, I have started a campaign to find people, that help others and write about it here on Hive: https://peakd.com/hive-149312/@achimmertens/the-results-of-my-charity-research-task-die-ergebnisse-meiner-wohltatigkeitsforschungsaufgabe
After that I made a weekly announccement to one of the found charity helpers.
My list has ended and so the campaign. It was a good time for some people here and especially for me, because I had the feeling of doing something good and it made me happy to see all the thankful people. This is a great contrast to all the bad news, I see in other media.
But now, I concentrate on something other. Maybe (and I hope so) in the future I start a simillar campaign again.
My last Week
After my holliday the daily business caught me again. Lot of small things to do.
I have some problems with my ears, so listening to other people is hard for me at the moment and the doctors are on vacation.
I worked in my sparetime on training an AI bot, but didn't make much progress.
Regards,
Achim Mertens