Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2023-11-10 to 2023-11-17:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 25.60047 | 38.99 % | 715.18661 | 0.03646 | 38 |
@heartbeatonhive | 8.76039 | 13.34 % | 236.80760 | 0.03680 | 6 |
@mcbot | 6.92355 | 10.55 % | 201.01960 | 0.03432 | 24 |
@dswap | 3.60935 | 5.50 % | 95.00770 | 0.03799 | 2 |
@ana-maria | 3.50550 | 5.34 % | 100.00000 | 0.03506 | 3 |
@androshchuk | 2.81517 | 4.29 % | 77.83350 | 0.03615 | 4 |
@master-lamps | 2.42365 | 3.69 % | 69.19750 | 0.03405 | 3 |
@gestion.alive | 2.05076 | 3.12 % | 55.55350 | 0.03724 | 4 |
@token-thx | 1.81500 | 2.76 % | 50.00000 | 0.03630 | 1 |
@twicejoy | 1.73903 | 2.65 % | 47.90720 | 0.03630 | 4 |
@astuk | 1.68115 | 2.56 % | 47.96110 | 0.03493 | 7 |
@flaxz | 0.98302 | 1.50 % | 26.99780 | 0.03640 | 2 |
@ben.haase | 0.86773 | 1.32 % | 24.72170 | 0.03510 | 2 |
@edgerik | 0.74290 | 1.13 % | 20.00000 | 0.03698 | 5 |
@hivecurious | 0.74283 | 1.13 % | 20.06290 | 0.03695 | 2 |
@ironshield | 0.54300 | 0.83 % | 15.00000 | 0.03620 | 1 |
@apoloo1 | 0.26397 | 0.40 % | 7.29520 | 0.03610 | 2 |
@hive-103505 | 0.18960 | 0.29 % | 4.99090 | 0.03799 | 1 |
@benthomaswwd | 0.13143 | 0.20 % | 3.45960 | 0.03799 | 2 |
@hirohurl | 0.10729 | 0.16 % | 2.95570 | 0.03630 | 1 |
others | 0.16062 | 0.24 % | 4.45020 | 0.07190 | 2 |
Sum: | 65.65641 | 100 % | 1826.40831 | 0.03798 | 116 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@fjworld | 17.18667 | 26.18 % | 486.02641 | 0.03566 | 12 |
@pwbanker | 11.96421 | 18.22 % | 320.63190 | 0.03682 | 9 |
@mcbot | 10.31556 | 15.71 % | 281.76100 | 0.03692 | 16 |
@master-lamps | 5.89286 | 8.98 % | 160.45220 | 0.03710 | 10 |
@jlufer | 2.73379 | 4.16 % | 77.98580 | 0.03506 | 2 |
@ykretz.sports | 2.52943 | 3.85 % | 72.15610 | 0.03506 | 2 |
@astuk | 2.52270 | 3.84 % | 69.00000 | 0.03664 | 8 |
@ddn688 | 2.19653 | 3.35 % | 65.90250 | 0.03333 | 1 |
@zoe24 | 1.44265 | 2.20 % | 39.85210 | 0.03620 | 1 |
@misshugo | 1.00938 | 1.54 % | 30.04120 | 0.03360 | 2 |
@ben.haase | 0.96387 | 1.47 % | 26.12110 | 0.03693 | 3 |
@brofund | 0.95452 | 1.45 % | 27.17530 | 0.03514 | 3 |
@steem-holder | 0.74283 | 1.13 % | 20.06290 | 0.03695 | 2 |
@kojiri | 0.67108 | 1.02 % | 18.53800 | 0.03620 | 1 |
@mypathtofire | 0.54874 | 0.84 % | 15.62510 | 0.03515 | 2 |
@hiveborgminer | 0.39778 | 0.61 % | 11.85630 | 0.03355 | 1 |
@pepe-cash | 0.39075 | 0.60 % | 11.62940 | 0.03360 | 1 |
@cliffagreen | 0.38363 | 0.58 % | 11.41750 | 0.03360 | 1 |
@mamoti | 0.30572 | 0.47 % | 8.71000 | 0.03510 | 1 |
@hive-143869 | 0.28315 | 0.43 % | 8.07720 | 0.03506 | 1 |
others | 2.22062 | 3.38 % | 63.38630 | 0.03632 | 37 |
Sum: | 65.65647 | 100 % | 1826.40831 | 0.03592 | 116 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 38.18458 | 58.16% | 1035.69820 | 0.03690 |
sell | 27.47186 | 41.84% | 790.71011 | 0.03450 |
sum: | 65.65644 | 100% | 1826.40831 | 0.03570 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@anobel
https://peakd.com/@achimmertens
https://github.com/achimmertens
Some Words To the Data
In the last periods I see, that sometimes some data is missing. I don't know why! I am going to check the next days, if there is a connection problem.
As usual, please be aware, that the data is taken only from the Hive-Engine API. There are also other trade exchanges, which I don't observe. So the data is (as every data) always focussed on only a part of the whole.
My Week On Hive
As I told you last week, I am working on an advertising project. I made good success last week. On the one hand I got a contact with another advertiser, who is on a similar way than me. We may have some synergies. At least I am allowed to put his name and website into my next campaign.
On then other hand I succeeded in further automation of the advertising prozess. My report looks good and the main work for it is already automated. The next thing is some fine tuning and more establishing my advertising project.
For the ones that are interested, please follow @advertisingbot2.
Regards,
Achim Mertens