Peace
How are you doing, fellow Hivers?
It has been busy in the daily activities at home the past six days.
I had many opportunities to submit the article, but it was not completed until today.
I must confess that I could not have achieved as mush as I shared in the following report without the help of communities and friends curators on Hive.
My tokens hodle strategy has been somewhat successful since I started this series. I paid special attention to Splintershards and Zing projects.
--
My portfolio has got bigger in terms of staked hive-engine tokens, and others assets.
Hive's authors on various topics whether it is gaming, art, blog and finance.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 135 | Daimond I | I am sure to reach 42k SPS stakes to increase my GLINT rewards in the Diamond league. My plan is to fight my way into Diamond League, while I enter as many tournaments as possible. |
Mid-Season Level | Champion III | I am playing in both wild and modern formats. I managed to move faster in Wild compared to modern format. I like the new distribution of Glint in the battle section. |
SPS | I am adding more token to my stake in-game powering up. I reached my goals with more than 42.7k SPS in the game | Purchase Epic Draw at the end of the season in Splinterlands. |
Card leveled up | I am investing Glint on the Master and Rare Draw to increase the power of my collection. | I set up the system to obtain three Special airdrop cards at the end of conflict mining challenge with LORKUS. |
Rewards Shop | I am purchasing a lot of rare draws. Hope to level up as quick as possible my warrior | It is fun to enter each season in the Champion League. I am enjoying the battles in tournaments. |
Lands | I have staked grain and sps in the game staking section. | It is the best way to stake your token waiting for the next stage of development in the land's project. |
Hive purchase | The market was not too active the past seven days but I successfully completed some trades. | I target 1.8k liquid Hive by the end of May. |
--
Hive Publication and Tokeconomics
The engagement on the articles from more than seven communities effectively contributed to my progression this week.
I took part in the last hive power up day. It was a great moment to power up Hive, Hive LEO, SPS and SPT.
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 6200 Hp + Hp from the Curation | 580 HBD | Binance Spot trading, last week goal 1400 Hive |
Expectation reached: | 6300Hp | 585 HBD | Binance Spot trading, achieved goal 1580 Hive |
Target for the next week: | 6400Hp | 600 HBD + Purchase from trade | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair |
--
I am getting better in the trading on HIVE/USDT pair. The lessons have helped me to build a small stake.
The Hive internal exchange presented opportunities to be filled. I used the internal market to store hive to HBD as soon as I see the price of Hive variations within a large range. The price of Hive had not changed very much for the past six days.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive. I am looking forward to the publication launching the event. May Hive Power up event
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked on a daily basis. My target is to keep storing these assets for useful attributes on Game, or community interactions.
Many more tokens in the hive-engine wallet
Last Week Staking | Current Week Staking |
---|---|
614.8642 ALIVE | 752.8490 ALIVE |
109.35860225 ARCHON | 114.89188779 ARCHON |
3.16443832 ASH | 3.16443832 ASH |
4551.67 BATTLE | 4551.67 BATTLE |
36.87215639 BEE | 37.72893807 BEE |
11.39603996 BEER | 11.39604059 BEER |
80.10660 BHT | 80.10660 BHT |
725.729533 BPC | 725.872769 BPC |
516.314 BRK | 517.037 BRK |
25.27280288 BUIDL | 25.28001915 BUIDL |
13.927 BUILD | 13.927 BUILD |
1.118 BXT | 1.118 BXT |
5626.22155 CCC | 5909.05519 CCC |
1716.41685443 CENT | 2052.80529218 CENT |
8.71252813 CINE | 8.71331130 CINE |
8.544082 COM | 8.544082 COM |
2923.956 CTP | 2923.956 CTP |
15.000 CTPM | 15.000 CTPM |
351.02772497 DVS | 351.02772497 DVS |
61.98752 FOODIE | 62.05252 FOODIE |
328.63330927 FUN | 334.98910287 FUN |
2179.7521 GAMER | 2179.7521 GAMER |
57955.02454379 HH | 58968.80304858 HH |
5606.38530826 HUSTLER | 5606.80457975 HUSTLER |
3.85746915 HYPNO | 3.85819051 HYPNO |
12817.97387218 INFOWARS | 12817.97387218 INFOWARS |
113.78267024 JAHM | 113.78273811 JAHM |
75.91734140 LASSECASH | 75.92102893 LASSECASH |
1603.038 LEO | 1615.063 LEO |
37.40891740 LERN | 37.40891740 LERN |
6222.04029220 LIST | 6617.77237474 LIST |
509.84082556 LOLZ | 512.01160397 LOLZ |
0.24867072 LOTUS | 0.24890953 LOTUS |
39468.7901 MEME | 40084.9619 MEME |
7.889049 MUSIC | 7.901615 MUSIC |
4960.96378608 NEOXAG | 5122.41544584 NEOXAG |
7601.12724124 ONEUP | 7631.45294813 ONEUP |
899.845 PAL | 900.937 PAL |
530.9055 PAY | 530.9055 PAY |
55930.04532237 PEPE | 63749.67567369 PEPE |
589.22791577 PGM | 595.61385008 PGM |
666.07 PHOTO | 679.29 PHOTO |
599.1522 PIMP | 627.0004 PIMP |
1456.37 PIZZA | 1461.69 PIZZA |
1212.67132754 POB | 1240.37910964 POB |
0.00016 PORN | 0.00016 PORN |
294.85491678 PSX | 296.47056014 PSX |
1.06031325 SAND | 1.11794901 SAND |
37878.4097 SBT | 39148.7891 SBT |
52.228 SEX | 52.375 SEX |
0.15854380 SLOTHBUZZ | 0.16247552 SLOTHBUZZ |
15845.919 SME | 15849.285 SME |
17.77081075 SPACO | 17.77148236 SPACO |
50804.861 SPORTS | 51814.981 SPORTS |
85906.076693 SPT | 86877.399749 SPT |
5.956739 STEM | 5.958328 STEM |
33251.34431 THGAMING | 33951.91591 THGAMING |
1556.8273 TIX | 1600.9288 TIX |
0.69666311 UTOPIS | 0.69666311 UTOPIS |
91.10616506 VKBT | 91.78326230 VKBT |
5634.26921841 VYB | 5684.38764463 VYB |
812.82384415 WAIV | 821.49484041 WAIV |
13.48991514 WEED | 13.49000778 WEED |
25.88700000 WINEX | 25.96800000 WINEX |
2077.94174896 WIT | 2077.94175562 WIT |
9382.244 ZING | 9780.334 ZING |
Targets
I keep collecting as many rewards as possible from the shop center in Splinterlans with Glint.
Target I considered complete during the past week
- Gaming Splinterlands
SPS stake reached 41k in-game Splinterlands.
Hive power reached and is now above the 6300 Hp level.
DEC from the rental market ranged between 300 DEC and 400 Dark Energy Crystal daily.
Trading activities has resumed with the price of Hive ranging over 0.33USDT.
- Trading
Trading seems to be the only possible solution during the bear market. The potential to earn rewards from the online activities has dropped significantly since March.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 17.5k comments. It is a surprise that analytics review of activities showed 17.7k comments. Source
The wave chat room is going to explode the numbers for my engagement activities on hive. Let's see the next week the score.
When I complete these small steps in my target list, I will surely benefit from the positive influence shared by community members.
I am grateful for staying with me up to the end of this report.
Thank you to any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- Suggestions and discussion in the comment section are welcome
- Inform your friends about any element that captures your attention in the article, then through the power of the collective we can move mountains.
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my path to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.