Peace
Greetings Hive Savers,
How was your weekend?
It is a perfect moment to share my report on the past seven day of saving on Hive.
I hope of the price of Hive will recover as soon as possible because in my country it is not so simple to get constant income to survive the current inflation affecting every aspect of life activity.
Splintershards, "LEO", "CCD" and "Zing" are the project's tokens I am diversifying in m my portfolio.
--
The is coming where I will not have enough USDT to save Hive tokens during this bear market. It should be a bull run in the last week of August. I suggest keep hodling until the prices return into the green.
I staked most of the hive-engine tokens, and others assets.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 141 | Diamond II | Wild format creates the challenge of real players |
SPS | I am adding more SPS to my stake in-game powering up. I reached my goals with more than 54k SPS in the game | Purchase loot and reward chest at the end of the season. |
Card leveled up | My plan focuses on Rare Draw to increase the power of my collection. | I am combining and strengthening my collection of Rebellion cards. |
Rewards Shop | Rare draws are my best chance to compete in higher league | I will build genus strategies and win enough rank points to enter Champion. I am enjoying the battles in tournaments too. |
Lands | I have staked 260k Grain and DEC in the game pool staking section. | Pool staking token will play a major role on the next stage of development in the land's project. |
Hive purchase | The market is in consolidation, but I fear a drop in prices. I had many buy orders uncompleted among my trades. | I target 2k liquid Hive by the end of August |
--
Hive Publication and Tokeconomics
Hive power and Leo power events are both on schedule.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive. I had the opportunity to stake 20 Hive during the HPUD event at the start of August.
--
The Hive internal exchange presented opportunities to change HBD to Hive while the price of Hive is rapidly decreasing on the chart. I kept converting HBD to Hive at the small volume every day.
I am in the process to acquire more USDT using the Binance P2P market as soon as I find a good price entry to complete my order.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked and used for curation purposes. My target is to keep storing these assets to benefit later on useful attributes on Game, or community interactions.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1062.45 | 1,088.02 |
ARCHON | 148.76 | 150.49 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 14.09 | 37.36 |
BEE | 45.93 | 46.56 |
BEER | 12.33 | 12.33 |
BHT | 80.11 | 80.11 |
BPC | 734.46 | 734.62 |
BRK | 553.44 | 553.81 |
BUIDL | 25.35 | 25.35 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
CCC | 8601.11 | 8,823.24 |
CCD | 208452.26 | 208,452.26 |
CENT | 2169.56 | 2,173.54 |
CINE | 8.72 | 8.72 |
COM | 8.54 | 8.54 |
CTP | 2923.96 | 2,923.96 |
CTPM | 15 | 15.00 |
CURE | 1.18 | 1.20 |
DOOK | 4 | 7.00 |
DVS | 351.03 | 351.03 |
FOODIE | 102.81 | 102.85 |
FUN | 441.23 | 445.35 |
GAMER | 2179.75 | 2,179.75 |
HH | 77955.31 | 78,544.63 |
HUSTLER | 5611.7 | 5,613.85 |
HYPNO | 3.86 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 115.1 | 115.37 |
LASSECASH | 76.03 | 76.04 |
LEO | 1945.05 | 1,971.56 |
LERN | 37.46 | 37.47 |
LIST | 8539.08 | 8,677.00 |
LOLZ | 602.02 | 614.81 |
LOTUS | 0.25 | 0.25 |
MEME | 57055.91 | 58,803.23 |
MUSIC | 8.13 | 8.14 |
NEOXAG | 6326.77 | 6,422.85 |
ONEUP | 8191.1 | 8,270.50 |
PAL | 903.63 | 903.68 |
PAY | 574.79 | 575.01 |
PEPE | 191786.23 | 207,541.33 |
PGM | 772.49 | 807.76 |
PHOTO | 884.94 | 891.38 |
PIMP | 775.73 | 791.68 |
PIZZA | 1506.59 | 1,507.39 |
POB | 1594.91 | 1,623.97 |
PSX | 327.15 | 330.75 |
SAND | 1.12 | 1.12 |
SBT | 47883.34 | 49,389.43 |
SME | 15893.32 | 15,896.94 |
SPACO | 17.78 | 17.78 |
SPORTS | 57146.77 | 58,066.85 |
SPT | 116673.03 | 118,284.28 |
STEM | 6.3 | 6.30 |
THGAMING | 40610.25 | 41,129.02 |
TIX | 1919.47 | 1,919.47 |
VKBT | 155.31 | 156.95 |
VYB | 6237.2 | 6,270.97 |
WAIV | 869.66 | 871.63 |
WEED | 13.56 | 13.56 |
WINEX | 26.67 | 26.74 |
WIT | 2077.94 | 2,077.94 |
ZING | 15402.52 | 16,102.30 |
Targets
Bro bang season has entered his third event. I am still playing the game. The competition is getting harder as the players acquire skills. However, it wont be easy to pull my team out of the top 10 best players in the game.
I earned many CCD and LNG token as a participation and ranking achievement in the game.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 7310 Hp + Hp from the Curation | 400 HBD, No Withdrawal of HBD | Binance Spot trading, last week goal 400 Hive |
Expectation reached: | 7390Hp | 400 HBD | Binance Spot trading, achieved goal 800 Hive |
Target for the next week: | 7450Hp | 410 HBD | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair |
- Trading
I placed many trades on the pair HIVE/USDT. I have not seen positive completion of any position so far on the Hive pairs. The liquid Hive in my portfolio will be trade later when the prices change between HIVE/BTC and HIVE/USDT.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 19k comments. It gave me the right inspiration and courage to strive to reach more articles and engage in the comment section. The analytics review of activities showed 19.6k comments. Source
The wave chat room on Ecency has offered an incentive in the interaction on Hive. It is easier and faster to stay in contact with the community.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
Suggestions and discussion in the comment section are welcome
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club is a supportive group of people who every week making some post about our saving plan and update. Some even share tips and techniques, or maybe sharing their fun in the process.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
It is a pleasure to contribute back to @ecency support activities by the setting Ecency 5% beneficiary on this article.
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.