Greetings,
How are you doing, Hive savers?
Nice to be able to share with the community my progression after seven days of accumulation.
My stake of HP is growing very fast even though I receive delegation from lease.
My order on the HIVE/USDT pair was not completed during the past days. I hope that my current analysis will be validated in the coming days before the prices soars.
Splintershards, "LEO", "CCD" and "Zing" are the project's tokens I am heavily investing in to diversifying my portfolio.
--
The Hive prices are moving up again. It is the great time to convert Hive to HBD.
The election season in the United States of America will definitely impact the market on his entirety. It is good time to prepare.
I staked most of the hive-engine tokens, and others assets.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 143 | Diamond I | Wild format is an exciting area for battles between experienced players |
SPS | SPS added to my stake in-game powering up. I reached my goals with more than 56.9k SPS in the game | Purchase 200 loot chests and reward chest at the end of the season. |
Card leveled up | I choose to collect more Rare Draw to increase the power of my collection. | Combination and strengthened my collection of Rebellion cards. |
Lands | I have staked 263k Grain and DEC in the game pool staking section. | Pool staking token will play a major role on the next stage of development in the land's project. |
Hive purchase | The market offers nice openings to buy crypto. I had a fewer buy orders uncompleted among my trades. | I met the last month target, New target at 2.1k liquid Hive |
--
Hive Publication and Tokeconomics
The celebration, on the community event such as Hive Powerup Day and Leo Power Up day every month, are my priority as I build my portfolio.
If you prepare to participate in the HP Powerup Day, let me know in the comment how much you expect to allocate to the stake on the first of October.
I am confident that my staking operation will amount to more than 120 Hive liquid.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive.
--
The Hive internal exchange presented opportunities to change HBD to Hive while the price of Hive is rapidly up trending on the chart. I have started the conversion of Hive to HBD at the small volume every day.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked and used for curation purposes. My target is to keep storing these assets to benefit later on useful attributes on Game, or community interactions.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1162.24 | 1,229.46 |
ARCHON | 158.49 | 164.41 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 266.41 | 436.89 |
BEE | 49.04 | 53.33 |
BEER | 12.43 | 12.66 |
BHT | 80.11 | 80.11 |
BPC | 737.51 | 740.52 |
BRK | 560.85 | 561.15 |
BUIDL | 25.37 | 25.37 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6 | 6.00 |
CCC | 9548.25 | 10,104.54 |
CCD | 312980.04 | 312,980.04 |
CENT | 2219.83 | 2,262.82 |
CINE | 8.72 | 8.72 |
COM | 8.54 | 8.54 |
CTP | 2923.96 | 2,923.96 |
CTPM | 15 | 15.00 |
CURE | 1.29 | 1.36 |
DOOK | 9 | 11.00 |
DVS | 351.03 | 351.03 |
FOODIE | 102.85 | 103.06 |
FUN | 471.88 | 501.72 |
GAMER | 2179.75 | 2,179.75 |
HH | 86890.28 | 94,206.24 |
HUSTLER | 5617.13 | 5,618.55 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 116.47 | 116.47 |
LASSECASH | 76.04 | 76.07 |
LEO | 1972.55 | 2232.55 |
LERN | 37.47 | 37.51 |
LIST | 9091.05 | 9,417.16 |
LOLZ | 653.54 | 683.14 |
LOTUS | 0.25 | 0.25 |
MEME | 64956.91 | 69242.75 |
MUSIC | 8.16 | 8.16 |
NEOXAG | 6727.04 | 7018.10 |
ONEUP | 8618.78 | 8,913.37 |
PAL | 904.43 | 904.45 |
PAY | 613.38 | 625.08 |
PEPE | 284704.32 | 375,430.19 |
PGM | 894.48 | 971.13 |
PHOTO | 943.31 | 968.97 |
PIMP | 823.28 | 855.64 |
PIZZA | 1520.69 | 1,528.69 |
POB | 1730.53 | 1,825.75 |
PSX | 339.92 | 347.79 |
SAND | 1.12 | 1.12 |
SBT | 51478.31 | 52247.37 |
SME | 15904.55 | 15,910.24 |
SPACO | 17.78 | 17.78 |
SPORTS | 59373.75 | 63,743.11 |
SPT | 135218.26 | 140,226.72 |
STEM | 6.3 | 6.30 |
THGAMING | 43332.23 | 44573.96.62 |
TIX | 2114.01 | 2,114.01 |
VKBT | 162.43 | 166.16 |
VYB | 6389.8 | 6,482.23 |
WAIV | 883.93 | 888.33 |
WEED | 13.56 | 13.56 |
WINEX | 26.92 | 27 |
WIT | 2077.94 | 2,077.94 |
ZING | 17843.53 | 19,096.27 |
Targets
A new event in BroBang has started, so I would love to invite you to join the competition during this week. I hope to stay among the top 5 best players in the season.
Rewards are plenty and await your entry in the challenge. The rewards are stack of CCD and LNG tokens at the end of each event in the game. Come play with us Hivers.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8120 Hp + Hp from the Curation | Liquid Hive bought 50 Hive; No Withdrawal of HBD current stake of 350 HBD, | Binance Spot trading, last week goal 800 Hive |
Expectation reached: | 8181Hp | 400 HBD | Liquid Hive bought 55 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 8392Hp | 455 HBD | Liquid Hive bought 80 Hive; Liquid Hive trade Project exclusively on Binance HIVE/USDT pair 1k Hive |
- Trading
I am optimist that this month will help to reach my goal before the end of the year to stake over 10k HP.
The liquid Hive in my portfolio will serve to power up heavily on my account before the next year January. I may trade a small amount later when the prices change between HIVE/BTC and HIVE/USDT.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 20k comments. It gave me the right inspiration and courage to strive to reach more articles and engage in the comment section. The analytics review of activities showed 20.20k comments. Source
The wave chat room on @ecency has offered an incentive in the interaction on Hive. It is easier and faster to stay in contact with the community. Therefore, I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club is a supportive group of people who every week making some post about our saving plan and update. Some even share tips and techniques, or maybe sharing their fun in the process.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.