Peace
Greetings Hive Savers,
How are you doing?
It is a bright day to all investors and producers on Hive.
My attention was right on the active earning during the bearish sentiment according to my investments on the blockchain during this bear market.
Have you bought the deep on those coins?
The price of Hive has reached range value and the buying order set on the HBD/HIVE market went through in my wallet.
Splintershards, "LEO", "CCD" and "Zing" are the project's tokens I am diversifying in m my portfolio.
--
Saving tokens is the only right option for the crypto holders. Therefore, I staked most of the hive-engine tokens, and others assets.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 140 | Diamond I | Wild format creates the challenge of real players |
SPS | I am adding more SPS to my stake in-game powering up. I reached my goals with more than 54k SPS in the game | Purchase loot and reward chest at the end of the season. |
Card leveled up | My plan focuses on Rare Draw to increase the power of my collection. | I stop buying more Rebellion cards due to the cost on my portfolio. |
Rewards Shop | Rare draws are my best chance to compete in higher league | It is challenging to enter each season in Champion. I am enjoying the battles in tournaments too. |
Lands | I have staked 255k Grain and DEC in the game pool staking section. | Pool staking token will play a major role on the next stage of development in the land's project. |
Hive purchase | The market has entered a phase of range for the past seven days. I had many orders uncompleted among my trades. | I target 2k liquid Hive by the end of August |
--
Hive Publication and Tokeconomics
Hive power and Leo power events are both on schedule.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive. I had the opportunity to stake 20 Hive during the HPUD event at the start of August.
--
The Hive internal exchange presented opportunities to change HBD to Hive while the price of Hive is rapidly decreasing on the chart. I kept converting HBD to Hive at the small volume every day.
I also in the process to acquire more USDT using the Binance P2P market as soon as I find a good price entry to complete my order.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked and used for curation purposes. My target is to keep storing these assets to benefit later on useful attributes on Game, or community interactions.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1027.43 | 1,062.45 |
ARCHON | 144.84 | 148.76 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 14.09 | 14.09 |
BEE | 45.22 | 45.93 |
BEER | 11.91 | 12.33 |
BHT | 80.11 | 80.11 |
BPC | 733.06 | 734.46 |
BRK | 552.74 | 553.44 |
BUIDL | 25.34 | 25.35 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
CCC | 8111.36 | 8,601.11 |
CCD | 208452.26 | 208,452.26 |
CENT | 2159.67 | 2,169.56 |
CINE | 8.72 | 8.72 |
COM | 8.54 | 8.54 |
CTP | 2923.96 | 2,923.96 |
CTPM | 15 | 15.00 |
CURE | 1.15 | 1.18 |
DOOK | 2 | 4.00 |
DVS | 351.03 | 351.03 |
FOODIE | 102.7 | 102.81 |
FUN | 429.96 | 441.23 |
GAMER | 2179.75 | 2,179.75 |
HH | 75235.67 | 77,955.31 |
HUSTLER | 5608.84 | 5,611.70 |
HYPNO | 3.86 | 3.86 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 115.1 | 115.10 |
LASSECASH | 76.02 | 76.03 |
LEO | 1935.75 | 1,945.05 |
LERN | 37.43 | 37.46 |
LIST | 8420.72 | 8,539.08 |
LOLZ | 581.29 | 602.02 |
LOTUS | 0.25 | 0.25 |
MEME | 54305.05 | 57,055.91 |
MUSIC | 8.11 | 8.13 |
NEOXAG | 6152.47 | 6,326.77 |
ONEUP | 8055.13 | 8,191.10 |
PAL | 903.2 | 903.63 |
PAY | 555.42 | 574.79 |
PEPE | 163931.03 | 191,786.23 |
PGM | 730.02 | 772.49 |
PHOTO | 872.73 | 884.94 |
PIMP | 763.38 | 775.73 |
PIZZA | 1502.83 | 1,506.59 |
POB | 1549.96 | 1,594.91 |
PSX | 322.71 | 327.15 |
SAND | 1.12 | 1.12 |
SBT | 47363.83 | 47,883.34 |
SME | 15888.5 | 15,893.32 |
SPACO | 17.78 | 17.78 |
SPORTS | 57104.19 | 57,146.77 |
SPT | 114207.77 | 116,673.03 |
STEM | 6.06 | 6.30 |
THGAMING | 39717.03 | 40,610.25 |
TIX | 1919.12 | 1,919.47 |
VKBT | 152.92 | 155.31 |
VYB | 6186.38 | 6,237.20 |
WAIV | 867.51 | 869.66 |
WEED | 13.55 | 13.56 |
WINEX | 26.58 | 26.67 |
WIT | 2077.94 | 2,077.94 |
ZING | 14710.41 | 15,402.52 |
Targets
Bro bang season has entered his second event. I managed to reach the top 10 best players in the game.
It has been difficult to beat the highest record in the game, around 7800 points in one section of bang.
I am not giving up. I have faith that I will be able to set a new record before the event's closure.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 7200 Hp + Hp from the Curation | 410 HBD, No Withdrawal of HBD | Binance Spot trading, last week goal 400 Hive |
Expectation reached: | 7320Hp | 420 HBD | Binance Spot trading, achieved goal 1800 Hive |
Target for the next week: | 7380Hp | 450 HBD | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair |
- Trading
I placed many trades on the pair HIVE/USDT. I was glad to see some of my position got validated after the price's value decreased over a short period of time. The liquid Hive can be trade later when the prices change between HIVE/BTC and HIVE/USDT.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 19k comments. It gave me the right inspiration and courage to strive to reach more articles and engage in the comment section. The analytics review of activities showed 19.5k comments. Source
The wave chat room on Ecency is going to help me interact easily and faster with my following.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
Suggestions and discussion in the comment section are welcome
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club is a supportive group of people who every week making some post about our saving plan and update. Some even share tips and techniques, or maybe sharing their fun in the process.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
It is a pleasure to contribute back to @ecency support activities by the setting Ecency 5% beneficiary on this article.
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.