Peace
Saving in the month of May just start in the very good condition as blogger.
I have barely seen the past month fly from start to end. My plan to share contents on various communities has helped me pass the time.
I must confess that I could not have reached my goals without the help of communities and friends curators on Hive.
This week I stayed in touch with members of seven different communities and trying to connect with more users on Hive learners community.
--
My portfolio has got bigger in terms of staked hive-engine tokens, and others assets.
Hive's authors on various topics whether it is gaming, art, blog and finance.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 134 | Daimond I | I am sure to reach 40.5k SPS stakes to increase my GLINT rewards in the Diamond league. My plan is to fight my way into Diamond League, while I enter as many tournaments as possible. |
Mid-Season Level | Champion III | I am playing in both wild and modern formats. I managed to move faster in Wild compared to modern format. I like the new distribution of Glint in the battle section. |
SPS | I am adding more token to my stake in-game powering up. I reached my goals with more than 40.6k SPS in the game | Purchase Master Draw at the end of the season in Splinterlands. |
Card leveled up | I am investing Glint on the Master and Legendary Draw to increase the power of my collection. | I set up the system to obtain three Special airdrop cards at the end of conflict mining challenge with LORKUS. |
Packs | If the value of the packs keep dropping, I will open my Chaos Legions packs. It is safe to hold on to the nine Riftwatcher packs. | It is fun to enter the Champion League since my last entry in 2022. I am enjoying the battles in tournaments. |
Lands | I bought four plots and built all basic infrastructures for the production of grain. | I am storing grain for the next phase of development in the land's project. |
Hive purchase | I am returning to the trade on Binance P2P market. Volatility is back on the market. Therefore, there is a lot of many to earn and strengthen our position on Hive. | I target 1.5k liquid Hive by the end of May. |
--
Hive Publication and Tokeconomics
The increase support from the community helps in the building of my stake on Hive, especially hive power during the past seven days.
I am preparing the hive power up day schedule to happen in less than six days. Hive power, Hive LEO, SPS and SPT.
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 6000 Hp + Hp from the Curation | 550 HBD | Binance Spot trading, last week goal 1050 Hive |
Expectation reached: | 6100Hp | 580 HBD | Binance Spot trading, achieved goal 1480 Hive |
Target for the next week: | 6200Hp | 590 HBD + Purchase from trade | Liquid Hive trade Project exclusively on Binance HIVE/USDT pair |
--
My analysis of the market trends indicates the slow move uptrend of the hive trends. I return to the active phase of my trading on Hive/Usd for the past week.
The Hive internal exchange presented opportunities to be filled. I used the internal market to store hive to HBD as soon as I see the price of Hive variations within a large range. The price of Hive went up the past six days, so I converted 20 Hive to HBD.
My goal is to increase the value I allocate to the hive power-up day from 5 to 10 Hive token stakes on the Hive. I am looking forward to the publication launching the event.
Hive prices on the exchange have significantly changed due to BTC volatile prices. I have managed to set up a nice conversion of XOF (fiat currency) to USDT without large fees, so I am able to generate enough capital in USDT to perform my trades on Binance.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked on a daily basis. My target is to keep storing these assets for useful attributes on Game, or community interactions.
Many more tokens in the hive-engine wallet
Last Week Staking | Next Week Staking |
---|---|
552.1351 ALIVE | 588.3821 ALIVE |
105.76641116 ARCHON | 107.28725212 ARCHON |
3.16443832 ASH | 3.16443832 ASH |
4551.67 BATTLE | 4551.67 BATTLE |
34.90628396 BEE | 35.90169039 BEE |
10.98158982 BEER | 10.98159038 BEER |
80.10660 BHT | 80.10660 BHT |
723.574215 BPC | 723.724293 BPC |
515.580 BRK | 516.047 BRK |
25.26075509 BUIDL | 25.26718478 BUIDL |
13.927 BUILD | 13.927 BUILD |
1.118 BXT | 1.118 BXT |
5270.84797 CCC | 5428.93643 CCC |
1669.75039852 CENT | 1690.79792563 CENT |
8.71123412 CINE | 8.71164719 CINE |
8.544082 COM | 8.544082 COM |
2923.956 CTP | 2923.956 CTP |
15.000 CTPM | 15.000 CTPM |
351.02772497 DVS | 351.02772497 DVS |
61.89527 FOODIE | 61.93424 FOODIE |
313.93911347 FUN | 321.05946352 FUN |
2179.7521 GAMER | 2179.7521 GAMER |
53255.76576830 HH | 55064.89530413 HH |
5605.78276027 HUSTLER | 5606.04397807 HUSTLER |
3.85626481 HYPNO | 3.85690753 HYPNO |
12817.97387218 INFOWARS | 12817.97387218 INFOWARS |
112.58732615 JAHM | 113.07940461 JAHM |
75.90391954 LASSECASH | 75.91324756 LASSECASH |
1590.344 LEO | 1597.620 LEO |
37.26927760 LERN | 37.26927760 LERN |
5722.06365199 LIST | 6017.27204787 LIST |
502.88245391 LOLZ | 507.45141492 LOLZ |
0.24827128 LOTUS | 0.24848470 LOTUS |
38167.7278 MEME | 38606.2947 MEME |
7.877062 MUSIC | 7.883146 MUSIC |
4705.46722089 NEOXAG | 4821.31862309 NEOXAG |
7554.99995084 ONEUP | 7583.14703856 ONEUP |
899.768 PAL | 899.776 PAL |
530.5549 PAY | 530.5549 PAY |
48503.57218269 PEPE | 52038.04822612 PEPE |
573.77225660 PGM | 581.89019267 PGM |
626.50 PHOTO | 646.22 PHOTO |
563.7799 PIMP | 577.0277 PIMP |
1447.75 PIZZA | 1452.69 PIZZA |
1175.45995417 POB | 1190.27030219 POB |
0.00016 PORN | 0.00016 PORN |
264.15816541 PSX | 285.53946411 PSX |
1.06031325 SAND | 1.06031325 SAND |
37300.5715 SBT | 37764.8897 SBT |
51.888 SEX | 52.047 SEX |
0.13499258 SLOTHBUZZ | 0.13788639 SLOTHBUZZ |
15835.272 SME | 15842.404 SME |
17.76968952 SPACO | 17.77028788 SPACO |
50776.436 SPORTS | 50794.453 SPORTS |
80461.868012 SPT | 84898.577895 SPT |
5.830854 STEM | 5.953730 STEM |
32496.31435 THGAMING | 33065.70008 THGAMING |
1405.9224 TIX | 1406.5789 TIX |
0.69666311 UTOPIS | 0.69666311 UTOPIS |
88.88049230 VKBT | 89.50382216 VKBT |
5560.27420801 VYB | 5602.82508372 VYB |
808.47933281 WAIV | 811.16273449 WAIV |
13.48956410 WEED | 13.48985178 WEED |
25.75200000 WINEX | 25.82400000 WINEX |
2077.94173784 WIT | 2077.94174378 WIT |
8214.396 ZING | 8546.842 ZING |
Targets
Target I considered complete during the past week
- Gaming Splinterlands
SPS stake reached 40.7k in-game Splinterlands.
Hive power reached and is now above the 6190 Hp level.
DEC from the rental market ranged between 200 DEC and 300 Dark Energy Crystal daily.
- Trading
My trade journey is on the right track. It goes smoother than I thought compared to the past weeks.
The third bull run is my first real participation as traders financially equip to participate. I am excited to join the waves whether it is red or green.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 17k comments. It is a surprise that analytics review of activities showed 17.34k comments. Source
I took the time to curate many blogs. As a result, I reach 17.5k comments or above before my next article. My goal for the rest of the year is to reach the annual goal of 30k comments.
I hope to reach this achievement. As soon as it is possible, my progression will surely benefit from the positive influence shared by community members.
Thank you so much for your attention.
Thank you to any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- Suggestions and discussion in the comment section are welcome
- Inform your friends about any element that captures your attention in the article, then through the power of the collective we can move mountains.
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my path to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.