Greetings,
How are you doing, Hive savers?
It has been seven days already since the last post. The month is on the final moment before the start of the next month.
I hope that you have enjoyed the past 30 days of September. The power up day on hive is set to start 12 hours from the time this article is posted.
My stake of HP is growing very fast even though I receive delegation from lease.
My order on the HIVE/USDT pair was not completed during the past days. I hope that my current analysis will be validated in the coming days before the prices soars.
Splintershards, "LEO", "CCD" and "Zing" are the project's tokens I am heavily investing in to diversifying my portfolio.
--
The Hive prices are moving up again. It is the great time to convert Hive to HBD.
I staked most of the hive-engine tokens, and others assets.
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 144 | Champion III | Wild format is an exciting area for battles between experienced players |
SPS | SPS added to my stake in-game powering up. I reached my goals with more than 57.2k SPS in the game | Purchase 500 loot chests and reward chest at the end of the season. |
Card leveled up | I choose to collect more Rare Draw to increase the power of my collection. | Combination and strengthened my collection of Rebellion cards. |
Lands | I have staked 463k Grain and DEC in the game pool staking section. | Pool staking token will play a major role on the next stage of development in the land's project. |
Hive purchase | The market offers nice openings to buy crypto. I had a fewer buy orders uncompleted among my trades. | I met the last month target, New target at 1k liquid Hive |
--
Hive Publication and Tokeconomics
The celebration, on the community event such as Hive Power up Day and Leo Power Up day every month, are my priority as I build my portfolio.
I will not miss the contribution in the HP Power up Day that is schedule in a few hours.
Let me know in the comment how much you expect to allocate to the stake on the first of October.
I am confident that my staking operation will amount to more than 120 Hive liquid.
My goal is to increase the quantity of hive to the power up event from 5 to 10 Hive token stakes on the Hive.
--
The Hive internal exchange presented opportunities to change HBD to Hive while the price of Hive is rapidly up trending on the chart. I have started the conversion of Hive to HBD at the small volume every day.
I am in a situation where I am running out of Hive liquid to convert to HBD.
Hive-engine Tokeconomics
LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT are continually staked and used for curation purposes. My target is to keep storing these assets to benefit later on useful attributes on Game, or community interactions.
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1,229.46 | 1,256.37 |
ARCHON | 164.41 | 165.66 |
ASH | 3.16 | 3.16 |
BATTLE | 4,551.67 | 4,551.67 |
BBHO | 436.89 | 477.01 |
BEE | 53.33 | 54.48 |
BEER | 12.66 | 12.66 |
BHT | 80.11 | 80.11 |
BPC | 740.52 | 743.73 |
BRK | 561.15 | 561.44 |
BUIDL | 25.37 | 25.38 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6.00 | 6.00 |
CCC | 10,104.00 | 10,252.58 |
CCD | 312,980.00 | 312,980.04 |
CENT | 2,262.00 | 2,279.09 |
CINE | 8.72 | 8.73 |
COM | 8.54 | 8.54 |
CTP | 2,923.00 | 2,923.96 |
CTPM | 15.00 | 15.00 |
CURE | 1.36 | 1.39 |
DOOK | 11.00 | 11.00 |
DVS | 351.03 | 351.03 |
FOODIE | 103.06 | 103.93 |
FUN | 501.72 | 513.85 |
GAMER | 2,179.00 | 2,179.75 |
HH | 94,206.00 | 95,736.86 |
HUSTLER | 5,618.00 | 5,619.66 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12,817.00 | 12,817.97 |
JAHM | 116.47 | 116.48 |
LASSECASH | 76.07 | 76.18 |
LEO | 2,232.55 | 2,339.45 |
LERN | 37.51 | 37.64 |
LIST | 9,417.00 | 9,550.32 |
LOLZ | 683.14 | 691.56 |
LOTUS | 0.25 | 0.25 |
MEME | 69,242.75 | 70,583.30 |
MUSIC | 8.16 | 8.17 |
NEOXAG | 7,018.10 | 7,068.11 |
ONEUP | 8,913.00 | 8,980.64 |
PAL | 904.45 | 904.65 |
PAY | 625.08 | 625.27 |
PEPE | 375,430.00 | 389,449.87 |
PGM | 971.13 | 995.51 |
PHOTO | 968.97 | 986.80 |
PIMP | 855.64 | 863.44 |
PIZZA | 1.00 | 1,531.69 |
POB | 1.00 | 1,845.52 |
PSX | 347.79 | 349.35 |
SAND | 1.12 | 1.12 |
SBT | 52,247.37 | 53,805.49 |
SME | 15,910.00 | 15,914.33 |
SPACO | 17.78 | 17.78 |
SPORTS | 63.00 | 63,757.82 |
SPT | 140.00 | 142,209.75 |
STEM | 6.30 | 6.37 |
THGAMING | 44573.96.62 | 44,800.70 |
TIX | 2,114.00 | 2,114.28 |
VKBT | 166.16 | 167.64 |
VYB | 6,482.00 | 6,527.51 |
WAIV | 888.33 | 920.05 |
WEED | 13.56 | 13.58 |
WINEX | 27.00 | 27.10 |
WIT | 277.00 | 2,077.94 |
ZING | 1,996.00 | 19,530.44 |
Targets
CCD and LNG token easy to grab during the BroBang game event on Hive Blockchain.
It will be a pleasure that you join the competition.
The rewards are CCD and LNG tokens at the end of each event in the game. Come play with us Hivers.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8180 Hp + Hp from the Curation | Liquid Hive bought 55 Hive; No Withdrawal of HBD current stake of 385 HBD, | Binance Spot trading, last week goal 80 Hive |
Expectation reached: | 8251Hp | 400 HBD | Liquid Hive bought 55 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 8392Hp | 420 HBD | Liquid Hive bought 80 Hive; Liquid Hive trade Project exclusively on Binance HIVE/USDT pair 1k Hive |
- Trading
I am optimist that this month will help to reach my goal before the end of the year to stake over 10k HP.
The liquid Hive in my portfolio will serve to power up heavily on my account before the next year January. I may trade a small amount later when the prices change between HIVE/BTC and HIVE/USDT.
It is not financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
The total number of comments made since I joined Hive amounted to more than 20k comments. It gave me the right inspiration and courage to strive to reach more articles and engage in the comment section. The analytics review of activities showed 20.27k comments. Source
The wave chat room on @ecency has offered an incentive in the interaction on Hive. It is easier and faster to stay in contact with the community. Therefore, I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club is a supportive group of people who every week making some post about our saving plan and update. Some even share tips and techniques, or maybe sharing their fun in the process.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.