Hello,
First matches have been played. The first day paired players with the highest seeding, against participants from qualifications. The former all have won their matches, however @pjansen and @silvertop were close to making a surprise. @new.things and @bucipuci have won their games with the highest score difference. The game between @racibo and @stefannikolov has ended with a tie. @kap1 and @trezzahn have chosen not to publish their reports - two more and all their results will be counted as zero. Finally, the Polish derby of Silesia ended with a victory of @ptaku
Match Day 1 Results
Wednesday, Dec 4
Pairing | Players | Score |
---|---|---|
(P1_1 vs P8_4) | @danmaruschak vs @atongis | 27:6 |
(P1_2 vs P8_3) | @merhin vs @marianomariano | 18:11 |
(P1_3 vs P8_2) | @fredkese vs @krakonos | 24:12 |
(P1_4 vs P8_1) | @browery vs @pjansen | 15:13 |
(P2_1 vs P7_4) | @manuvert vs @elizabethbit | 14:7 |
(P2_2 vs P7_3) | @bucipuci vs @pinkhub | 39:10 |
(P2_3 vs P7_2) | @new.things vs @timehacker | 42:12 |
(P2_4 vs P7_1) | @erikklok vs @silvertop | 15:12 |
Thursday, Dec 5
Pairing | Players | Score |
---|---|---|
(P3_1 vs P6_4) | @benbow2017 vs @asia-pl | 15 :8 |
(P3_2 vs P6_3) | @cezary-io vs @kap1 | 14 : ) |
(P3_3 vs P6_2) | @racibo vs @stefannikolov | 11 :11 |
(P3_4 vs P6_1) | @itz.inno vs @davidthompson57 | 18 :7 |
(P4_1 vs P5_4) | @actifit-godfish vs @edycu007 | 12 :4 |
(P4_2 vs P5_3) | @ptaku vs @sk1920 | 20 :12 |
(P4_3 vs P5_2) | @trezzahn vs @jjprac | 0 :13 |
(P4_4 vs P5_1) | @mushanov vs @homesteadlt | 13 :12 |
After 7 Match Days, the top 8 players will advance directly to the Playoffs, Round of 16.
Players ranked 9-24, will play and additional Knock-out round and its winners will join R16.
Full League Stage Standings after Match Day 1 out of 7
The table order is determined by:
- points,
- score difference ("For" - "Against")
- score achieved ("For")
If these end in a tie, the direct match w decide and if still unresolved, the position in the @macfit ranking before the season will be the tie-breaker. For not ranked players, the position achieved in Qualifications will count*
Match Day 2 Fixtures
Saturday, Dec 7
Pairing | Players | Score |
---|---|---|
(P1_1 vs P7_4) | @danmaruschak vs @elizabethbit | : |
(P1_2 vs P7_3) | @merhin vs @pinkhub | : |
(P1_3 vs P7_2) | @fredkese vs @timehacker | : |
(P1_4 vs P7_1) | @browery vs @silvertop | : |
(P2_1 vs P6_4) | @manuvert vs @asia-pl | : |
(P2_2 vs P6_3) | @bucipuci vs @kap1 | : |
(P2_3 vs P6_2) | @new.things vs @stefannikolov | : |
(P2_4 vs P6_1) | @erikklok vs @davidthompson57 | : |
Sunday, Dec 8
Pairing | Players | Score |
---|---|---|
(P3_1 vs P5_4) | @benbow2017 vs @edycu007 | : |
(P3_2 vs P5_3) | @cezary-io vs @sk1920 | : |
(P3_3 vs P5_2) | @racibo vs @jjprac | : |
(P3_4 vs P5_1) | @itz.inno vs @homesteadlt | : |
(P4_1 vs P8_4) | @actifit-godfish vs @atongis | : |
(P4_2 vs P8_3) | @ptaku vs @marianomariano | : |
(P4_3 vs P8_2) | @trezzahn vs @krakonos | : |
(P4_4 vs P8_1) | @mushanov vs @pjansen | : |