Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Terraceous Grunt (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.040 | $0.047 | $0.047 | $0.040 | -$0.007 (-14,9%) |
No.4: Scavo Chemist (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.012 | $0.016 | $0.010 | -$0.002 (-16,7%) |
No.3: Crypt Beetle (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.012 | $0.019 | $0.010 | -$0.002 (-16,7%) |
No.2: Ujurak Mystic (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.079 | $0.100 | $0.065 | -$0.014 (-17,7%) |
No.1: Skyspire Yak (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.088 | $0.137 | $0.248 | $0.088 | -$0.049 (-35,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Firecaller | Reward/Fire/Monster | $0.058 | $0.066 | $0.080 | $0.058 | -$0.008 (-12,1%) |
Rare
No.5: Continuum Seer (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.321 | $0.373 | $0.399 | $0.311 | -$0.062 (-16,6%) |
No.4: Thanalorian Archer (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.129 | $0.159 | $0.279 | $0.124 | -$0.035 (-22,0%) |
No.3: Madcap Magus (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.187 | $0.238 | $0.249 | $0.177 | -$0.061 (-25,6%) |
No.2: Argarux Magus (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.235 | $0.379 | $0.582 | $0.235 | -$0.144 (-38,0%) |
No.1: Twilight Basilisk (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.019 | $0.324 | $100.000 | $0.019 | -$0.305 (-94,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Thunderhoof Nomad | Reward/Earth/Monster | $0.338 | $0.388 | $0.399 | $0.328 | -$0.060 (-15,5%) |
7 | Tinderlock | Riftwatchers/Fire/Monster | $0.134 | $0.158 | $0.213 | $0.134 | -$0.024 (-15,2%) |
8 | Silverblade Fighter | Rebellion/Life/Monster | $0.344 | $0.398 | $0.500 | $0.344 | -$0.054 (-13,6%) |
9 | Dark Arborist | Reward/Death/Monster | $0.370 | $0.423 | $0.500 | $0.370 | -$0.053 (-12,5%) |
10 | Wailing Wraith | Rebellion/Death/Monster | $0.380 | $0.432 | $0.499 | $0.379 | -$0.053 (-12,3%) |
11 | Vulguine | Reward/Life/Monster | $0.018 | $0.020 | $0.024 | $0.018 | -$0.002 (-10,0%) |
Epic
No.5: Karst Harpy (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.612 | $0.754 | $1.029 | $0.608 | -$0.146 (-19,4%) |
No.4: Pallus (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.437 | $1.792 | $2.100 | $1.437 | -$0.355 (-19,8%) |
No.3: Tusk the Wide (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.139 | $0.180 | $0.245 | $0.139 | -$0.041 (-22,8%) |
No.2: Grund (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.139 | $0.194 | $0.380 | $0.139 | -$0.055 (-28,4%) |
No.1: Infernal Firestorm (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.976 | $1.381 | $1.897 | $0.972 | -$0.409 (-29,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Djinn Chwala | Reward/Dragon/Monster | $0.090 | $0.100 | $0.120 | $0.090 | -$0.010 (-10,0%) |
Legendary
No.5: Adelade Brightwing (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.100 | $1.282 | $1.359 | $0.950 | -$0.332 (-25,9%) |
No.4: Djinn Muirat (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.739 | $1.014 | $1.190 | $0.739 | -$0.275 (-27,1%) |
No.3: Inevitable (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.689 | $29.404 | $33.165 | $20.689 | -$8.715 (-29,6%) |
No.2: Warborn Chieftain (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$10.700 | $21.019 | $50.000 | $10.700 | -$10.319 (-49,1%) |
No.1: Doctor Blight (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.000 | $45.580 | $58.000 | $23.000 | -$22.580 (-49,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Cryptic | Rebellion/Water/Summoner | $20.996 | $26.589 | $70.000 | $19.738 | -$6.851 (-25,8%) |
7 | Zyriel | Promo/Life/Monster | $16.148 | $21.337 | $23.800 | $16.148 | -$5.189 (-24,3%) |
8 | Commander Goff | Rebellion/Life/Monster | $4.879 | $5.268 | $5.450 | $4.247 | -$1.021 (-19,4%) |
9 | Grifzi | Reward/Death/Monster | $9.000 | $11.171 | $15.000 | $9.000 | -$2.171 (-19,4%) |
10 | Quix the Devious | ChaosLegion/Dragon/Summoner | $2.382 | $2.880 | $4.100 | $2.358 | -$0.522 (-18,1%) |
11 | Berix Snakeye | Reward/Dragon/Monster | $5.500 | $6.675 | $6.844 | $5.494 | -$1.181 (-17,7%) |
12 | Astral Entity | ChaosLegion/Death/Summoner | $2.350 | $2.753 | $3.486 | $2.344 | -$0.409 (-14,9%) |
13 | Runemancer Kye | Riftwatchers/Water/Monster | $2.149 | $2.482 | $2.703 | $2.149 | -$0.333 (-13,4%) |
14 | Blackmoor Jinx | Reward/Earth/Monster | $9.000 | $10.109 | $11.000 | $9.000 | -$1.109 (-11,0%) |
15 | Carnage Titan | ChaosLegion/Dragon/Monster | $0.679 | $0.730 | $0.791 | $0.655 | -$0.075 (-10,3%) |
Wild regular cards
Common
No.5: Grumpy Dwarf (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.055 | $0.068 | $0.071 | $0.044 | -$0.024 (-35,3%) |
No.4: Giant Roc (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.052 | $0.076 | $0.086 | $0.047 | -$0.029 (-38,2%) |
No.3: Nightmare (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.030 | $0.037 | $0.049 | $0.019 | -$0.018 (-48,6%) |
No.2: Minotaur Warrior (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.040 | $0.077 | $0.109 | $0.038 | -$0.039 (-50,6%) |
No.1: Sniping Narwhal (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.017 | $0.047 | $0.090 | $0.016 | -$0.031 (-66,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Silvershield Warrior | Beta/Life/Monster | $0.120 | $0.157 | $0.190 | $0.119 | -$0.038 (-24,2%) |
7 | Orc Sergeant | Untamed/Earth/Monster | $0.050 | $0.066 | $0.090 | $0.050 | -$0.016 (-24,2%) |
8 | Skeleton Assassin | Beta/Death/Monster | $0.147 | $0.192 | $0.209 | $0.146 | -$0.046 (-24,0%) |
9 | Animated Corpse | Alpha/Death/Monster | $0.609 | $0.782 | $0.884 | $0.609 | -$0.173 (-22,1%) |
10 | Chain Spinner | Reward/Life/Monster | $0.029 | $0.035 | $0.044 | $0.029 | -$0.006 (-17,1%) |
11 | Herbalist | Untamed/Life/Monster | $0.049 | $0.057 | $0.070 | $0.049 | -$0.008 (-14,0%) |
12 | Spineback Turtle | Alpha/Water/Monster | $0.509 | $0.574 | $0.659 | $0.509 | -$0.065 (-11,3%) |
Rare
No.5: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.242 | $0.379 | $0.551 | $0.232 | -$0.147 (-38,8%) |
No.4: Octopider (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.300 | $0.708 | $0.880 | $0.299 | -$0.409 (-57,8%) |
No.3: Beetle Queen (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.281 | $0.687 | $1.000 | $0.271 | -$0.416 (-60,6%) |
No.2: Furious Chicken (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.399 | $1.191 | $14.950 | $0.392 | -$0.799 (-67,1%) |
No.1: Stone Golem (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.202 | $0.609 | $0.931 | $0.192 | -$0.417 (-68,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Vera Salacia | Dice/Water/Summoner | $0.147 | $0.239 | $0.350 | $0.147 | -$0.092 (-38,5%) |
7 | Ice Pixie | Untamed/Water/Monster | $0.106 | $0.137 | $0.160 | $0.086 | -$0.051 (-37,2%) |
8 | Child of the Forest | Untamed/Earth/Monster | $0.064 | $0.083 | $0.093 | $0.054 | -$0.029 (-34,9%) |
9 | Tyrus Paladium | Beta/Life/Summoner | $0.388 | $0.526 | $0.800 | $0.378 | -$0.148 (-28,1%) |
10 | Death Elemental | Untamed/Death/Monster | $0.144 | $0.183 | $0.199 | $0.134 | -$0.049 (-26,8%) |
11 | Pyre | Untamed/Fire/Summoner | $0.234 | $0.275 | $0.360 | $0.203 | -$0.072 (-26,2%) |
12 | Cyclops | Beta/Neutral/Monster | $0.498 | $0.613 | $0.667 | $0.478 | -$0.135 (-22,0%) |
13 | Peacebringer | Beta/Life/Monster | $0.407 | $0.514 | $0.649 | $0.406 | -$0.108 (-21,0%) |
14 | Lyanna Natura | Alpha/Earth/Summoner | $1.550 | $1.885 | $2.000 | $1.550 | -$0.335 (-17,8%) |
15 | Qid Yuff | Dice/Fire/Summoner | $0.160 | $0.192 | $0.242 | $0.159 | -$0.033 (-17,2%) |
16 | Elven Mystic | Untamed/Neutral/Monster | $0.289 | $0.343 | $0.489 | $0.289 | -$0.054 (-15,7%) |
17 | Serpentine Soldier | Beta/Fire/Monster | $0.794 | $0.932 | $1.122 | $0.794 | -$0.138 (-14,8%) |
18 | Electric Eels | Promo/Water/Monster | $0.298 | $0.346 | $0.499 | $0.298 | -$0.048 (-13,9%) |
19 | Earth Elemental | Beta/Earth/Monster | $0.306 | $0.346 | $0.372 | $0.299 | -$0.047 (-13,6%) |
20 | Undead Priest | Alpha/Death/Monster | $1.464 | $1.678 | $1.700 | $1.464 | -$0.214 (-12,8%) |
21 | Silvershield Assassin | Reward/Life/Monster | $0.421 | $0.463 | $0.500 | $0.410 | -$0.053 (-11,4%) |
22 | Khmer Princess | Untamed/Earth/Monster | $0.548 | $0.611 | $0.690 | $0.544 | -$0.067 (-11,0%) |
23 | Alric Stormbringer | Alpha/Water/Summoner | $3.148 | $3.505 | $3.749 | $3.148 | -$0.357 (-10,2%) |
Epic
No.5: Tortisian Chief (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.021 | $1.365 | $1.484 | $1.021 | -$0.344 (-25,2%) |
No.4: Ferexia General (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.308 | $0.441 | $0.499 | $0.298 | -$0.143 (-32,4%) |
No.3: Defender of Truth (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.888 | $1.357 | $1.900 | $0.878 | -$0.479 (-35,3%) |
No.2: The Gorlodon (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.325 | $0.484 | $0.549 | $0.251 | -$0.233 (-48,1%) |
No.1: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.153 | $4.728 | $12.990 | $1.153 | -$3.575 (-75,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Torhilo the Frozen | Reward/Water/Monster | $0.199 | $0.236 | $0.299 | $0.180 | -$0.056 (-23,7%) |
7 | Shadowy Presence | Reward/Death/Monster | $0.278 | $0.360 | $0.410 | $0.278 | -$0.082 (-22,8%) |
8 | Dragon Spirit | Dice/Dragon/Monster | $0.334 | $0.417 | $0.530 | $0.328 | -$0.089 (-21,3%) |
9 | Pyromaniac | Untamed/Fire/Monster | $0.227 | $0.282 | $0.341 | $0.227 | -$0.055 (-19,5%) |
10 | Sporcerer | Untamed/Earth/Monster | $0.330 | $0.390 | $0.420 | $0.320 | -$0.070 (-17,9%) |
11 | Pyromancer | Reward/Fire/Monster | $0.214 | $0.260 | $0.360 | $0.214 | -$0.046 (-17,7%) |
12 | Beatrix Ironhand | Untamed/Earth/Monster | $0.257 | $0.296 | $0.318 | $0.246 | -$0.050 (-16,9%) |
13 | Dwarven Wizard | Promo/Neutral/Monster | $0.747 | $0.882 | $1.020 | $0.747 | -$0.135 (-15,3%) |
14 | Xander Foxwood | Beta/Earth/Summoner | $3.125 | $3.686 | $4.000 | $3.125 | -$0.561 (-15,2%) |
15 | Magi of the Forest | Alpha/Earth/Monster | $8.490 | $9.905 | $11.761 | $8.490 | -$1.415 (-14,3%) |
16 | Axemaster | Reward/Water/Monster | $0.488 | $0.554 | $0.679 | $0.488 | -$0.066 (-11,9%) |
17 | Onyx Sentinel | Reward/Neutral/Monster | $0.210 | $0.233 | $0.331 | $0.209 | -$0.024 (-10,3%) |
Legendary
No.5: Gold Dragon (Alpha/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$22.634 | $27.437 | $29.000 | $22.634 | -$4.803 (-17,5%) |
No.4: The Kraken (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.642 | $6.982 | $7.389 | $5.642 | -$1.340 (-19,2%) |
No.3: Theorosa Nightshade (Dice/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.800 | $4.338 | $4.750 | $3.000 | -$1.338 (-30,8%) |
No.2: Robo-Dragon Knight (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.410 | $2.234 | $2.449 | $1.410 | -$0.824 (-36,9%) |
No.1: Frost Giant (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.000 | $20.963 | $24.000 | $9.990 | -$10.973 (-52,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Scarred Llama Mage | Untamed/Earth/Summoner | $45.000 | $53.257 | $56.500 | $45.000 | -$8.257 (-15,5%) |
7 | Kron the Undying | Untamed/Earth/Monster | $7.273 | $8.315 | $9.990 | $7.200 | -$1.115 (-13,4%) |
8 | Frost Giant | Alpha/Water/Monster | $29.990 | $34.075 | $34.490 | $29.990 | -$4.085 (-12,0%) |
9 | Spirit of the Forest | Alpha/Earth/Monster | $35.000 | $39.762 | $40.000 | $35.000 | -$4.762 (-12,0%) |
10 | Hydra | Beta/Neutral/Monster | $7.980 | $9.070 | $10.000 | $7.980 | -$1.090 (-12,0%) |
11 | Epona | Dice/Earth/Monster | $25.000 | $28.036 | $29.000 | $25.000 | -$3.036 (-10,8%) |
12 | Lightning Dragon | Beta/Dragon/Monster | $12.825 | $13.660 | $14.111 | $12.250 | -$1.410 (-10,3%) |
Modern gold cards
Common
No.5: Pelacor Deceiver (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.150 | $0.165 | $0.201 | $0.124 | -$0.041 (-24,8%) |
No.4: Endless Ape (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.989 | $1.328 | $1.878 | $0.989 | -$0.339 (-25,5%) |
No.3: Vruz (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.500 | $2.173 | $2.553 | $1.500 | -$0.673 (-31,0%) |
No.2: Mar Toren Seeker (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.675 | $1.033 | $1.250 | $0.649 | -$0.384 (-37,2%) |
No.1: Lemell Refugee (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.188 | $0.365 | $0.450 | $0.184 | -$0.181 (-49,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Pelacor Conjurer | Reward/Life/Monster | $0.153 | $0.184 | $0.201 | $0.144 | -$0.040 (-21,7%) |
7 | Vampire Bat | Reward/Earth/Monster | $0.140 | $0.159 | $0.170 | $0.130 | -$0.029 (-18,2%) |
8 | Chaos Rear Guard | Rebellion/Water/Monster | $1.609 | $1.930 | $3.990 | $1.595 | -$0.335 (-17,4%) |
9 | Scavo Chemist | ChaosLegion/Fire/Monster | $0.140 | $0.165 | $0.201 | $0.140 | -$0.025 (-15,2%) |
10 | Night Ghoul | Riftwatchers/Death/Monster | $0.409 | $0.466 | $0.500 | $0.398 | -$0.068 (-14,6%) |
11 | Ujurak Mystic | Rebellion/Earth/Monster | $0.850 | $0.984 | $1.150 | $0.840 | -$0.144 (-14,6%) |
12 | Nimbledook Explorer | Reward/Life/Monster | $2.400 | $2.642 | $3.000 | $2.300 | -$0.342 (-12,9%) |
Rare
No.5: Moxian Rebel (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.965 | $12.774 | $13.490 | $9.100 | -$3.674 (-28,8%) |
No.4: Obsidian (ChaosLegion/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.700 | $2.278 | $2.799 | $1.550 | -$0.728 (-32,0%) |
No.3: Sea Dog of Eight (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.790 | $2.667 | $2.994 | $1.750 | -$0.917 (-34,4%) |
No.2: Flame Mephit (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.791 | $2.724 | $4.000 | $1.499 | -$1.225 (-45,0%) |
No.1: Venari Wavesmith (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.000 | $1.859 | $2.890 | $0.950 | -$0.909 (-48,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Drybone Bowdog | Rebellion/Neutral/Monster | $3.149 | $3.759 | $3.849 | $2.749 | -$1.010 (-26,9%) |
7 | Xenith Monk | ChaosLegion/Neutral/Monster | $0.667 | $0.879 | $1.250 | $0.655 | -$0.224 (-25,5%) |
8 | Mycelic Slipspawn | ChaosLegion/Earth/Monster | $0.718 | $0.925 | $1.120 | $0.715 | -$0.210 (-22,7%) |
9 | Wailing Wraith | Rebellion/Death/Monster | $3.869 | $4.227 | $5.040 | $3.300 | -$0.927 (-21,9%) |
10 | Angelic Mandarin | ChaosLegion/Water/Monster | $0.620 | $0.743 | $0.842 | $0.590 | -$0.153 (-20,6%) |
11 | Exploding Rats | Reward/Fire/Monster | $0.602 | $0.730 | $0.817 | $0.583 | -$0.147 (-20,1%) |
12 | Gargoya Devil | Reward/Neutral/Monster | $0.690 | $0.797 | $1.000 | $0.639 | -$0.158 (-19,8%) |
13 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.738 | $0.902 | $1.106 | $0.724 | -$0.178 (-19,7%) |
14 | Thunderhoof Nomad | Reward/Earth/Monster | $28.750 | $34.089 | $35.000 | $28.750 | -$5.339 (-15,7%) |
15 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $1.437 | $1.679 | $2.340 | $1.423 | -$0.256 (-15,2%) |
16 | Grimbardun Smith | Promo/Neutral/Monster | $16.099 | $18.460 | $19.248 | $15.899 | -$2.561 (-13,9%) |
17 | Henchling Enforcer | Promo/Life/Monster | $4.000 | $4.532 | $5.180 | $4.000 | -$0.532 (-11,7%) |
18 | Technowizologist | Riftwatchers/Fire/Monster | $0.829 | $0.936 | $1.150 | $0.829 | -$0.107 (-11,4%) |
19 | Mycelic Infantry | ChaosLegion/Earth/Monster | $0.676 | $0.756 | $0.873 | $0.673 | -$0.083 (-11,0%) |
Epic
No.5: Weirding Warrior (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.990 | $3.583 | $3.780 | $2.990 | -$0.593 (-16,6%) |
No.4: Redwyrm Hatchling (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.399 | $9.080 | $9.990 | $7.399 | -$1.681 (-18,5%) |
No.3: Igor Darkspear (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.230 | $5.879 | $6.950 | $4.100 | -$1.779 (-30,3%) |
No.2: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.145 | $10.429 | $12.990 | $7.145 | -$3.284 (-31,5%) |
No.1: Redwyrm Dragon (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.499 | $11.929 | $13.830 | $7.950 | -$3.979 (-33,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Executioner Kraan | Rebellion/Death/Monster | $7.425 | $8.245 | $8.300 | $7.000 | -$1.245 (-15,1%) |
7 | Tusk the Wide | ChaosLegion/Fire/Monster | $3.450 | $3.995 | $4.697 | $3.450 | -$0.545 (-13,6%) |
8 | Avarisdeus | Rebellion/Death/Monster | $10.500 | $12.083 | $16.500 | $10.500 | -$1.583 (-13,1%) |
9 | Wave Brood | ChaosLegion/Water/Monster | $3.740 | $4.282 | $4.950 | $3.740 | -$0.542 (-12,7%) |
Legendary
No.5: Astral Entity (ChaosLegion/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.000 | $34.176 | $39.000 | $23.000 | -$11.176 (-32,7%) |
No.4: Possibilus the Wise (ChaosLegion/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$55.000 | $82.366 | $150.000 | $55.000 | -$27.366 (-33,2%) |
No.3: Spirit Hoarder (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$21.489 | $32.708 | $36.499 | $21.489 | -$11.219 (-34,3%) |
No.2: Runemancer Florre (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$148.005 | $275.852 | $350.000 | $148.005 | -$127.847 (-46,3%) |
No.1: Kain Hace (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$53.000 | $133.517 | $310.000 | $53.000 | -$80.517 (-60,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Baakjira | ChaosLegion/Water/Monster | $27.999 | $40.079 | $50.000 | $27.999 | -$12.080 (-30,1%) |
7 | Nidhoggr | Rebellion/Dragon/Summoner | $100.000 | $126.854 | $129.900 | $100.000 | -$26.854 (-21,2%) |
8 | Mantaroth | Promo/Neutral/Monster | $199.000 | $247.176 | $299.000 | $199.000 | -$48.176 (-19,5%) |
9 | Carnage Titan | ChaosLegion/Dragon/Monster | $28.880 | $34.910 | $44.990 | $28.880 | -$6.030 (-17,3%) |
10 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $26.709 | $32.203 | $47.500 | $26.709 | -$5.494 (-17,1%) |
11 | Iza the Fanged | ChaosLegion/Earth/Monster | $19.656 | $23.488 | $24.368 | $19.656 | -$3.832 (-16,3%) |
12 | Raa | Riftwatchers/Death/Monster | $60.192 | $64.614 | $80.000 | $55.000 | -$9.614 (-14,9%) |
13 | Zebajin | Rebellion/Earth/Monster | $48.990 | $56.963 | $59.400 | $48.990 | -$7.973 (-14,0%) |
14 | Soul Fiend | ChaosLegion/Life/Monster | $21.090 | $24.204 | $24.900 | $21.000 | -$3.204 (-13,2%) |
15 | Djinn Biljka | Reward/Earth/Monster | $18.495 | $21.133 | $22.696 | $18.495 | -$2.638 (-12,5%) |
16 | Lux Vega | Promo/Neutral/Summoner | $3,500.000 | $3,922.619 | $4,000.000 | $3,500.000 | -$422.619 (-10,8%) |
17 | Jared Scar | Reward/Life/Monster | $25.299 | $26.314 | $26.999 | $23.489 | -$2.825 (-10,7%) |
18 | Desert Dragon | ChaosLegion/Dragon/Monster | $20.000 | $22.383 | $24.990 | $20.000 | -$2.383 (-10,6%) |
Wild gold cards
Common
No.5: Spineback Turtle (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.200 | $4.686 | $6.500 | $3.200 | -$1.486 (-31,7%) |
No.4: Crystal Jaguar (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.980 | $1.438 | $1.946 | $0.980 | -$0.458 (-31,8%) |
No.3: Biceratops (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.000 | $1.534 | $1.999 | $1.000 | -$0.534 (-34,8%) |
No.2: Harvester (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.722 | $1.722 | $1.722 | $1.020 | -$0.702 (-40,8%) |
No.1: Flame Monkey (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.500 | $49.040 | $100.000 | $1.500 | -$47.540 (-96,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Goblin Dartling | Dice/Earth/Monster | $0.558 | $0.786 | $0.850 | $0.558 | -$0.228 (-29,0%) |
7 | Goblin Thief | Untamed/Earth/Monster | $0.704 | $0.754 | $0.778 | $0.560 | -$0.194 (-25,7%) |
8 | Frost Lion | Dice/Water/Monster | $0.769 | $1.035 | $1.380 | $0.769 | -$0.266 (-25,7%) |
9 | Divine Healer | Beta/Life/Monster | $2.925 | $3.883 | $4.041 | $2.925 | -$0.958 (-24,7%) |
10 | Sabre Shark | Beta/Water/Monster | $5.758 | $7.079 | $9.596 | $5.758 | -$1.321 (-18,7%) |
11 | Orc Sergeant | Untamed/Earth/Monster | $0.642 | $0.770 | $0.900 | $0.642 | -$0.128 (-16,6%) |
12 | Peaceful Giant | Beta/Neutral/Monster | $3.500 | $4.161 | $4.500 | $3.500 | -$0.661 (-15,9%) |
