Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Hill Giant (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.013 | $0.020 | $0.010 | -$0.003 (-23,1%) |
No.4: Deeplurker (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.016 | $0.023 | $0.027 | $0.016 | -$0.007 (-30,4%) |
No.3: Fenmoor Haunt (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.087 | $0.129 | $0.180 | $0.086 | -$0.043 (-33,3%) |
No.2: Wily Coyotian (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.036 | $0.056 | $0.090 | $0.036 | -$0.020 (-35,7%) |
No.1: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.023 | $0.038 | $0.045 | $0.019 | -$0.019 (-50,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Swamp Spitter | Reward/Water/Monster | $0.035 | $0.045 | $0.059 | $0.035 | -$0.010 (-22,2%) |
7 | Gobson Bomber | Reward/Neutral/Monster | $0.040 | $0.049 | $0.104 | $0.039 | -$0.010 (-20,4%) |
8 | Aria Bandit | Rebellion/Life/Monster | $0.049 | $0.059 | $0.075 | $0.049 | -$0.010 (-16,9%) |
9 | Shadow Snitch | ChaosLegion/Death/Monster | $0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
10 | Disintegrator | ChaosLegion/Neutral/Monster | $0.010 | $0.012 | $0.016 | $0.010 | -$0.002 (-16,7%) |
11 | Gobalano Soldier | Rebellion/Fire/Monster | $0.136 | $0.156 | $0.188 | $0.132 | -$0.024 (-15,4%) |
12 | New Sskah Drudge | Rebellion/Death/Monster | $0.041 | $0.044 | $0.048 | $0.038 | -$0.006 (-13,6%) |
Rare
No.5: Anachron Bolter (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.315 | $0.384 | $0.411 | $0.292 | -$0.092 (-24,0%) |
No.4: Riverboat Captain (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.160 | $0.226 | $0.500 | $0.160 | -$0.066 (-29,2%) |
No.3: Goblin Tower (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.017 | $0.024 | $0.025 | $0.015 | -$0.009 (-37,5%) |
No.2: Drybone Bowdog (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.227 | $0.356 | $0.500 | $0.215 | -$0.141 (-39,6%) |
No.1: Runic Skyclaw (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.176 | $0.256 | $0.365 | $0.150 | -$0.106 (-41,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Scavo Firebolt | ChaosLegion/Fire/Monster | $0.020 | $0.025 | $0.025 | $0.020 | -$0.005 (-20,0%) |
7 | Sea Dog of Eight | Rebellion/Water/Monster | $0.137 | $0.163 | $0.203 | $0.134 | -$0.029 (-17,8%) |
8 | Wailing Wraith | Rebellion/Death/Monster | $0.189 | $0.226 | $0.270 | $0.186 | -$0.040 (-17,7%) |
Epic
No.5: Avarisdeus (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.600 | $0.692 | $0.896 | $0.564 | -$0.128 (-18,5%) |
No.4: Wave Brood (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.303 | $0.366 | $0.420 | $0.290 | -$0.076 (-20,8%) |
No.3: Redwyrm Dragon (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.163 | $1.373 | $1.500 | $1.040 | -$0.333 (-24,3%) |
No.2: Clockwork Aide (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.769 | $1.019 | $1.490 | $0.750 | -$0.269 (-26,4%) |
No.1: Satha Toledo (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.190 | $1.480 | $1.718 | $1.089 | -$0.391 (-26,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Igor Darkspear | ChaosLegion/Water/Monster | $0.150 | $0.180 | $0.210 | $0.150 | -$0.030 (-16,7%) |
Legendary
No.5: Ancient Redwood (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.646 | $3.097 | $3.226 | $2.646 | -$0.451 (-14,6%) |
No.4: Lily Shieldpaw (ChaosLegion/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.814 | $6.863 | $9.000 | $5.641 | -$1.222 (-17,8%) |
No.3: Grum Flameblade (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.663 | $0.766 | $0.950 | $0.599 | -$0.167 (-21,8%) |
No.2: Venator Kinjo (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.439 | $0.561 | $0.683 | $0.433 | -$0.128 (-22,8%) |
No.1: Spirit Hoarder (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.660 | $0.844 | $0.959 | $0.640 | -$0.204 (-24,2%) |
Wild regular cards
Common
No.5: Goblin Chef (Promo/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.075 | $0.141 | $0.175 | $0.064 | -$0.077 (-54,6%) |
No.4: Magma Troll (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.023 | $0.029 | $0.035 | $0.013 | -$0.016 (-55,2%) |
No.3: Minotaur Warrior (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.029 | $0.073 | $0.149 | $0.029 | -$0.044 (-60,3%) |
No.2: Goblin Thief (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.026 | $0.066 | $0.089 | $0.026 | -$0.040 (-60,6%) |
No.1: Centaur (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.074 | $0.389 | $0.516 | $0.074 | -$0.315 (-81,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Molten Ogre | Promo/Fire/Monster | $0.050 | $0.095 | $0.144 | $0.046 | -$0.049 (-51,6%) |
7 | Goblin Shaman | Beta/Fire/Monster | $0.051 | $0.098 | $0.129 | $0.051 | -$0.047 (-48,0%) |
8 | Enchanted Defender | Promo/Neutral/Monster | $0.029 | $0.040 | $0.046 | $0.023 | -$0.017 (-42,5%) |
9 | Maggots | Untamed/Death/Monster | $0.016 | $0.027 | $0.032 | $0.016 | -$0.011 (-40,7%) |
10 | Battering Ram | Dice/Neutral/Monster | $0.049 | $0.077 | $0.098 | $0.049 | -$0.028 (-36,4%) |
11 | Ettin Spearman | Reward/Fire/Monster | $0.049 | $0.060 | $0.116 | $0.040 | -$0.020 (-33,3%) |
12 | Minotaur Warrior | Alpha/Earth/Monster | $0.227 | $0.315 | $0.393 | $0.218 | -$0.097 (-30,8%) |
13 | Silvershield Knight | Beta/Life/Monster | $0.179 | $0.248 | $0.349 | $0.179 | -$0.069 (-27,8%) |
14 | Demented Shark | Reward/Water/Monster | $0.016 | $0.018 | $0.021 | $0.013 | -$0.005 (-27,8%) |
15 | Fire Beetle | Beta/Fire/Monster | $0.239 | $0.321 | $0.394 | $0.237 | -$0.084 (-26,2%) |
16 | Flamesmith | Dice/Fire/Monster | $0.176 | $0.226 | $0.299 | $0.175 | -$0.051 (-22,6%) |
17 | Grumpy Dwarf | Beta/Neutral/Monster | $0.129 | $0.165 | $0.225 | $0.129 | -$0.036 (-21,8%) |
18 | Marrow's Ghost | Dice/Death/Monster | $0.013 | $0.015 | $0.017 | $0.012 | -$0.003 (-20,0%) |
19 | Animated Corpse | Beta/Death/Monster | $0.074 | $0.091 | $0.139 | $0.074 | -$0.017 (-18,7%) |
20 | Cave Slug | Untamed/Life/Monster | $0.020 | $0.022 | $0.028 | $0.018 | -$0.004 (-18,2%) |
21 | Spineback Turtle | Beta/Water/Monster | $0.169 | $0.205 | $0.299 | $0.169 | -$0.036 (-17,6%) |
22 | Kobold Miner | Alpha/Fire/Monster | $0.493 | $0.584 | $0.683 | $0.483 | -$0.101 (-17,3%) |
23 | Highland Archer | Reward/Neutral/Monster | $0.029 | $0.035 | $0.040 | $0.029 | -$0.006 (-17,1%) |
24 | Spineback Turtle | Alpha/Water/Monster | $0.960 | $1.154 | $1.499 | $0.960 | -$0.194 (-16,8%) |
25 | Armorsmith | Promo/Life/Monster | $0.090 | $0.106 | $0.118 | $0.089 | -$0.017 (-16,0%) |
26 | Goblin Shaman | Alpha/Fire/Monster | $0.616 | $0.722 | $0.893 | $0.616 | -$0.106 (-14,7%) |
27 | Baby Unicorn | Reward/Life/Monster | $0.069 | $0.073 | $0.075 | $0.065 | -$0.008 (-11,0%) |
28 | Exploding Dwarf | Reward/Fire/Monster | $0.043 | $0.046 | $0.046 | $0.041 | -$0.005 (-10,9%) |
29 | Goblin Sorcerer | Alpha/Earth/Monster | $0.886 | $0.993 | $1.246 | $0.886 | -$0.107 (-10,8%) |
30 | Divine Healer | Alpha/Life/Monster | $0.693 | $0.771 | $0.893 | $0.693 | -$0.078 (-10,1%) |
31 | Giant Roc | Alpha/Fire/Monster | $0.595 | $0.661 | $0.780 | $0.595 | -$0.066 (-10,0%) |
Rare
No.5: Dragonling Bowman (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.168 | $0.263 | $0.345 | $0.158 | -$0.105 (-39,9%) |
No.4: Living Lava (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.083 | $0.141 | $0.189 | $0.083 | -$0.058 (-41,1%) |
No.3: Clay Golem (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.148 | $0.293 | $0.415 | $0.120 | -$0.173 (-59,0%) |
No.2: Wizard of Eastwood (Untamed/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.127 | $0.300 | $0.454 | $0.117 | -$0.183 (-61,0%) |
No.1: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.175 | $0.439 | $0.678 | $0.165 | -$0.274 (-62,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Furious Chicken | Reward/Neutral/Monster | $0.157 | $0.234 | $0.318 | $0.151 | -$0.083 (-35,5%) |
7 | Elven Mystic | Untamed/Neutral/Monster | $0.206 | $0.304 | $0.400 | $0.196 | -$0.108 (-35,5%) |
8 | Undead Priest | Beta/Death/Monster | $0.212 | $0.310 | $0.428 | $0.202 | -$0.108 (-34,8%) |
9 | Medusa | Beta/Water/Monster | $0.161 | $0.233 | $0.287 | $0.155 | -$0.078 (-33,5%) |
10 | Twisted Jester | Beta/Death/Monster | $0.249 | $0.351 | $0.385 | $0.242 | -$0.109 (-31,1%) |
11 | Beetle Queen | Reward/Fire/Monster | $0.340 | $0.469 | $0.526 | $0.333 | -$0.136 (-29,0%) |
12 | Giant Squid | Untamed/Water/Monster | $0.040 | $0.045 | $0.052 | $0.032 | -$0.013 (-28,9%) |
13 | Dark Ferryman | Reward/Death/Monster | $0.060 | $0.075 | $0.087 | $0.054 | -$0.021 (-28,0%) |
14 | Captain's Ghost | Reward/Water/Monster | $0.089 | $0.116 | $0.129 | $0.084 | -$0.032 (-27,6%) |
15 | Death Elemental | Untamed/Death/Monster | $0.112 | $0.153 | $0.197 | $0.112 | -$0.041 (-26,8%) |
16 | Naga Fire Wizard | Reward/Fire/Monster | $0.180 | $0.229 | $0.250 | $0.170 | -$0.059 (-25,8%) |
17 | Owster Rotwell | Dice/Death/Summoner | $0.450 | $0.548 | $0.609 | $0.415 | -$0.133 (-24,3%) |
18 | Bone Golem | Untamed/Death/Monster | $0.076 | $0.087 | $0.092 | $0.066 | -$0.021 (-24,1%) |
19 | Serpentine Soldier | Beta/Fire/Monster | $1.146 | $1.306 | $1.446 | $1.000 | -$0.306 (-23,4%) |
20 | Peacebringer | Beta/Life/Monster | $0.288 | $0.356 | $0.397 | $0.278 | -$0.078 (-21,9%) |
21 | Efreet Elder | Reward/Fire/Monster | $0.100 | $0.127 | $0.149 | $0.100 | -$0.027 (-21,3%) |
22 | Mother Khala | Untamed/Life/Summoner | $0.098 | $0.118 | $0.127 | $0.093 | -$0.025 (-21,2%) |
23 | Naga Windmaster | Reward/Water/Monster | $0.205 | $0.246 | $0.279 | $0.197 | -$0.049 (-19,9%) |
24 | Zintar Mortalis | Beta/Death/Summoner | $0.452 | $0.551 | $0.643 | $0.442 | -$0.109 (-19,8%) |
25 | Serpent of Eld | Untamed/Water/Monster | $0.119 | $0.147 | $0.180 | $0.119 | -$0.028 (-19,0%) |
26 | Stone Golem | Alpha/Earth/Monster | $0.660 | $0.798 | $0.979 | $0.650 | -$0.148 (-18,5%) |
27 | Contessa L'ament | Untamed/Death/Summoner | $0.089 | $0.096 | $0.099 | $0.080 | -$0.016 (-16,7%) |
28 | Tyrus Paladium | Beta/Life/Summoner | $0.460 | $0.542 | $0.580 | $0.460 | -$0.082 (-15,1%) |
29 | Earth Elemental | Beta/Earth/Monster | $0.205 | $0.241 | $0.283 | $0.205 | -$0.036 (-14,9%) |
30 | Alric Stormbringer | Beta/Water/Summoner | $4.000 | $4.685 | $5.250 | $4.000 | -$0.685 (-14,6%) |
31 | Pirate Archer | Reward/Water/Monster | $0.150 | $0.175 | $0.211 | $0.150 | -$0.025 (-14,3%) |
32 | Skeletal Warrior | Reward/Death/Monster | $0.340 | $0.390 | $0.399 | $0.340 | -$0.050 (-12,8%) |
33 | Prismatic Energy | Reward/Neutral/Monster | $0.460 | $0.498 | $0.523 | $0.440 | -$0.058 (-11,6%) |
34 | Silvershield Paladin | Alpha/Life/Monster | $0.783 | $0.880 | $1.053 | $0.783 | -$0.097 (-11,0%) |
35 | Peacebringer | Alpha/Life/Monster | $1.193 | $1.335 | $1.553 | $1.193 | -$0.142 (-10,6%) |
36 | Stonesplitter Orc | Alpha/Earth/Monster | $0.815 | $0.910 | $1.079 | $0.815 | -$0.095 (-10,4%) |
37 | Javelin Thrower | Reward/Earth/Monster | $0.167 | $0.182 | $0.198 | $0.163 | -$0.019 (-10,4%) |
Epic
No.5: Dragon Spirit (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.288 | $0.408 | $0.488 | $0.278 | -$0.130 (-31,9%) |
No.4: Mermaid Healer (Promo/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.016 | $2.796 | $3.647 | $1.750 | -$1.046 (-37,4%) |
No.3: War Chaang (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.287 | $0.447 | $0.510 | $0.269 | -$0.178 (-39,8%) |
No.2: Dark Enchantress (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.800 | $1.444 | $3.160 | $0.790 | -$0.654 (-45,3%) |
No.1: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.869 | $2.098 | $2.445 | $0.999 | -$1.099 (-52,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lobstradamus | Untamed/Water/Monster | $0.323 | $0.440 | $0.509 | $0.323 | -$0.117 (-26,6%) |
7 | Dwarven Wizard | Promo/Neutral/Monster | $0.466 | $0.579 | $0.650 | $0.448 | -$0.131 (-22,6%) |
8 | Defender of Truth | Beta/Life/Monster | $0.963 | $1.142 | $1.375 | $0.900 | -$0.242 (-21,2%) |
9 | Darkest Mage | Untamed/Death/Monster | $0.270 | $0.340 | $0.433 | $0.270 | -$0.070 (-20,6%) |
10 | Coral Wraith | Untamed/Water/Monster | $0.423 | $0.526 | $0.610 | $0.423 | -$0.103 (-19,6%) |
11 | Light Elemental | Untamed/Life/Monster | $0.245 | $0.300 | $0.316 | $0.245 | -$0.055 (-18,3%) |
12 | Axemaster | Reward/Water/Monster | $0.439 | $0.471 | $0.528 | $0.390 | -$0.081 (-17,2%) |
13 | Xander Foxwood | Beta/Earth/Summoner | $1.036 | $1.216 | $1.381 | $1.016 | -$0.200 (-16,4%) |
14 | Kretch Tallevor | Reward/Dragon/Summoner | $0.313 | $0.340 | $0.348 | $0.288 | -$0.052 (-15,3%) |
15 | Brownie | Reward/Earth/Monster | $2.013 | $2.320 | $2.470 | $2.000 | -$0.320 (-13,8%) |
16 | Air Elemental | Beta/Life/Monster | $1.059 | $1.197 | $1.380 | $1.038 | -$0.159 (-13,3%) |
17 | Daria Dragonscale | Reward/Dragon/Summoner | $1.357 | $1.522 | $1.584 | $1.343 | -$0.179 (-11,8%) |
18 | Mitica Headhunter | Untamed/Earth/Monster | $0.232 | $0.252 | $0.260 | $0.223 | -$0.029 (-11,5%) |
19 | Serpent of the Flame | Beta/Fire/Monster | $0.867 | $0.963 | $1.099 | $0.857 | -$0.106 (-11,0%) |
Legendary
No.5: Theorosa Nightshade (Dice/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.250 | $8.746 | $9.990 | $5.249 | -$3.497 (-40,0%) |
No.4: Black Dragon (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$31.954 | $31.954 | $31.954 | $14.000 | -$17.954 (-56,2%) |
No.3: Epona (Dice/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$48.750 | $65.769 | $78.000 | $24.210 | -$41.559 (-63,2%) |
No.2: Chromatic Dragon (Alpha/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$30.000 | $81.818 | $110.000 | $22.000 | -$59.818 (-73,1%) |
No.1: Mighty Dricken (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$890.998 | $893.115 | $900.000 | $150.000 | -$743.115 (-83,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Bila the Radiant | Reward/Life/Monster | $1.569 | $2.578 | $4.345 | $1.569 | -$1.009 (-39,1%) |
7 | Robo-Dragon Knight | Reward/Dragon/Monster | $1.800 | $2.639 | $4.246 | $1.800 | -$0.839 (-31,8%) |
8 | Gloridax Magus | Untamed/Dragon/Monster | $1.474 | $1.709 | $2.209 | $1.184 | -$0.525 (-30,7%) |
9 | Chanseus the Great | Untamed/Life/Summoner | $19.999 | $28.543 | $34.654 | $19.999 | -$8.544 (-29,9%) |
10 | Camila Sungazer | Untamed/Dragon/Summoner | $4.999 | $6.239 | $6.772 | $4.798 | -$1.441 (-23,1%) |
11 | Elemental Phoenix | Alpha/Fire/Monster | $37.999 | $47.106 | $50.000 | $37.999 | -$9.107 (-19,3%) |
12 | Oaken Behemoth | Dice/Earth/Monster | $6.090 | $6.582 | $6.900 | $5.800 | -$0.782 (-11,9%) |
13 | Prince Rennyn | Beta/Earth/Summoner | $22.000 | $23.876 | $25.000 | $21.120 | -$2.756 (-11,5%) |
14 | Zalran Efreet | Reward/Fire/Monster | $5.224 | $5.895 | $6.659 | $5.223 | -$0.672 (-11,4%) |
15 | Corrupted Pegasus | Promo/Death/Monster | $12.346 | $13.717 | $13.954 | $12.346 | -$1.371 (-10,0%) |
Modern gold cards
Common
No.5: Chaos Animator (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.103 | $1.594 | $2.199 | $1.102 | -$0.492 (-30,9%) |
No.4: Pelacor Mercenary (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.128 | $0.183 | $0.270 | $0.124 | -$0.059 (-32,2%) |
No.3: Vruz (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.850 | $3.382 | $3.646 | $2.250 | -$1.132 (-33,5%) |
No.2: Chaos Orc (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.569 | $0.848 | $0.970 | $0.563 | -$0.285 (-33,6%) |
No.1: Fenmoor Haunt (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.950 | $1.750 | $2.380 | $0.950 | -$0.800 (-45,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Carrion Shade | ChaosLegion/Death/Monster | $0.155 | $0.209 | $0.646 | $0.150 | -$0.059 (-28,2%) |
7 | Vampire Bat | Reward/Earth/Monster | $0.135 | $0.177 | $0.209 | $0.129 | -$0.048 (-27,1%) |
8 | Bramble Pixie | Riftwatchers/Earth/Monster | $0.552 | $0.726 | $0.934 | $0.546 | -$0.180 (-24,8%) |
9 | Blood Maker | Reward/Fire/Monster | $0.127 | $0.163 | $0.242 | $0.127 | -$0.036 (-22,1%) |
10 | Disintegrator | ChaosLegion/Neutral/Monster | $0.144 | $0.163 | $0.200 | $0.130 | -$0.033 (-20,2%) |
11 | Skyspire Yak | Rebellion/Life/Monster | $0.750 | $0.863 | $0.938 | $0.693 | -$0.170 (-19,7%) |
12 | Lemell Refugee | Riftwatchers/Water/Monster | $0.250 | $0.309 | $0.394 | $0.250 | -$0.059 (-19,1%) |
13 | Ujurak Mystic | Rebellion/Earth/Monster | $1.074 | $1.303 | $1.485 | $1.063 | -$0.240 (-18,4%) |
14 | Gobson Bomber | Reward/Neutral/Monster | $1.219 | $1.421 | $1.985 | $1.187 | -$0.234 (-16,5%) |
Rare
No.5: Avina of the Wolf (Rebellion/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.900 | $7.202 | $8.322 | $5.650 | -$1.552 (-21,5%) |
No.4: Venari Spellsmith (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.597 | $0.808 | $0.975 | $0.549 | -$0.259 (-32,1%) |
No.3: River Nymph (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.510 | $0.715 | $0.853 | $0.480 | -$0.235 (-32,9%) |
No.2: Madcap Magus (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.985 | $5.813 | $8.000 | $3.878 | -$1.935 (-33,3%) |
No.1: Queen of Crows (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.071 | $3.486 | $3.770 | $2.071 | -$1.415 (-40,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Ravenhood Warden | Reward/Death/Monster | $4.200 | $5.047 | $6.000 | $3.990 | -$1.057 (-20,9%) |
7 | Anasth Soothsayer | Rebellion/Water/Monster | $6.493 | $8.057 | $8.193 | $6.428 | -$1.629 (-20,2%) |
8 | Venari Wavesmith | Reward/Water/Monster | $0.500 | $0.591 | $0.701 | $0.500 | -$0.091 (-15,4%) |
9 | Water Caller | Riftwatchers/Water/Monster | $1.754 | $1.982 | $2.146 | $1.700 | -$0.282 (-14,2%) |
10 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $2.448 | $2.820 | $3.000 | $2.425 | -$0.395 (-14,0%) |
11 | Diemonshark | ChaosLegion/Water/Monster | $0.602 | $0.667 | $0.712 | $0.579 | -$0.088 (-13,2%) |
12 | Vampiric Blossom | Reward/Earth/Monster | $0.650 | $0.682 | $0.714 | $0.600 | -$0.082 (-12,0%) |
13 | Riverboat Captain | Reward/Water/Monster | $3.992 | $4.332 | $6.000 | $3.890 | -$0.442 (-10,2%) |
Epic
No.5: Evelyn Auvera (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$16.990 | $21.362 | $27.000 | $16.990 | -$4.372 (-20,5%) |
No.4: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.644 | $7.885 | $8.239 | $6.220 | -$1.665 (-21,1%) |
No.3: Dallan (Riftwatchers/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.169 | $4.100 | $4.537 | $3.169 | -$0.931 (-22,7%) |
No.2: Will-o-Wisp (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$17.690 | $26.579 | $39.000 | $17.690 | -$8.889 (-33,4%) |
No.1: Clockwork Aide (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$17.790 | $27.452 | $39.000 | $17.780 | -$9.672 (-35,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Captain Fellblade | Rebellion/Water/Monster | $16.405 | $19.090 | $21.651 | $16.241 | -$2.849 (-14,9%) |
7 | Gem Meteor | ChaosLegion/Neutral/Monster | $3.459 | $3.915 | $8.000 | $3.459 | -$0.456 (-11,6%) |
Legendary
No.5: Waka Spiritblade (Promo/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1,200.000 | $1,200.000 | $1,200.000 | $888.000 | -$312.000 (-26,0%) |
No.4: Venka the Vile (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$110.000 | $168.232 | $216.407 | $110.000 | -$58.232 (-34,6%) |
No.3: Countess Sinash (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$36.500 | $57.911 | $87.912 | $36.500 | -$21.411 (-37,0%) |
No.2: Runemancer Kye (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$30.000 | $56.690 | $74.000 | $30.000 | -$26.690 (-47,1%) |
No.1: Fungus Fiend (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$65.000 | $69.380 | $75.000 | $30.000 | -$39.380 (-56,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Kulu Mastermind | Reward/Water/Monster | $100.000 | $134.274 | $250.000 | $100.000 | -$34.274 (-25,5%) |
7 | Runeseer Sevaya | Rebellion/Dragon/Monster | $69.000 | $91.456 | $123.129 | $69.000 | -$22.456 (-24,6%) |
8 | Legionnaire Alvar | ChaosLegion/Neutral/Monster | $30.000 | $39.588 | $44.444 | $29.999 | -$9.589 (-24,2%) |
9 | Kei | Rebellion/Dragon/Monster | $118.999 | $138.418 | $149.999 | $104.990 | -$33.428 (-24,2%) |
