Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Fenmoor Haunt (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.091 | $0.114 | $0.179 | $0.091 | -$0.023 (-20,2%) |
No.4: New Sskah Drudge (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.050 | $0.063 | $0.074 | $0.050 | -$0.013 (-20,6%) |
No.3: Mana Warden (Promo/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.136 | $0.166 | $0.186 | $0.129 | -$0.037 (-22,3%) |
No.2: Vruz (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.088 | $0.117 | $0.127 | $0.085 | -$0.032 (-27,4%) |
No.1: Ahna-Chei Botanist (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.093 | $0.135 | $0.154 | $0.092 | -$0.043 (-31,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Shadow Snitch | ChaosLegion/Death/Monster | $0.010 | $0.012 | $0.016 | $0.010 | -$0.002 (-16,7%) |
7 | Ulundin Overseer | Rebellion/Neutral/Monster | $0.137 | $0.155 | $0.175 | $0.133 | -$0.022 (-14,2%) |
8 | Possessed Puppet | Reward/Death/Monster | $0.044 | $0.051 | $0.059 | $0.044 | -$0.007 (-13,7%) |
9 | Halaran Huntress | Reward/Earth/Monster | $0.090 | $0.102 | $0.150 | $0.089 | -$0.013 (-12,7%) |
10 | Ujurak Elder | Reward/Neutral/Monster | $0.090 | $0.096 | $0.114 | $0.084 | -$0.012 (-12,5%) |
11 | Gobson Bomber | Reward/Neutral/Monster | $0.060 | $0.068 | $0.071 | $0.060 | -$0.008 (-11,8%) |
12 | Imperial Knight | Reward/Life/Monster | $0.050 | $0.056 | $0.058 | $0.050 | -$0.006 (-10,7%) |
13 | Coastal Sentry | Reward/Water/Monster | $0.063 | $0.070 | $0.080 | $0.063 | -$0.007 (-10,0%) |
Rare
No.5: Daigendark Hunter (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.203 | $0.247 | $0.280 | $0.194 | -$0.053 (-21,5%) |
No.4: Pirate of Eight (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.219 | $0.282 | $0.490 | $0.219 | -$0.063 (-22,3%) |
No.3: Chaos Jailer (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.320 | $0.421 | $0.590 | $0.320 | -$0.101 (-24,0%) |
No.2: Grimbardun Smith (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.250 | $4.009 | $4.750 | $3.000 | -$1.009 (-25,2%) |
No.1: Muspelheim Demon (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.113 | $0.177 | $0.224 | $0.113 | -$0.064 (-36,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Reklah | Rebellion/Death/Summoner | $0.499 | $0.607 | $0.709 | $0.486 | -$0.121 (-19,9%) |
7 | Anachron Bolter | Rebellion/Life/Monster | $0.387 | $0.433 | $0.480 | $0.363 | -$0.070 (-16,2%) |
8 | Henchling Enforcer | Promo/Life/Monster | $0.769 | $0.894 | $1.000 | $0.759 | -$0.135 (-15,1%) |
9 | Sanctus Vicar | Promo/Water/Monster | $4.150 | $4.644 | $5.000 | $4.150 | -$0.494 (-10,6%) |
Epic
No.4: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.379 | $0.438 | $0.502 | $0.379 | -$0.059 (-13,5%) |
No.3: Dallan (Riftwatchers/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.170 | $0.199 | $0.227 | $0.170 | -$0.029 (-14,6%) |
No.2: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.249 | $1.548 | $1.990 | $1.249 | -$0.299 (-19,3%) |
No.1: Croire (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.147 | $1.455 | $1.825 | $1.139 | -$0.316 (-21,7%) |
Legendary
No.5: Raa (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.330 | $2.664 | $3.200 | $2.081 | -$0.583 (-21,9%) |
No.4: Runemancer Florre (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.899 | $3.394 | $4.271 | $2.599 | -$0.795 (-23,4%) |
No.3: Doctor Blight (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.499 | $10.061 | $10.450 | $7.630 | -$2.431 (-24,2%) |
No.2: River Hellondale (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.570 | $0.755 | $0.871 | $0.570 | -$0.185 (-24,5%) |
No.1: Chaos Dragon (ChaosLegion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.654 | $1.095 | $1.886 | $0.607 | -$0.488 (-44,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Jared Scar | Reward/Life/Monster | $0.535 | $0.673 | $0.738 | $0.534 | -$0.139 (-20,7%) |
7 | Barashkukor | Rebellion/Death/Monster | $3.847 | $4.677 | $6.980 | $3.758 | -$0.919 (-19,6%) |
8 | Bera Dallin | Rebellion/Life/Monster | $4.803 | $5.912 | $8.500 | $4.787 | -$1.125 (-19,0%) |
9 | Immortalis | ChaosLegion/Earth/Summoner | $2.703 | $3.133 | $3.439 | $2.623 | -$0.510 (-16,3%) |
10 | Lorkus | Rebellion/Death/Summoner | $26.323 | $29.805 | $32.993 | $25.076 | -$4.729 (-15,9%) |
11 | Djinn Biljka | Reward/Earth/Monster | $0.436 | $0.505 | $0.520 | $0.432 | -$0.073 (-14,5%) |
12 | Demise Archon Faust | Rebellion/Death/Monster | $2.182 | $2.490 | $3.183 | $2.139 | -$0.351 (-14,1%) |
13 | Nalara Geinek | Rebellion/Neutral/Monster | $4.874 | $5.630 | $7.135 | $4.874 | -$0.756 (-13,4%) |
14 | Agor Longtail | Riftwatchers/Dragon/Monster | $4.854 | $5.373 | $6.430 | $4.751 | -$0.622 (-11,6%) |
15 | Rage | Rebellion/Dragon/Monster | $13.887 | $15.581 | $16.410 | $13.802 | -$1.779 (-11,4%) |
16 | Ancient Redwood | Riftwatchers/Earth/Monster | $2.688 | $2.918 | $3.200 | $2.602 | -$0.316 (-10,8%) |
Wild regular cards
Common
No.5: Minotaur Warrior (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.100 | $0.197 | $0.276 | $0.099 | -$0.098 (-49,7%) |
No.4: Centaur (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.124 | $0.255 | $0.281 | $0.124 | -$0.131 (-51,4%) |
No.3: Goblin Sorcerer (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.068 | $0.141 | $0.186 | $0.065 | -$0.076 (-53,9%) |
No.2: Dragon Whelp (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.759 | $9.991 | $14.246 | $3.759 | -$6.232 (-62,4%) |
No.1: Lone Boatman (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.069 | $0.209 | $0.600 | $0.067 | -$0.142 (-67,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Cave Slug | Untamed/Life/Monster | $0.100 | $0.129 | $0.166 | $0.076 | -$0.053 (-41,1%) |
7 | Fire Beetle | Alpha/Fire/Monster | $0.805 | $0.836 | $0.894 | $0.505 | -$0.331 (-39,6%) |
8 | Wood Nymph | Reward/Earth/Monster | $0.149 | $0.216 | $0.386 | $0.133 | -$0.083 (-38,4%) |
9 | Failed Summoner | Untamed/Earth/Monster | $0.129 | $0.198 | $0.229 | $0.129 | -$0.069 (-34,8%) |
10 | Harvester | Reward/Earth/Monster | $0.014 | $0.020 | $0.027 | $0.014 | -$0.006 (-30,0%) |
11 | Fire Beetle | Beta/Fire/Monster | $0.170 | $0.236 | $0.277 | $0.170 | -$0.066 (-28,0%) |
12 | Crustacean King | Beta/Water/Monster | $0.213 | $0.274 | $0.311 | $0.207 | -$0.067 (-24,5%) |
13 | Minotaur Warrior | Alpha/Earth/Monster | $0.699 | $0.834 | $0.900 | $0.649 | -$0.185 (-22,2%) |
14 | Animated Corpse | Alpha/Death/Monster | $0.987 | $1.186 | $1.540 | $0.987 | -$0.199 (-16,8%) |
15 | Elven Cutthroat | Beta/Neutral/Monster | $0.200 | $0.238 | $0.304 | $0.199 | -$0.039 (-16,4%) |
16 | Divine Healer | Beta/Life/Monster | $0.395 | $0.471 | $0.574 | $0.395 | -$0.076 (-16,1%) |
17 | Gelatinous Cube | Reward/Neutral/Monster | $0.080 | $0.095 | $0.099 | $0.080 | -$0.015 (-15,8%) |
18 | Sabre Shark | Alpha/Water/Monster | $2.000 | $2.367 | $2.750 | $2.000 | -$0.367 (-15,5%) |
19 | Goblin Chef | Promo/Earth/Monster | $0.284 | $0.335 | $0.946 | $0.284 | -$0.051 (-15,2%) |
20 | Kobold Miner | Alpha/Fire/Monster | $1.159 | $1.320 | $1.491 | $1.147 | -$0.173 (-13,1%) |
21 | Sea Genie | Reward/Water/Monster | $0.109 | $0.125 | $0.145 | $0.109 | -$0.016 (-12,8%) |
22 | Crustacean King | Alpha/Water/Monster | $1.077 | $1.140 | $1.200 | $1.000 | -$0.140 (-12,3%) |
23 | Spineback Wolf | Alpha/Death/Monster | $1.224 | $1.310 | $1.340 | $1.150 | -$0.160 (-12,2%) |
24 | Flame Monkey | Reward/Fire/Monster | $0.058 | $0.065 | $0.078 | $0.058 | -$0.007 (-10,8%) |
25 | Tortisian Fighter | Untamed/Water/Monster | $0.066 | $0.074 | $0.079 | $0.066 | -$0.008 (-10,8%) |
Rare
No.5: Fineas Rage (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.063 | $0.101 | $0.139 | $0.057 | -$0.044 (-43,6%) |
No.4: Silvershield Sheriff (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.162 | $0.209 | $0.233 | $0.097 | -$0.112 (-53,6%) |
No.3: Ice Pixie (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.208 | $0.429 | $0.819 | $0.198 | -$0.231 (-53,8%) |
No.2: Mylor Crowling (Dice/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.256 | $3.002 | $3.800 | $1.256 | -$1.746 (-58,2%) |
No.1: Zintar Mortalis (Alpha/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.349 | $3.902 | $4.700 | $1.349 | -$2.553 (-65,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Silvershield Paladin | Alpha/Life/Monster | $5.469 | $9.567 | $10.890 | $5.469 | -$4.098 (-42,8%) |
7 | Bortus | Untamed/Water/Summoner | $0.249 | $0.358 | $0.594 | $0.209 | -$0.149 (-41,6%) |
8 | Temple Priest | Reward/Life/Monster | $0.054 | $0.085 | $0.119 | $0.050 | -$0.035 (-41,2%) |
9 | Haunted Spirit | Beta/Death/Monster | $0.400 | $0.678 | $0.718 | $0.400 | -$0.278 (-41,0%) |
10 | Beetle Queen | Reward/Fire/Monster | $0.398 | $0.659 | $1.306 | $0.398 | -$0.261 (-39,6%) |
11 | Malric Inferno | Alpha/Fire/Summoner | $1.438 | $2.247 | $2.500 | $1.424 | -$0.823 (-36,6%) |
12 | Pirate Archer | Reward/Water/Monster | $0.269 | $0.361 | $0.449 | $0.259 | -$0.102 (-28,3%) |
13 | Stone Golem | Beta/Earth/Monster | $0.489 | $0.646 | $0.875 | $0.489 | -$0.157 (-24,3%) |
14 | Mushroom Seer | Reward/Earth/Monster | $0.599 | $0.743 | $0.890 | $0.565 | -$0.178 (-24,0%) |
15 | Alric Stormbringer | Beta/Water/Summoner | $1.950 | $2.494 | $2.550 | $1.950 | -$0.544 (-21,8%) |
16 | Prismatic Energy | Reward/Neutral/Monster | $1.798 | $2.275 | $2.749 | $1.798 | -$0.477 (-21,0%) |
17 | Fire Elemental | Untamed/Fire/Monster | $0.117 | $0.146 | $0.149 | $0.117 | -$0.029 (-19,9%) |
18 | Battle Orca | Reward/Water/Monster | $0.440 | $0.536 | $1.446 | $0.440 | -$0.096 (-17,9%) |
19 | Gloridax Soldier | Reward/Dragon/Monster | $0.049 | $0.057 | $0.071 | $0.048 | -$0.009 (-15,8%) |
20 | Flame Imp | Reward/Fire/Monster | $0.499 | $0.578 | $0.700 | $0.493 | -$0.085 (-14,7%) |
21 | Undead Priest | Beta/Death/Monster | $0.379 | $0.433 | $0.489 | $0.379 | -$0.054 (-12,5%) |
22 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.202 | $0.225 | $0.259 | $0.202 | -$0.023 (-10,2%) |
23 | Zintar Mortalis | Beta/Death/Summoner | $1.169 | $1.300 | $1.425 | $1.169 | -$0.131 (-10,1%) |
Epic
No.5: Defender of Truth (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.000 | $6.666 | $9.000 | $5.000 | -$1.666 (-25,0%) |
No.4: Shadowy Presence (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.490 | $0.606 | $0.680 | $0.441 | -$0.165 (-27,2%) |
No.3: Imp Bowman (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.248 | $2.027 | $4.603 | $1.235 | -$0.792 (-39,1%) |
No.2: Swamp Thing (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.467 | $7.200 | $14.008 | $3.467 | -$3.733 (-51,8%) |
No.1: Daria Dragonscale (Reward/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.399 | $3.189 | $3.945 | $1.264 | -$1.925 (-60,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Darkest Mage | Untamed/Death/Monster | $0.400 | $0.491 | $0.790 | $0.396 | -$0.095 (-19,3%) |
7 | The Gorlodon | Untamed/Death/Monster | $0.308 | $0.355 | $0.369 | $0.298 | -$0.057 (-16,1%) |
8 | Halfling Alchemist | Promo/Neutral/Monster | $1.979 | $2.153 | $2.400 | $1.814 | -$0.339 (-15,7%) |
9 | Phantom Soldier | Reward/Death/Monster | $1.917 | $2.216 | $2.690 | $1.917 | -$0.299 (-13,5%) |
10 | Tortisian Chief | Untamed/Neutral/Monster | $0.700 | $0.799 | $0.840 | $0.693 | -$0.106 (-13,3%) |
11 | Magi Sphinx | Beta/Neutral/Monster | $0.980 | $1.120 | $1.200 | $0.977 | -$0.143 (-12,8%) |
Legendary
No.5: Magnor (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.483 | $4.601 | $5.000 | $3.483 | -$1.118 (-24,3%) |
No.4: Caladuum (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.949 | $6.698 | $6.945 | $4.899 | -$1.799 (-26,9%) |
No.3: Lord of Darkness (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.999 | $8.549 | $16.197 | $5.999 | -$2.550 (-29,8%) |
No.2: Scale Doctor (Untamed/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.450 | $3.516 | $3.800 | $2.450 | -$1.066 (-30,3%) |
No.1: Gold Dragon (Beta/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.950 | $11.489 | $16.000 | $6.950 | -$4.539 (-39,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Selenia Sky | Beta/Dragon/Summoner | $34.989 | $46.086 | $49.498 | $34.989 | -$11.097 (-24,1%) |
7 | Lensmaster | Dice/Life/Monster | $3.750 | $4.765 | $4.946 | $3.750 | -$1.015 (-21,3%) |
8 | Chromatic Dragon | Alpha/Dragon/Monster | $39.989 | $50.518 | $59.990 | $39.989 | -$10.529 (-20,8%) |
9 | Minotaur Warlord | Promo/Earth/Monster | $4.989 | $4.991 | $4.996 | $3.989 | -$1.002 (-20,1%) |
10 | Diamond Dragon | Untamed/Dragon/Monster | $1.985 | $2.301 | $2.617 | $1.868 | -$0.433 (-18,8%) |
11 | Mighty Dricken | Promo/Dragon/Monster | $1,110.000 | $1,363.405 | $1,476.000 | $1,110.000 | -$253.405 (-18,6%) |
12 | Cthulhu | Dice/Death/Monster | $2.549 | $2.771 | $3.591 | $2.256 | -$0.515 (-18,6%) |
13 | High Priest Darius | Untamed/Life/Monster | $3.602 | $4.160 | $4.901 | $3.566 | -$0.594 (-14,3%) |
14 | Frost Giant | Beta/Water/Monster | $5.950 | $6.916 | $7.000 | $5.940 | -$0.976 (-14,1%) |
15 | Zalran Efreet | Reward/Fire/Monster | $3.950 | $4.579 | $5.681 | $3.950 | -$0.629 (-13,7%) |
16 | Epona | Dice/Earth/Monster | $19.000 | $21.447 | $24.000 | $19.000 | -$2.447 (-11,4%) |
Modern gold cards
Common
No.5: Radiated Scorcher (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.134 | $0.156 | $0.194 | $0.133 | -$0.023 (-14,7%) |
No.4: Junker (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.570 | $0.645 | $0.700 | $0.538 | -$0.107 (-16,6%) |
No.3: Night Ghoul (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.300 | $0.376 | $0.470 | $0.285 | -$0.091 (-24,2%) |
No.2: Broken Earth Thug (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.990 | $3.214 | $3.490 | $2.250 | -$0.964 (-30,0%) |
No.1: Whelp Herder (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.356 | $0.948 | $1.760 | $0.281 | -$0.667 (-70,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Skyspire Yak | Rebellion/Life/Monster | $0.700 | $0.819 | $0.890 | $0.699 | -$0.120 (-14,7%) |
7 | Radiated Brute | ChaosLegion/Fire/Monster | $0.136 | $0.150 | $0.170 | $0.132 | -$0.018 (-12,0%) |
8 | Chaos Agent | ChaosLegion/Neutral/Monster | $0.211 | $0.226 | $0.250 | $0.200 | -$0.026 (-11,5%) |
9 | Scavo Chemist | ChaosLegion/Fire/Monster | $0.134 | $0.151 | $0.179 | $0.134 | -$0.017 (-11,3%) |
Rare
No.5: Suidae Shaman (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.677 | $0.758 | $0.872 | $0.643 | -$0.115 (-15,2%) |
No.4: Celestial Harpy (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.630 | $0.742 | $1.494 | $0.617 | -$0.125 (-16,8%) |
No.3: Tarsa (ChaosLegion/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.080 | $1.289 | $1.593 | $1.045 | -$0.244 (-18,9%) |
No.2: Corsair Bosun (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.149 | $1.341 | $1.537 | $1.079 | -$0.262 (-19,5%) |
No.1: Runic Skyclaw (Riftwatchers/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.251 | $1.442 | $1.562 | $1.050 | -$0.392 (-27,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Uloth Dhampir | Riftwatchers/Earth/Monster | $1.646 | $1.921 | $2.020 | $1.646 | -$0.275 (-14,3%) |
7 | Tinderlock | Riftwatchers/Fire/Monster | $1.058 | $1.154 | $1.253 | $1.005 | -$0.149 (-12,9%) |
8 | Twilight Basilisk | Reward/Dragon/Monster | $0.997 | $1.120 | $1.204 | $0.986 | -$0.134 (-12,0%) |
9 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.634 | $0.686 | $0.808 | $0.604 | -$0.082 (-12,0%) |
10 | Grimbardun Smith | Promo/Neutral/Monster | $13.720 | $14.360 | $15.734 | $12.772 | -$1.588 (-11,1%) |
Epic
No.5: Gem Meteor (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.750 | $5.337 | $6.000 | $4.513 | -$0.824 (-15,4%) |
No.4: Captain Fellblade (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.000 | $19.339 | $19.800 | $15.000 | -$4.339 (-22,4%) |
No.3: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.193 | $12.232 | $14.500 | $9.193 | -$3.039 (-24,8%) |
No.2: Avarisdeus (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.479 | $9.354 | $12.000 | $7.034 | -$2.320 (-24,8%) |
No.1: Harbinger of Chaos (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.362 | $10.179 | $12.300 | $7.294 | -$2.885 (-28,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Redwyrm Dragon | Rebellion/Dragon/Monster | $6.947 | $7.942 | $8.259 | $6.875 | -$1.067 (-13,4%) |
7 | Thanalorian Scion | Rebellion/Water/Monster | $14.990 | $14.990 | $14.990 | $13.041 | -$1.949 (-13,0%) |
8 | Redwyrm Hatchling | Rebellion/Dragon/Monster | $10.500 | $11.694 | $11.990 | $10.185 | -$1.509 (-12,9%) |
Legendary
No.5: Oshuur Constantia (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$84.999 | $102.215 | $125.000 | $84.999 | -$17.216 (-16,8%) |
No.4: Runemancer Kye (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$36.999 | $37.409 | $38.499 | $30.638 | -$6.771 (-18,1%) |
No.3: Daarg Deadblast (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$139.000 | $179.594 | $185.000 | $139.000 | -$40.594 (-22,6%) |
No.2: Kei (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$94.000 | $132.826 | $140.000 | $94.000 | -$38.826 (-29,2%) |
No.1: Waka Spiritblade (Promo/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$500.000 | $844.235 | $888.000 | $500.000 | -$344.235 (-40,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Astral Entity | ChaosLegion/Death/Summoner | $30.000 | $30.000 | $30.000 | $25.000 | -$5.000 (-16,7%) |
7 | Immortalis | ChaosLegion/Earth/Summoner | $29.749 | $35.511 | $36.499 | $29.749 | -$5.762 (-16,2%) |
8 | Coeurl Lurker | Riftwatchers/Neutral/Monster | $49.000 | $58.411 | $66.346 | $49.000 | -$9.411 (-16,1%) |
9 | Commander Goff | Rebellion/Life/Monster | $69.990 | $80.786 | $87.000 | $69.990 | -$10.796 (-13,4%) |
10 | Raa | Riftwatchers/Death/Monster | $45.000 | $48.676 | $50.000 | $42.750 | -$5.926 (-12,2%) |
11 | Scorch Fiend | ChaosLegion/Fire/Monster | $22.116 | $25.145 | $30.380 | $22.116 | -$3.029 (-12,0%) |
12 | Iza the Fanged | ChaosLegion/Earth/Monster | $22.000 | $24.768 | $24.990 | $21.899 | -$2.869 (-11,6%) |
13 | Uriel the Purifier | ChaosLegion/Life/Monster | $22.883 | $24.342 | $24.999 | $21.738 | -$2.604 (-10,7%) |
14 | Runeseer Sevaya | Rebellion/Dragon/Monster | $55.000 | $61.395 | $62.000 | $55.000 | -$6.395 (-10,4%) |
15 | Terraceous Hulk | Reward/Earth/Monster | $120.000 | $133.691 | $136.980 | $120.000 | -$13.691 (-10,2%) |
16 | Zyriel | Promo/Life/Monster | $97.500 | $108.304 | $113.850 | $97.500 | -$10.804 (-10,0%) |
Wild gold cards
Common
No.5: Divine Healer (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$19.303 | $31.049 | $42.731 | $19.303 | -$11.746 (-37,8%) |
No.4: Nectar Queen (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.298 | $5.376 | $8.316 | $3.298 | -$2.078 (-38,7%) |
No.3: Naga Brute (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.796 | $1.365 | $1.650 | $0.796 | -$0.569 (-41,7%) |
No.2: Kobold Miner (Alpha/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$78.999 | $138.031 | $199.943 | $78.999 | -$59.032 (-42,8%) |
No.1: Silvershield Knight (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$39.943 | $84.131 | $93.950 | $39.943 | -$44.188 (-52,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Serpentine Spy | Untamed/Fire/Monster | $1.833 | $2.453 | $7.346 | $1.815 | -$0.638 (-26,0%) |
7 | Silvershield Warrior | Alpha/Life/Monster | $39.944 | $46.749 | $49.494 | $39.944 | -$6.805 (-14,6%) |
8 | Battering Ram | Dice/Neutral/Monster | $0.750 | $0.878 | $1.049 | $0.750 | -$0.128 (-14,6%) |
9 | Albatross | Untamed/Water/Monster | $0.610 | $0.705 | $0.850 | $0.610 | -$0.095 (-13,5%) |
10 | Crystal Jaguar | Untamed/Life/Monster | $0.511 | $0.580 | $0.590 | $0.511 | -$0.069 (-11,9%) |
11 | Goblin Fireballer | Untamed/Fire/Monster | $0.561 | $0.627 | $0.650 | $0.561 | -$0.066 (-10,5%) |
12 | Frost Lion | Dice/Water/Monster | $0.579 | $0.646 | $0.692 | $0.579 | -$0.067 (-10,4%) |
13 | Vampire | Reward/Death/Monster | $2.199 | $2.426 | $2.746 | $2.177 | -$0.249 (-10,3%) |
Rare
No.5: Electric Eels (Promo/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
