Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: New Sskah Drudge (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.054 | $0.070 | $0.087 | $0.054 | -$0.016 (-22,9%) |
No.4: Grimbardun Fighter (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.149 | $0.193 | $0.248 | $0.148 | -$0.045 (-23,3%) |
No.3: Sultry Barmaid (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.084 | $0.118 | $0.221 | $0.082 | -$0.036 (-30,5%) |
No.2: Radiated Brute (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.015 | $0.028 | $0.010 | -$0.005 (-33,3%) |
No.1: Time Meddler (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.038 | $0.059 | $0.073 | $0.033 | -$0.026 (-44,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Possessed Puppet | Reward/Death/Monster | $0.049 | $0.059 | $0.070 | $0.049 | -$0.010 (-16,9%) |
7 | Lava Spider | ChaosLegion/Fire/Monster | $0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
Rare
No.5: Queen of Crows (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.237 | $0.303 | $0.335 | $0.227 | -$0.076 (-25,1%) |
No.4: Gobson Sniper (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.147 | $0.193 | $0.222 | $0.138 | -$0.055 (-28,5%) |
No.3: Runeslinger (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.070 | $0.090 | $0.114 | $0.060 | -$0.030 (-33,3%) |
No.2: Scavo Firebolt (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.026 | $0.036 | $0.043 | $0.024 | -$0.012 (-33,3%) |
No.1: Xenith Archer (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.028 | $0.044 | $0.066 | $0.026 | -$0.018 (-40,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Corsair Bosun | Riftwatchers/Life/Monster | $0.130 | $0.169 | $0.188 | $0.130 | -$0.039 (-23,1%) |
7 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $0.126 | $0.157 | $0.170 | $0.122 | -$0.035 (-22,3%) |
8 | Portal Spinner | ChaosLegion/Life/Monster | $0.020 | $0.025 | $0.030 | $0.020 | -$0.005 (-20,0%) |
9 | Daigendark Hunter | Rebellion/Death/Monster | $0.232 | $0.270 | $0.280 | $0.217 | -$0.053 (-19,6%) |
10 | Sea Dog of Eight | Rebellion/Water/Monster | $0.164 | $0.202 | $0.267 | $0.163 | -$0.039 (-19,3%) |
11 | Ulundin Regulator | Rebellion/Life/Monster | $0.141 | $0.164 | $0.173 | $0.136 | -$0.028 (-17,1%) |
12 | Drybone Bowdog | Rebellion/Neutral/Monster | $0.249 | $0.292 | $0.314 | $0.242 | -$0.050 (-17,1%) |
13 | Venari Spellsmith | ChaosLegion/Neutral/Monster | $0.020 | $0.024 | $0.027 | $0.020 | -$0.004 (-16,7%) |
14 | Henchling Enforcer | Promo/Life/Monster | $0.891 | $1.033 | $1.150 | $0.880 | -$0.153 (-14,8%) |
15 | Warborn Shaman | Promo/Water/Monster | $1.720 | $1.973 | $2.480 | $1.689 | -$0.284 (-14,4%) |
16 | Grimbardun Smith | Promo/Neutral/Monster | $4.000 | $4.553 | $4.890 | $4.000 | -$0.553 (-12,1%) |
Epic
No.2: Karst Harpy (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.589 | $0.662 | $0.776 | $0.562 | -$0.100 (-15,1%) |
No.1: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.385 | $0.475 | $0.540 | $0.376 | -$0.099 (-20,8%) |
Legendary
No.5: Solace Ashinach (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.699 | $3.333 | $4.779 | $2.699 | -$0.634 (-19,0%) |
No.4: Mantaroth (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$26.182 | $32.857 | $38.528 | $26.182 | -$6.675 (-20,3%) |
No.3: Demise Archon Faust (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.371 | $3.089 | $4.010 | $2.342 | -$0.747 (-24,2%) |
No.2: Eternal Tofu (Rebellion/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$51.148 | $63.602 | $67.490 | $46.110 | -$17.492 (-27,5%) |
No.1: Mordeus (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.407 | $6.502 | $30.000 | $2.379 | -$4.123 (-63,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Raa | Riftwatchers/Death/Monster | $2.590 | $3.040 | $3.330 | $2.581 | -$0.459 (-15,1%) |
7 | Venka the Vile | Rebellion/Neutral/Monster | $21.979 | $23.301 | $24.000 | $20.000 | -$3.301 (-14,2%) |
8 | Corpse Fiend | ChaosLegion/Death/Monster | $0.480 | $0.558 | $0.588 | $0.480 | -$0.078 (-14,0%) |
9 | Musa Saline | Reward/Water/Monster | $5.000 | $5.812 | $5.890 | $5.000 | -$0.812 (-14,0%) |
10 | Nalara Geinek | Rebellion/Neutral/Monster | $5.513 | $6.206 | $7.138 | $5.420 | -$0.786 (-12,7%) |
11 | Oshuur Constantia | Promo/Dragon/Monster | $7.886 | $8.851 | $9.346 | $7.790 | -$1.061 (-12,0%) |
12 | Soul Fiend | ChaosLegion/Life/Monster | $0.485 | $0.547 | $0.597 | $0.485 | -$0.062 (-11,3%) |
13 | Grandmaster Rathe | ChaosLegion/Life/Summoner | $1.508 | $1.680 | $1.743 | $1.508 | -$0.172 (-10,2%) |
Wild regular cards
Common
No.5: Kobold Bruiser (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.036 | $0.059 | $0.070 | $0.033 | -$0.026 (-44,1%) |
No.4: Mantoid (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.038 | $0.073 | $0.151 | $0.036 | -$0.037 (-50,7%) |
No.3: Undead Badger (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.100 | $0.207 | $0.499 | $0.100 | -$0.107 (-51,7%) |
No.2: Spineback Wolf (Alpha/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.339 | $3.792 | $18.446 | $1.326 | -$2.466 (-65,0%) |
No.1: Wave Runner (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.029 | $0.052 | $0.060 | $0.013 | -$0.039 (-75,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Goblin Sorcerer | Beta/Earth/Monster | $0.119 | $0.185 | $0.187 | $0.108 | -$0.077 (-41,6%) |
7 | Orc Sergeant | Untamed/Earth/Monster | $0.027 | $0.045 | $0.054 | $0.027 | -$0.018 (-40,0%) |
8 | Nectar Queen | Reward/Earth/Monster | $0.050 | $0.079 | $0.087 | $0.050 | -$0.029 (-36,7%) |
9 | Sand Worm | Reward/Neutral/Monster | $0.059 | $0.077 | $0.087 | $0.049 | -$0.028 (-36,4%) |
10 | Sea Genie | Reward/Water/Monster | $0.109 | $0.145 | $0.151 | $0.109 | -$0.036 (-24,8%) |
11 | Failed Summoner | Untamed/Earth/Monster | $0.200 | $0.250 | $0.307 | $0.190 | -$0.060 (-24,0%) |
12 | Ettin Spearman | Reward/Fire/Monster | $0.114 | $0.143 | $0.148 | $0.114 | -$0.029 (-20,3%) |
13 | Delwyn Dragonscale | Promo/Dragon/Summoner | $1.032 | $1.291 | $1.649 | $1.032 | -$0.259 (-20,1%) |
14 | Elven Cutthroat | Beta/Neutral/Monster | $0.250 | $0.299 | $0.375 | $0.250 | -$0.049 (-16,4%) |
15 | Minotaur Warrior | Alpha/Earth/Monster | $0.800 | $0.951 | $1.500 | $0.800 | -$0.151 (-15,9%) |
16 | Kobold Miner | Alpha/Fire/Monster | $1.269 | $1.479 | $1.750 | $1.256 | -$0.223 (-15,1%) |
17 | Sabre Shark | Alpha/Water/Monster | $2.250 | $2.651 | $2.750 | $2.250 | -$0.401 (-15,1%) |
18 | Highland Archer | Reward/Neutral/Monster | $0.129 | $0.146 | $0.160 | $0.128 | -$0.018 (-12,3%) |
19 | Crustacean King | Alpha/Water/Monster | $1.200 | $1.208 | $1.250 | $1.077 | -$0.131 (-10,8%) |
20 | Fire Beetle | Alpha/Fire/Monster | $0.805 | $0.899 | $0.994 | $0.805 | -$0.094 (-10,5%) |
21 | Goblin Shaman | Alpha/Fire/Monster | $1.199 | $1.334 | $1.420 | $1.199 | -$0.135 (-10,1%) |
22 | Feral Spirit | Beta/Life/Monster | $0.445 | $0.495 | $0.545 | $0.445 | -$0.050 (-10,1%) |
Rare
No.5: Serpentine Mystic (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.340 | $0.582 | $1.500 | $0.340 | -$0.242 (-41,6%) |
No.4: Vera Salacia (Dice/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.218 | $0.407 | $1.170 | $0.211 | -$0.196 (-48,2%) |
No.3: Spark Pixies (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.107 | $0.202 | $0.435 | $0.097 | -$0.105 (-52,0%) |
No.2: Kelp Initiate (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.339 | $0.728 | $0.999 | $0.339 | -$0.389 (-53,4%) |
No.1: Tyrus Paladium (Beta/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.380 | $1.293 | $1.646 | $0.370 | -$0.923 (-71,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Captain's Ghost | Reward/Water/Monster | $0.089 | $0.147 | $0.170 | $0.089 | -$0.058 (-39,5%) |
7 | Mushroom Seer | Reward/Earth/Monster | $0.600 | $0.943 | $1.100 | $0.600 | -$0.343 (-36,4%) |
8 | Living Lava | Untamed/Fire/Monster | $0.103 | $0.142 | $0.163 | $0.093 | -$0.049 (-34,5%) |
9 | Drake of Arnak | Untamed/Dragon/Summoner | $0.176 | $0.250 | $0.299 | $0.166 | -$0.084 (-33,6%) |
10 | Khmer Princess | Untamed/Earth/Monster | $0.259 | $0.360 | $0.503 | $0.250 | -$0.110 (-30,6%) |
11 | Serpentine Soldier | Beta/Fire/Monster | $0.260 | $0.353 | $0.593 | $0.250 | -$0.103 (-29,2%) |
12 | Skeletal Warrior | Reward/Death/Monster | $0.396 | $0.552 | $0.890 | $0.396 | -$0.156 (-28,3%) |
13 | Clay Golem | Beta/Life/Monster | $0.227 | $0.316 | $0.419 | $0.227 | -$0.089 (-28,2%) |
14 | Truthspeaker | Untamed/Life/Monster | $0.128 | $0.162 | $0.220 | $0.118 | -$0.044 (-27,2%) |
15 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.213 | $0.288 | $0.500 | $0.211 | -$0.077 (-26,7%) |
16 | Gloridax Soldier | Reward/Dragon/Monster | $0.050 | $0.066 | $0.071 | $0.050 | -$0.016 (-24,2%) |
17 | Pirate Archer | Reward/Water/Monster | $0.359 | $0.460 | $0.623 | $0.349 | -$0.111 (-24,1%) |
18 | Contessa L'ament | Untamed/Death/Summoner | $0.218 | $0.269 | $0.284 | $0.208 | -$0.061 (-22,7%) |
19 | Serpent of Eld | Untamed/Water/Monster | $0.120 | $0.152 | $0.237 | $0.120 | -$0.032 (-21,1%) |
20 | Dark Astronomer | Untamed/Death/Monster | $0.063 | $0.079 | $0.089 | $0.063 | -$0.016 (-20,3%) |
21 | Undead Priest | Beta/Death/Monster | $0.439 | $0.547 | $0.882 | $0.439 | -$0.108 (-19,7%) |
22 | Prismatic Energy | Reward/Neutral/Monster | $2.199 | $2.722 | $2.799 | $2.199 | -$0.523 (-19,2%) |
23 | Zintar Mortalis | Beta/Death/Summoner | $1.285 | $1.433 | $1.545 | $1.249 | -$0.184 (-12,8%) |
24 | Luminous Eagle | Untamed/Life/Monster | $0.098 | $0.110 | $0.198 | $0.098 | -$0.012 (-10,9%) |
Epic
No.5: Evangelist (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.192 | $0.250 | $0.276 | $0.184 | -$0.066 (-26,4%) |
No.4: Soulstorm (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.277 | $0.369 | $0.438 | $0.267 | -$0.102 (-27,6%) |
No.3: Phantom Soldier (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.917 | $2.676 | $3.246 | $1.917 | -$0.759 (-28,4%) |
No.2: Torhilo the Frozen (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.292 | $0.535 | $0.799 | $0.290 | -$0.245 (-45,8%) |
No.1: Swamp Thing (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.467 | $7.200 | $14.008 | $3.467 | -$3.733 (-51,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Mischievous Mermaid | Beta/Water/Monster | $1.700 | $2.010 | $3.150 | $1.700 | -$0.310 (-15,4%) |
7 | Magi Sphinx | Beta/Neutral/Monster | $1.127 | $1.302 | $1.573 | $1.116 | -$0.186 (-14,3%) |
8 | Dwarven Wizard | Promo/Neutral/Monster | $1.190 | $1.370 | $1.485 | $1.190 | -$0.180 (-13,1%) |
9 | Beatrix Ironhand | Untamed/Earth/Monster | $0.214 | $0.246 | $0.280 | $0.214 | -$0.032 (-13,0%) |
10 | Screaming Banshee | Beta/Death/Monster | $0.709 | $0.802 | $0.889 | $0.699 | -$0.103 (-12,8%) |
11 | Fire Demon | Beta/Fire/Monster | $0.709 | $0.791 | $0.882 | $0.699 | -$0.092 (-11,6%) |
12 | Thunderbird | Untamed/Life/Monster | $0.297 | $0.335 | $0.646 | $0.297 | -$0.038 (-11,3%) |
13 | Onyx Sentinel | Reward/Neutral/Monster | $0.177 | $0.197 | $0.209 | $0.175 | -$0.022 (-11,2%) |
Legendary
No.5: Magnor (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.990 | $7.531 | $10.990 | $4.990 | -$2.541 (-33,7%) |
No.4: Cthulhu (Dice/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.550 | $4.230 | $69.000 | $2.550 | -$1.680 (-39,7%) |
No.3: Gold Dragon (Beta/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.200 | $15.456 | $17.811 | $9.200 | -$6.256 (-40,5%) |
No.2: Camila Sungazer (Untamed/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.000 | $8.833 | $12.600 | $3.998 | -$4.835 (-54,7%) |
No.1: Lord of Darkness (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.999 | $13.910 | $17.998 | $5.999 | -$7.911 (-56,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Ancient Lich | Reward/Death/Monster | $1.890 | $2.655 | $3.000 | $1.852 | -$0.803 (-30,2%) |
7 | High Priest Darius | Untamed/Life/Monster | $3.620 | $5.103 | $7.246 | $3.620 | -$1.483 (-29,1%) |
8 | Elemental Phoenix | Alpha/Fire/Monster | $27.500 | $38.013 | $50.000 | $27.500 | -$10.513 (-27,7%) |
9 | Almo Cambio | Reward/Neutral/Monster | $5.900 | $7.489 | $9.474 | $5.500 | -$1.989 (-26,6%) |
10 | Chain Golem | Promo/Neutral/Monster | $3.450 | $4.389 | $4.737 | $3.450 | -$0.939 (-21,4%) |
11 | The Kraken | Reward/Water/Monster | $4.400 | $5.393 | $5.940 | $4.400 | -$0.993 (-18,4%) |
12 | Diamond Dragon | Untamed/Dragon/Monster | $2.215 | $2.618 | $2.911 | $2.215 | -$0.403 (-15,4%) |
13 | Dragon Jumper | Untamed/Dragon/Monster | $3.850 | $4.375 | $7.000 | $3.850 | -$0.525 (-12,0%) |
14 | Spirit of the Forest | Alpha/Earth/Monster | $25.000 | $28.149 | $35.000 | $25.000 | -$3.149 (-11,2%) |
15 | Cornealus | Untamed/Neutral/Monster | $5.809 | $6.408 | $7.800 | $5.751 | -$0.657 (-10,3%) |
Modern gold cards
Common
No.5: Blackmoor Trickster (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.615 | $0.778 | $0.823 | $0.583 | -$0.195 (-25,1%) |
No.4: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.249 | $0.329 | $0.362 | $0.245 | -$0.084 (-25,5%) |
No.3: Chaos Rear Guard (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.454 | $1.811 | $2.210 | $1.320 | -$0.491 (-27,1%) |
No.2: Chaos Orc (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.764 | $1.185 | $1.490 | $0.750 | -$0.435 (-36,7%) |
No.1: Endless Ape (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.853 | $1.314 | $1.690 | $0.810 | -$0.504 (-38,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Ahna-Chei Botanist | Rebellion/Death/Monster | $0.936 | $1.202 | $1.673 | $0.926 | -$0.276 (-23,0%) |
7 | Antoid Platoon | ChaosLegion/Fire/Monster | $0.144 | $0.176 | $0.225 | $0.144 | -$0.032 (-18,2%) |
8 | Disintegrator | ChaosLegion/Neutral/Monster | $0.139 | $0.167 | $0.205 | $0.137 | -$0.030 (-18,0%) |
9 | Scavo Hireling | ChaosLegion/Neutral/Monster | $0.646 | $0.757 | $0.834 | $0.628 | -$0.129 (-17,0%) |
10 | Lichen Beast | Riftwatchers/Earth/Monster | $0.154 | $0.178 | $0.200 | $0.150 | -$0.028 (-15,7%) |
11 | Night Ghoul | Riftwatchers/Death/Monster | $0.347 | $0.408 | $0.470 | $0.347 | -$0.061 (-15,0%) |
12 | Broken Earth Thug | Reward/Death/Monster | $3.000 | $3.484 | $4.500 | $3.000 | -$0.484 (-13,9%) |
13 | Ferox Defender | Reward/Fire/Monster | $1.200 | $1.388 | $1.390 | $1.200 | -$0.188 (-13,5%) |
14 | Chuul Jujinchi | Rebellion/Earth/Summoner | $3.486 | $3.962 | $4.600 | $3.486 | -$0.476 (-12,0%) |
15 | Kha'zi Fire Mage | Rebellion/Fire/Monster | $0.602 | $0.675 | $0.736 | $0.602 | -$0.073 (-10,8%) |
16 | Mana Warden | Promo/Fire/Monster | $2.374 | $2.649 | $3.100 | $2.374 | -$0.275 (-10,4%) |
Rare
No.5: Swell Spore Beast (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.248 | $1.505 | $1.598 | $1.199 | -$0.306 (-20,3%) |
No.4: Torch Myrmidon (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.300 | $1.649 | $1.800 | $1.300 | -$0.349 (-21,2%) |
No.3: Gobson Sniper (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.338 | $1.559 | $1.900 | $1.221 | -$0.338 (-21,7%) |
No.2: Venari Wavesmith (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.699 | $0.966 | $1.149 | $0.669 | -$0.297 (-30,7%) |
No.1: Pembrook Nymph (Reward/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.500 | $15.938 | $35.000 | $9.500 | -$6.438 (-40,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Xenith Monk | ChaosLegion/Neutral/Monster | $0.707 | $0.876 | $0.974 | $0.707 | -$0.169 (-19,3%) |
7 | Dhampir Infiltrator | Reward/Dragon/Monster | $0.749 | $0.869 | $0.952 | $0.749 | -$0.120 (-13,8%) |
8 | Anachron Bolter | Rebellion/Life/Monster | $2.794 | $3.210 | $3.762 | $2.766 | -$0.444 (-13,8%) |
9 | Anasth Soothsayer | Rebellion/Water/Monster | $6.068 | $6.855 | $7.515 | $5.999 | -$0.856 (-12,5%) |
10 | Flame Mephit | Rebellion/Fire/Monster | $1.586 | $1.586 | $1.586 | $1.400 | -$0.186 (-11,7%) |
11 | Grimbardun Smith | Promo/Neutral/Monster | $13.723 | $15.367 | $15.737 | $13.723 | -$1.644 (-10,7%) |
12 | Quilliun Legionary | Reward/Earth/Monster | $11.925 | $13.333 | $13.399 | $11.925 | -$1.408 (-10,6%) |
13 | Silverblade Fighter | Rebellion/Life/Monster | $2.685 | $2.961 | $3.100 | $2.658 | -$0.303 (-10,2%) |
14 | Tinderlock | Riftwatchers/Fire/Monster | $1.145 | $1.262 | $1.444 | $1.134 | -$0.128 (-10,1%) |
Epic
No.3: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.900 | $5.676 | $6.110 | $4.900 | -$0.776 (-13,7%) |
No.2: Igor Darkspear (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.356 | $3.925 | $4.170 | $3.356 | -$0.569 (-14,5%) |
No.1: Dax Paragon (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.604 | $4.317 | $4.639 | $3.604 | -$0.713 (-16,5%) |
Legendary
No.5: Corpse Fiend (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.516 | $23.758 | $24.990 | $20.000 | -$3.758 (-15,8%) |
No.4: Grandmaster Rathe (ChaosLegion/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.758 | $28.883 | $68.846 | $23.758 | -$5.125 (-17,7%) |
No.3: Lira the Dark (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$16.416 | $20.456 | $22.351 | $16.416 | -$4.040 (-19,7%) |
No.2: Scorch Fiend (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.280 | $29.317 | $31.000 | $23.280 | -$6.037 (-20,6%) |
No.1: Venator Kinjo (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.190 | $28.236 | $39.980 | $20.190 | -$8.046 (-28,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Oshuur Constantia | Promo/Dragon/Monster | $100.000 | $117.679 | $135.000 | $100.000 | -$17.679 (-15,0%) |
7 | Chaos Dragon | ChaosLegion/Dragon/Monster | $19.799 | $22.530 | $24.499 | $19.799 | -$2.731 (-12,1%) |
8 | Countess Sinash | Reward/Fire/Monster | $19.000 | $21.527 | $22.760 | $19.000 | -$2.527 (-11,7%) |
9 | Demise Archon Faust | Rebellion/Death/Monster | $54.999 | $61.490 | $64.999 | $54.999 | -$6.491 (-10,6%) |
10 | Coeurl Lurker | Riftwatchers/Neutral/Monster | $58.846 | $65.755 | $66.446 | $58.846 | -$6.909 (-10,5%) |
Wild gold cards
Common
No.5: Delwyn Dragonscale (Promo/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.000 | $10.460 | $16.644 | $5.000 | -$5.460 (-52,2%) |
No.4: Serpentine Spy (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.833 | $4.252 | $7.500 | $1.833 | -$2.419 (-56,9%) |
No.3: Nectar Queen (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.500 | $8.196 | $8.316 | $3.500 | -$4.696 (-57,3%) |
No.2: Kobold Miner (Alpha/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$78.999 | $198.392 | $199.943 | $78.999 | -$119.393 (-60,2%) |
No.1: Charlok Minotaur (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.900 | $33.044 | $90.210 | $3.900 | -$29.144 (-88,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Cursed Slimeball | Untamed/Death/Monster | $1.860 | $3.082 | $5.540 | $1.860 | -$1.222 (-39,6%) |
7 | Naga Brute | Dice/Dragon/Monster | $1.450 | $2.035 | $5.000 | $1.450 | -$0.585 (-28,7%) |
8 | Horny Toad | Untamed/Neutral/Monster | $0.590 | $0.778 | $1.000 | $0.590 | -$0.188 (-24,2%) |
9 | Goblin Shaman | Beta/Fire/Monster | $2.220 | $2.809 | $2.840 | $2.220 | -$0.589 (-21,0%) |
10 | Feasting Seaweed | Untamed/Water/Monster | $0.954 | $1.182 | $1.485 | $0.954 | -$0.228 (-19,3%) |
11 | Giant Scorpion | Untamed/Death/Monster | $0.524 | $0.633 | $0.672 | $0.524 | -$0.109 (-17,2%) |
12 | Albatross | Untamed/Water/Monster | $0.700 | $0.843 | $0.960 | $0.700 | -$0.143 (-17,0%) |
13 | Battering Ram | Dice/Neutral/Monster | $0.853 | $1.028 | $1.189 | $0.853 | -$0.175 (-17,0%) |
14 | Chain Spinner | Reward/Life/Monster | $1.200 | $1.425 | $1.500 | $1.200 | -$0.225 (-15,8%) |
15 | Goblin Thief | Untamed/Earth/Monster | $0.573 | $0.660 | $0.704 | $0.563 | -$0.097 (-14,7%) |
16 | Wave Runner | Reward/Water/Monster | $1.500 | $1.749 | $2.994 | $1.500 | -$0.249 (-14,2%) |
17 | Highland Archer | Reward/Neutral/Monster | $1.954 | $2.217 | $4.282 | $1.954 | -$0.263 (-11,9%) |
18 | Peaceful Giant | Beta/Neutral/Monster | $2.613 | $2.939 | $3.223 | $2.613 | -$0.326 (-11,1%) |
19 | Feral Spirit | Beta/Life/Monster | $4.042 | $4.433 | $4.490 | $3.959 | -$0.474 (-10,7%) |
20 | Rusty Android | Reward/Neutral/Monster | $2.420 | $2.711 | $4.750 | $2.420 | -$0.291 (-10,7%) |
21 | Vampire | Reward/Death/Monster | $2.431 | $2.673 | $2.991 | $2.407 | -$0.266 (-10,0%) |
Rare
No.5: Silvershield Assassin (Reward/Life/Monster)
