Here are the results after the 9th day of the competition
Today, Argentina and South Africa played an intense game, ending in a 2-2 draw. Then, England showed off their skills with a tight 1-0 victory against Denmark. And let's not forget the exciting showdown between China and Haiti, with China clinching a 1-0 win.
It's funny to see how each match impacts the rankings, and the competition is heating up as every correct prediction counts.
Participants
There are now 317 registered participants. New people join us every day and they are right to do so. Anyone can still join the contest.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
You can enter the competition at any time and the sooner you register and play the more chances you have of winning a bigger prize.
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
New Zealand vs Norway | 226 | 19 | 14 | 193 | New Zealand |
Australia vs Ireland | 234 | 206 | 6 | 22 | Australia |
Nigeria vs Canada | 243 | 42 | 21 | 180 | - |
Philippines vs Switzerland | 248 | 28 | 14 | 206 | Switzerland |
Spain vs Costa Rica | 247 | 227 | 7 | 13 | Spain |
United States vs Vietnam | 250 | 231 | 7 | 12 | United States |
Zambia vs Japan | 251 | 14 | 12 | 225 | Japan |
England vs Haiti | 263 | 252 | 4 | 7 | England |
Denmark vs China | 263 | 182 | 39 | 42 | Denmark |
Sweden vs South Africa | 263 | 230 | 17 | 16 | Sweden |
Netherlands vs Portugal | 253 | 178 | 41 | 34 | Netherlands |
France vs Jamaica | 263 | 251 | 5 | 7 | - |
Italy vs Argentina | 278 | 134 | 49 | 95 | Italy |
Germany vs Morocco | 280 | 267 | 4 | 9 | Germany |
Brazil vs Panama | 276 | 268 | 4 | 4 | Brazil |
Colombia vs South Korea | 266 | 76 | 60 | 130 | Colombia |
New Zealand vs Philippines | 275 | 264 | 3 | 8 | Philippines |
Switzerland vs Norway | 275 | 47 | 52 | 176 | - |
Japan vs Costa Rica | 279 | 257 | 7 | 15 | Japan |
Spain vs Zambia | 275 | 270 | 2 | 3 | Spain |
Canada vs Ireland | 266 | 206 | 32 | 28 | Canada |
United States vs Netherlands | 281 | 213 | 31 | 37 | - |
Portugal vs Vietnam | 285 | 273 | 8 | 4 | Portugal |
Australia vs Nigeria | 280 | 193 | 20 | 67 | Nigeria |
Argentina vs South Africa | 285 | 250 | 22 | 13 | - |
England vs Denmark | 283 | 246 | 19 | 18 | England |
China vs Haiti | 283 | 238 | 27 | 18 | China |
Contest ranking
We are slowly approaching halfway through the group stage of the competition. Here are some statistics and the current ranking of our contest.
badges | owners | badges | owners |
---|---|---|---|
21 | 1 | 10 | 5 |
20 | 2 | 9 | 10 |
19 | 18 | 8 | 7 |
18 | 42 | 7 | 8 |
17 | 47 | 6 | 3 |
16 | 43 | 5 | 12 |
15 | 37 | 4 | 4 |
14 | 14 | 3 | 4 |
13 | 18 | 2 | 6 |
12 | 11 | 1 | 4 |
11 | 14 |
No much changes in the ranking today. @lightpen is maintaining the lead with 21 badges, while @dwixer and @q6vault are still right behind with 20 badges each!
18 participants are chasing them with 19 badges, hoping to make their way to the top. They could do it as there are still a lot of matches ahead.
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @lightpen | 21 |
2 | @dwixer | 20 |
3 | @q6vault | 20 |
4 | @karizma | 19 |
5 | @joseal2020 | 19 |
6 | @alovely088 | 19 |
7 | @bombus | 19 |
8 | @adalathu | 19 |
9 | @zallin | 19 |
10 | @micheal87 | 19 |
11 | @adedayoolumide | 19 |
12 | @manuvert | 19 |
13 | @davot | 19 |
14 | @funshee | 19 |
15 | @jorgebgt | 19 |
16 | @rosauradels | 19 |
17 | @wealthwess | 19 |
18 | @andrewmusic | 19 |
19 | @carrinm | 19 |
20 | @ynwa.andree | 19 |
21 | @hive-world | 19 |
22 | @aaalviarez | 18 |
23 | @gurseerat | 18 |
24 | @guurry123 | 18 |
25 | @cryptodonator | 18 |
If your name is not in the above list and are curious to know where you stand, no worries! You can find the full ranking by visiting : https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
Thanks to the generosity of our sponsors, the prize pool currently contains 6000 HIVE
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |