Here are the results after the 5th day of the knock-out stage
Today was the first day of the quarter-finals in the Women's World Cup.
In the opening match, Spain clashed with the Netherlands which ended with Spain emerging victorious with a 2-1 win.
The second match featured Japan against Sweden, and Sweden emerged triumphant with a 2-1 scoreline, showcasing their determination and skills on the field.
As a result of these thrilling matches, both Spain and Sweden have advanced to the semi-finals
Participants
There are 330 registered participants.
There is still time to register. Any successful bet can bring you a significant prize.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
Matches
Here is the list of results for knockout matches
Teams | Valid bets | Team A | Team B | Winner |
---|---|---|---|---|
Switzerland vs Spain | 237 | 37 | 200 | Spain |
Japan vs Norway | 237 | 207 | 30 | Japan |
Netherlands vs South Africa | 263 | 237 | 26 | Netherlands |
Sweden vs United States | 259 | 73 | 186 | Sweden |
England vs Nigeria | 264 | 228 | 36 | England |
Australia vs Denmark | 266 | 217 | 49 | Australia |
Columbia vs Jamaica | 272 | 236 | 36 | Columbia |
France vs Morocco | 264 | 246 | 18 | France |
Spain vs Netherlands | 241 | 182 | 59 | Spain |
Japan vs Sweden | 247 | 200 | 47 | Sweden |
Contest ranking
Here are the stats and the current ranking of our contest.
badges | owners | badges | owners |
---|---|---|---|
39 | 2 | 19 | 5 |
38 | 3 | 18 | 7 |
37 | 6 | 17 | 7 |
36 | 22 | 16 | 3 |
35 | 19 | 15 | 1 |
34 | 31 | 14 | 4 |
33 | 23 | 13 | 4 |
32 | 20 | 12 | 5 |
31 | 19 | 11 | 2 |
30 | 13 | 10 | 4 |
29 | 22 | 9 | 3 |
28 | 7 | 8 | 2 |
27 | 18 | 7 | 1 |
26 | 11 | 6 | 2 |
25 | 4 | 5 | 2 |
24 | 9 | 4 | 4 |
23 | 7 | 3 | 3 |
22 | 8 | 2 | 3 |
21 | 5 | 1 | 6 |
20 | 7 |
Comparing it to the previous day's ranking, the top of the HiveBuzz WWC Contest has witnessed a captivating shift in the rankings!
@josediccus and @dwixer claim the joint lead with 39 badges each, but @josediccus is now ranked first thanks to his consistent betting speed throughout the contest. @shamzy, @bombus, and @ynwa.andree are closely following, maintaining their positions with 38 badges each. @bombus climbs to fourth place, also thanks to his betting speed.
It is now certain that this parameter will be a decisive factor in the final ranking of the contest and the intense competition among these participants is truly thrilling.
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @josediccus | 39 |
2 | @dwixer | 39 |
3 | @shamzy | 38 |
4 | @bombus | 38 |
5 | @ynwa.andree | 38 |
6 | @joseal2020 | 37 |
7 | @xrayman | 37 |
8 | @danideuder | 37 |
9 | @jorgebgt | 37 |
10 | @cryptodonator | 37 |
11 | @elephantium | 37 |
12 | @merit.ahama | 36 |
13 | @mhizsmiler.leo | 36 |
14 | @funshee | 36 |
15 | @takhar | 36 |
16 | @arc7icwolf | 36 |
17 | @ifarmgirl | 36 |
18 | @alovely088 | 36 |
19 | @jimah1k | 36 |
20 | @akomoajong | 36 |
21 | @erikah | 36 |
22 | @orionvk | 36 |
23 | @edwarlyn11 | 36 |
24 | @rosauradels | 36 |
25 | @hive-world | 36 |
Check ouy the full ranking aat https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |