Peace,
How are you doing?
The week has passed so fast that I am feeling like, I wrote this article 24 hours ago.
Do you perceive this situation same as me?
People were busy on the social media after the price of BTC went above 100k USD.
I stayed calm and waited for the price to drop to make some move of my own on the market.
Altcoin have surge in price, so I decided to sell 10% of all the crypto I have accumulated for over a year in the crypto space.
My confidence in many projects future on Hive motivate my action to maintain the staking assets, but also to purchase more available tokens.
--
Here is a short review of my gaming activity assets staking on Hive
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 148 | Maximize the Diamon I | Keep strengthening my collection |
SPS | SPS 62.3k staked in the game | I will Purchase in the shop center more than 500 loot chests and reward chest next season finale |
Card leveled up | I got a 90% rate to complete the max level of Common cards in the last series of cards | Mobilization of fund to fill the gap for the epic legendary |
Lands | Price of land is cheap, but the maintenance requires too many nonexistent resources | I skate all the grain harvested |
Hive purchase | I set prices alerts on the chart to catch all targets | Enjoyed the advance feature on Binance |
--
Hive Publication and Tokeconomics
My contribution to the blogging side of my exploration in the crypto universe has been slow for most of the past days.
I believe that the change in weather is playing a large role in the results of this slow productivity.
On the other hand, you have the market prices acting up on many pairs. This evolution on the price is the perfect occasion to maximize opportunities.
--
The conversion of Hive to HBD is a continual process that I keep active for the last thirty days.
Once I get enough HBD, I transfer the stable coin in the saving section of my portfolio.
As a surprise, my orders in the market HIVE/BTC played out very well, and I put more of the gain into USDT waiting for the price to move below a certain price to purchase more Hive.
Hive-engine Tokeconomics
I am confident in the future of the following tokens on Hive-engine LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT.
What do you think of the projects that hold these coins?
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1327.72 | 1,374.16 |
ARCHON | 173.8 | 179.02 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 633.22 | 691.70 |
BEE | 57.68 | 58.83 |
BEER | 12.66 | 13.10 |
BHT | 80.11 | 80.11 |
BPC | 749.48 | 752.46 |
BRK | 562.7 | 563.14 |
BUIDL | 25.41 | 25.43 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6 | 6,217.00 |
CCC | 10951.52 | 11,209.56 |
CCD | 484102.3 | 554,102.30 |
CENT | 2308.94 | 2,323.75 |
CINE | 8.73 | 8.74 |
COM | 8.54 | 8.54 |
CTP | 2945.76 | 3,070.94 |
CTPM | 15 | 15.00 |
CURE | 1.52 | 1.69 |
DOOK | 12 | 262.00 |
DVS | 351.03 | 351.03 |
FOODIE | 103.95 | 104.33 |
FUN | 527.9 | 536.53 |
GAMER | 2179.75 | 2,179.75 |
HH | 104487.58 | 113,365.80 |
HUSTLER | 5623.75 | 5,628.40 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 116.49 | 116.88 |
LASSECASH | 76.19 | 76.28 |
LEO | 2685.3 | 2,846.25 |
LERN | 37.75 | 37.80 |
LIST | 9852.46 | 10,085.44 |
LOLZ | 736.73 | 769.83 |
LOTUS | 0.25 | 0.25 |
MEME | 78724.61 | 80,565.16 |
MUSIC | 29.81 | 80.31 |
NEOXAG | 7873.18 | 8,014.69 |
ONEUP | 9292.69 | 9,462.41 |
PAL | 904.87 | 905.23 |
PAY | 643.37 | 649.83 |
PEPE | 456238.25 | 465,558.24 |
PGM | 1030.08 | 1,038.88 |
PHOTO | 996.49 | 1,040.17 |
PIMP | 888.28 | 904.69 |
PIZZA | 1552.71 | 1,566.88 |
POB | 1953.37 | 1,998.73 |
PSX | 356.58 | 356.58 |
SAND | 1.12 | 1.12 |
SBT | 54154.51 | 54,191.68 |
SME | 15924.53 | 15,928.61 |
SPACO | 17.78 | 17.79 |
SPORTS | 64954.52 | 65,002.16 |
SPT | 148028.62 | 152,716.82 |
STEM | 6.44 | 6.45 |
THGAMING | 45725.02 | 46,186.98 |
TIX | 2115.75 | 2,204.44 |
VKBT | 174.78 | 180.92 |
VYB | 6670.69 | 6,770.60 |
WAIV | 930.22 | 933.17 |
WEED | 13.6 | 13.65 |
WINEX | 27.48 | 27.72 |
WIT | 2077.94 | 2,077.94 |
ZING | 22411.24 | 24,228.23 |
Targets
Bro Bang game activities has been intense the last seven days. I hope you have tried it already. If you have stayed for the current event, I wish you all the best for the finale.
There are more games announced on the platform of CryptoCompany CEO. I hope you will find games that suit you and earn as you have fun.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8852 Hp + 8k Hp lease Curation | Liquid Hive bought 105 Hive; No Withdrawal of HBD current stake of 420HBD, | Binance Spot trading, last week goal 150 Hive |
Expectation reached: | 9541Hp | 565 HBD | Liquid Hive bought 90 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 9852Hp | 620 HBD | Liquid Hive bought 200 Hive; Liquid Hive trade Project exclusively on Binance HIVE/USDT pair 500 Hive |
- Trading
My training on the market to reduce the lost is a perpetual series of trials and errors. I hope to reach my goals and validate my target within two months.
On the Hive staking progression, I would like to thank all members of the communities to bring support to my publication for many years.
It is not financial advice. Never put more than you can afford to lose.
- Keep Sharing Comments
Summary of comments after the curation actions over a period of seven days lead to data on the picture below.
Peakd tools assist in the process and the results were above 20.6k comments. Source
Mini chat room called waves is my favorite place to build connection with hive authors. This principal center of discussion like wave on @ecency app specifically largely contribute to my curation activities.
I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club members share their achievements and provide information about their account progression. Tips and techniques are most welcome in the articles.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP or 500 HP
- V4Vapp Satoshi Gift
oadissin@sats.v4v.app
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.