Good evening everyone!
Today I present to you a new daily post format loaded with news. In the last few days, I've been working on my new project: a Discord bot designed to obtain and return relevant information about the Hive blockchain, as well as about the balances and statistics of games like Rising Star. I have developed a bot that allows you to run sweepstakes on Discord based on comments on posts on the Hive Blockchain.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: 50 Cent: P.I.M.P/h5>
Thuggish Ruggish Bone: Bone Thugs-N-Harmony
My song of choice on Spotify for today's post is Thuggish Ruggish Bone: Bone Thugs-N-Harmony. I don't really remember when was the first time I heard this song, but probably when I became a hip-hop fan, I had listened to several playlists of the genre, and I found this song in which I loved the participation of the woman's voice, in addition to the base of the song. Beyond this song, I don't know anything about the group.
Bone Thugs-N-Harmony is a rap group originally from Cleveland, Ohio, formed in 1991. The group consists of Krayzie Bone, Layzie Bone, Bizzy Bone, Wish Bone and Flesh-n-Bone. Thuggish Ruggish Bone is a 1994 single, featuring vocals by Shatasha Williams, from their debut EP Creepin on ah Come Up.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. I will soon be looking at raising the prize by 15,000 starbits, giving a total of 40,000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @osomar357, congratulations!!!
Advertising space
Do you want to buy Rising Star cards at the best price on the market, sorted by number of fans, skill or luck? Or maybe you are looking to complete your unique collection in the most economical way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
vassal | 0.2901 | 3684325 | 1258 | 92.2034 | 96.80632407 hive | 4.99% |
nupulse | 0.2068 | 2721964 | 897 | 95.5583 | 96.80632407 hive | 1.31% |
stickupboys | 0.1902 | 2419891 | 825 | 92.3681 | 96.80632407 hive | 4.80% |
monsterjamgold | 0.1259 | 1598450 | 546 | 92.1743 | 96.80632407 hive | 5.03% |
thehive | 0.1056 | 1346968 | 458 | 92.6041 | 96.80632407 hive | 4.54% |
trentonlundy1 | 0.0758 | 1029479 | 329 | 98.6018 | 96.80632407 hive | -1.82% |
tommyl33 | 0.0712 | 903688 | 309 | 92.1457 | 96.80632407 hive | 5.06% |
xjonasjonas20 | 0.0465 | 591693 | 202 | 92.3805 | 96.80632407 hive | 4.79% |
brasan | 0.0297 | 382285 | 129 | 93.4474 | 96.80632407 hive | 3.59% |
reyman47 | 0.0221 | 290813 | 96 | 95.5340 | 96.80632407 hive | 1.33% |
thehockeyfan-at | 0.0159 | 201113 | 69 | 91.8290 | 96.80632407 hive | 5.42% |
xelagiorepnam | 0.0156 | 199278 | 68 | 92.7409 | 96.80632407 hive | 4.38% |
silzedet | 0.0152 | 192456 | 66 | 91.9231 | 96.80632407 hive | 5.31% |
kryptofire | 0.0078 | 99701 | 34 | 92.7986 | 96.80632407 hive | 4.32% |
titus-vivant | 0.0076 | 99677 | 33 | 95.2178 | 96.80632407 hive | 1.67% |
middle-earthling | 0.0025 | 32274 | 11 | 93.7237 | 96.80632407 hive | 3.29% |
melber24 | 0.0006 | 9063 | 3 | 109.6623 | 96.80632407 hive | -11.72% |
Today Starbits Burned: 15803118 STARRBITS
Today Starpro Earned: 1.2291000000000003 STARPRO
Total Missions: 5333
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 542616 | 0.551 swaphive | 0.03 DRIP |
2 | chempito | 416359 | 0.527 swaphive | 0.03 DRIP |
3 | trentonlundy1 | 318374 | 0.505 swaphive | 0.03 DRIP |
4 | vassal | 278399 | 0.484 swaphive | 0.03 DRIP |
5 | jesusaven | 277303 | 0.463 swaphive | 0.03 DRIP |
6 | privatblog | 255258 | 0.443 swaphive | 0.03 DRIP |
7 | bigjammin | 254283 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 223265 | 0.407 swaphive | 0.03 DRIP |
9 | toqs1986 | 214796 | 0.389 swaphive | 0.03 DRIP |
10 | monsterjamgold | 200413 | 0.373 swaphive | 0.03 DRIP |
11 | freedomprepper | 198899 | 0.357 swaphive | 0.03 DRIP |
12 | eghnim | 191881 | 0.342 swaphive | 0.03 DRIP |
13 | ramon2024 | 173185 | 0.327 swaphive | 0.03 DRIP |
14 | stickupboys | 172575 | 0.313 swaphive | 0.03 DRIP |
15 | josman831 | 158707 | 0.3 swaphive | 0.03 DRIP |
16 | rexaa | 145636 | 0.287 swaphive | 0.03 DRIP |
17 | clipman77 | 140274 | 0.275 swaphive | 0.03 DRIP |
18 | timeis816 | 135387 | 0.263 swaphive | 0.03 DRIP |
19 | willsaldeno | 134324 | 0.252 swaphive | 0.03 DRIP |
20 | paleshelter | 133954 | 0.241 swaphive | 0.03 DRIP |
21 | thehive | 133830 | 0.231 swaphive | 0.03 DRIP |
22 | musicuniversity | 129504 | 0.221 swaphive | 0.03 DRIP |
23 | ressonlelong | 126441 | 0.212 swaphive | 0.03 DRIP |
24 | shaddrak | 123995 | 0.203 swaphive | 0.03 DRIP |
25 | steevc | 122729 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | zapmin | 8260 |
2 | lynliss | 8015 |
3 | lm501 | 7995 |
4 | redkeng3 | 7985 |
5 | ofiriano | 7905 |
6 | javiss | 7835 |
7 | vcelier | 7640 |
8 | feltoxxx | 7395 |
9 | majingeek | 7380 |
10 | leviathanx7 | 7320 |
The total active users in the week is 1232
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
75 starbits per FAN | 52.25 starbits per SKILL | 25.74 starbits per LUCK | 613 starbits |
The cheapest lesson today is: orchestra
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
31.86 starbits per LUCK | 29.8 starbits per LUCK | 36 starbits per LUCK | 25.74 starbits per LUCK | 96 starbits per LUCK | 36 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!