Good day,
Match Day 4 is underway (Thursday and Friday). Let's see how the schedule looks for the next week of the competition - Match Days 5, 6 and 7.
Match Day 5
Saturday, Dec 14
Pairing | Players | Score |
---|---|---|
(P1_1 vs P4_4) | @danmaruschak vs @mushanov | : |
(P1_2 vs P4_3) | @merthin vs @trezzahn | : |
(P1_3 vs P4_2) | @fredkese vs @ptaku | : |
(P1_4 vs P4_1) | @browery vs @actifit-godfish | : |
(P2_1 vs P3_4) | @manuvert vs @itz.inno | : |
(P2_2 vs P3_3) | @bucipuci vs @racibo | : |
(P2_3 vs P3_2) | @new.things vs @cezary-io | : |
(P2_4 vs P3_1) | @erikklok vs @benbow2017 | : |
Sunday, Dec 15
Pairing | Players | Score |
---|---|---|
(P5_1 vs P7_4) | @homesteadlt vs @elizabethbit | : |
(P5_2 vs P7_3) | @jjprac vs @pinkhub | : |
(P5_3 vs P7_2) | @sk1920 vs @timehacker | : |
(P5_4 vs P7_1) | @edycu007 vs @silvertop | : |
(P6_1 vs P8_4) | @davidthompson57 vs @atongis | : |
(P6_2 vs P8_3) | @stefannikolov vs @marianomariano | : |
(P6_3 vs P8_2) | @kap1 vs @krakonos | : |
(P6_4 vs P8_1) | @asia-pl vs @pjansen | : |
Match Day 6
Tuesday, Dec 17
Pairing | Players | Score |
---|---|---|
(P1_1 vs P3_4) | @danmaruschak vs @itz.inno | : |
(P1_2 vs P3_3) | @merthin vs @racibo | : |
(P1_3 vs P3_2) | @fredkese vs @cezary-io | : |
(P1_4 vs P3_1) | @browery vs @benbow2017 | : |
(P2_1 vs P8_4) | @manuvert vs @atongis | : |
(P2_2 vs P8_3) | @bucipuci vs @marianomariano | : |
(P2_3 vs P8_2) | @new.things vs @krakonos | : |
(P2_4 vs P8_1) | @erikklok vs @pjansen | : |
Wednesday, Dec 18
Pairing | Players | Score |
---|---|---|
(P4_1 vs P7_4) | @actifit-godfish vs @elizabethbit | : |
(P4_2 vs P7_3) | @ptaku vs @pinkhub | : |
(P4_3 vs P7_2) | @trezzahn vs @timehacker | : |
(P4_4 vs P7_1) | @mushanov vs @silvertop | : |
(P5_1 vs P6_4) | @homesteadlt vs @asia-pl | : |
(P5_2 vs P6_3) | @jjprac vs @kap1 | : |
(P5_3 vs P6_2) | @sk1920 vs @stefannikolov | : |
(P5_4 vs P6_1) | @edycu007 vs @davidthompson57 | : |
Match Day 7
Thursday, Dec 19
Pairing | Players | Score |
---|---|---|
(P1_1 vs P2_4) | @danmaruschak vs @erikklok | : |
(P1_2 vs P2_3) | @merthin vs @new.things | : |
(P1_3 vs P2_2) | @fredkese vs @bucipuci | : |
(P1_4 vs P2_1) | @browery vs @manuvert | : |
(P3_1 vs P7_4) | @benbow2017 vs @elizabethbit | : |
(P3_2 vs P7_3) | @cezary-io vs @pinkhub | : |
(P3_3 vs P7_2) | @racibo vs @timehacker | : |
(P3_4 vs P7_1) | @itz.inno vs @silvertop | : |
Friday, Dec 20
Pairing | Players | Score |
---|---|---|
(P4_1 vs P6_4) | @actifit-godfish vs @asia-pl | : |
(P4_2 vs P6_3) | @ptaku vs @kap1 | : |
(P4_3 vs P6_2) | @trezzahn vs @stefannikolov | : |
(P4_4 vs P6_1) | @mushanov vs @davidthompson57 | : |
(P5_1 vs P8_4) | @homesteadlt vs @atongis | : |
(P5_2 vs P8_3) | @jjprac vs @marianomariano | : |
(P5_3 vs P8_2) | @sk1920 vs @krakonos | : |
(P5_4 vs P8_1) | @edycu007 vs @pjansen | : |