This was the result:
My stats in the game:
My goals:
STATS | LAST MONTH | CURRENT | GOAL |
---|---|---|---|
----------- | ---------- | ----------- | ----------- |
FANS | 31383 | 32483 | 33000 |
LUCK | 2887 | 3183 | 32000 |
SKILL | 41988 | 43044 | 44000 |
IM | 536 | 561 | 560 |
CARDS | 421 | 445 | 440 |
EGO | 41143 | 42568 | -0 |
LEVEL | 103 | 104 | 105 |
MISSIONS | 3101 | 3157 | 3150 |
FAN CLUB | 70 | 72 | 75 |
Ranking | 1024 | 985 | 900 |
Character of the day:
Kean Rapper
Oh, let me tell you about this rap superstar named Kean!
This guy is like a walking rhyme dictionary, he spits fire faster than a dragon with heartburn, I mean, he's got more flow than a river during a monsoon, when Kean grabs the microphone, it's like a tornado of pure lyrical genius, the way he effortlessly drops rhymes is so smooth, it's like butter sliding down a freshly toasted bagel, this man is so good, he could rap a grocery list and still make it sound like a chart-topping hit.
Kean, you're the rap god we never knew we needed!